Login Search
[ View History ]

Player Statistics :: Nonsteam Player

Clan member [ [KZ] ]

kz Nonsteam Player is ranked #62 out of 69,557 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 62

61

Diff: +24.84 2661.01

2636.17

99%

-36

115

0

42

1

0

0

133

16:55:22

2025-04-11 15:24:43

2025-03-19 10:45:15

1,023

0

0

1,148

0

0.00%

0

0

0.89

1.01

17

15

0.00

0

36

Only the top 10 player IDs are shown

Used

153

74

2

1

Used

228

Used

47

30

28

23

23

22

12

12

10

6

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-04-11 @ 14:38 - 15:24 Hl_assault 00:45:59 43 40 0 0.00% 0.00% 2661.01 Diff: +24.84
2025-04-10 @ 16:12 - 16:22 dm_stalkfire_f1 00:09:35 1 4 0 0.00% 0.00% 2636.17 Diff: -1.29
2025-04-10 @ 15:20 - 15:42 xdm_stalkyard 00:21:46 15 18 0 0.00% 0.00% 2637.46 Diff: +5.95
2025-04-09 @ 18:53 - 18:59 endworld 00:06:08 11 18 0 0.00% 0.00% 2631.51 Diff: +20.53
2025-04-08 @ 19:05 - 19:21 killbox_ua 00:15:56 29 34 0 0.00% 0.00% 2610.98 Diff: +10.07
2025-04-07 @ 20:04 - 20:17 stalkyard 00:12:28 25 24 0 0.00% 0.00% 2600.91 Diff: +70.60
2025-04-06 @ 13:32 - 13:54 dm_perthowned 00:21:37 14 17 0 0.00% 0.00% 2530.31 Diff: -5.09
2025-04-06 @ 09:58 - 10:39 echo_tournament 00:41:18 23 26 0 0.00% 0.00% 2535.40 Diff: -61.38
2025-04-05 @ 23:13 - 00:32 crossfire 01:18:28 151 167 0 0.00% 0.00% 2596.78 Diff: +254.21
2025-04-05 @ 18:25 - 19:32 echo_tournament 01:06:58 43 57 0 0.00% 0.00% 2342.57 Diff: +147.96
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

shotgun 216 118 0 0.00% 0.00% 0.00 0
9mmAR 130 131 0 0.00% 0.00% 0.00 0
crossbow 83 121 0 0.00% 0.00% 0.00 0
tau_cannon 59 65 0 0.00% 0.00% 0.00 0
gluon_gun 55 61 0 0.00% 0.00% 0.00 0
hornet 34 17 0 0.00% 0.00% 0.00 0
rpg_rocket 31 84 0 0.00% 0.00% 0.00 0
tripmine 11 23 0 0.00% 0.00% 0.00 0
grenade 6 32 0 0.00% 0.00% 0.00 0
9mmhandgun 3 9 0 0.00% 0.00% 0.00 0
357 2 8 0 0.00% 0.00% 0.00 0
ar2 2 2 0 0.00% 0.00% 0.00 0
bolt 1 7 0 0.00% 0.00% 0.00 0
spore 1 0 0 0.00% 0.00% 0.00 0
ethereal 0 2 0 0.00% 0.00% 0.00 0
chainsaw 0 15 0 0.00% 0.00% 0.00 0
plasma 0 4 0 0.00% 0.00% 0.00 0
railgun 0 1 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
crowbar 0 4 0 0.00% 0.00% 0.00 0
satchel 0 14 0 0.00% 0.00% 0.00 0
snark 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

killbox_ua 52 0 0.81 2.19 2 0 00:23:46 2025-04-08
closefire 50 0 1.19 1.51 3 0 00:33:10 2025-04-06
arkanos2 39 0 0.93 2.64 1 0 00:14:48 2025-04-04
Hl_assault 35 0 0.58 0.84 3 0 00:41:36 2025-04-11
lambda_bunker 33 0 1.50 1.33 1 0 00:24:44 2025-04-11
dm_kosovo 33 0 0.89 2.27 1 0 00:14:32 2025-04-05
annopus 30 0 0.97 2.05 1 0 00:14:37 2025-04-04
ymp_hlzone3 28 0 0.93 1.91 1 0 00:14:41 2025-04-06
q3dm6 27 0 0.60 1.66 2 0 00:16:17 2025-04-05
echo_tournament 26 0 0.84 1.10 2 0 00:23:34 2025-04-06
stalkyard 24 0 1.26 2.23 1 0 00:10:46 2025-04-07
rebellion 23 0 1.10 3.73 2 0 00:06:10 2025-04-04
hl_militia 23 0 1.35 1.33 2 0 00:17:15 2025-04-06
endworld 18 0 0.82 1.94 2 0 00:09:18 2025-04-09
cliffport 17 0 0.53 0.45 4 0 00:37:43 2025-04-10
dm_macerator 16 0 2.67 1.24 1 0 00:12:55 2025-04-04
2000_2_new 16 0 3.20 2.33 1 0 00:06:52 2025-04-05
crossfire 14 0 0.48 0.67 2 0 00:20:57 2025-04-06
crossbounce 14 0 0.67 0.98 2 0 00:14:13 2025-04-10
mistechko 13 0 1.44 1.10 1 0 00:11:47 2025-04-04

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 24 ua [UA] TEMA 54 57 0.95 3959.62
2 66 ua [UA] Marker 41 30 1.37 2604.42
3 4 mirza 35 65 0.54 6130.84
4 291 tr Pompalamasyon 27 26 1.04 1228.47
5 88 ua ExPres_Guy 21 21 1.00 2269.45
6 212 ua DarkHamster 20 30 0.67 1421.49
7 118 pl Hl.LaLeagane.Ro 19 14 1.36 1897.01
8 47 pl Hal9000 18 24 0.75 3044.58
9 15 ru [UA] Raketos 18 24 0.75 4650.58
10 102 ua 3 garage 16 12 1.33 2075.06
11 28 ua [UA] ananas 15 14 1.07 3530.03
12 42 by Tuvalkain 15 10 1.50 3238.69
13 3 ua Oleksius 13 37 0.35 6377.43
14 67 ua Impostor 12 7 1.71 2603.79
15 53 bg lYl 11 11 1.00 2890.78
16 792 cn a329730262 11 2 5.50 998.21
17 50 ro [RO] ZaMollses 10 15 0.67 2947.06
18 123 tr [TR] muhtar 10 6 1.67 1858.67
19 218 tr Caballero 10 4 2.50 1371.89
20 75 bg MUKO 9 10 0.90 2490.15