Login Search
[ View History ]

Player Statistics :: Charley

Clan member [ [UA] ]

ua Charley is ranked #38 out of 58,339 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 38

37

Diff: -62.36 3011.45

3073.81

98%

-1,703

2,423

0

69

1

0

0

3,292

257:02:35

2024-04-28 19:57:23

2021-09-12 12:48:36

22,581

0

0

17,897

0

0.00%

0

0

1.26

1.46

27

31

0.00

0

1,703

Only the top 10 player IDs are shown

Used

3,913

782

8

Used

4,664

Used

3,792

640

175

44

9

4

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-04-28 @ 19:57 - 19:57 deadwood 00:00:23 1 2 0 0.00% 0.00% 3011.45 Diff: -62.36
2024-04-24 @ 19:32 - 19:40 echo_tournament 00:07:54 15 14 0 0.00% 0.00% 3073.81 Diff: +17.69
2024-04-24 @ 12:32 - 12:40 hl_militia 00:08:24 9 3 0 0.00% 0.00% 3056.12 Diff: +17.57
2024-04-23 @ 19:59 - 20:16 killbox_ua 00:17:08 31 28 0 0.00% 0.00% 3038.55 Diff: +0.64
2024-04-23 @ 16:08 - 16:17 stalkyard 00:08:38 17 6 0 0.00% 0.00% 3037.91 Diff: +14.23
2024-04-22 @ 14:30 - 14:37 rocket_frenzy 00:07:32 0 0 0 0.00% 0.00% 3023.68 no change
2024-04-22 @ 11:38 - 11:38 pool_party 00:00:06 0 0 0 0.00% 0.00% 3023.68 no change
2024-04-21 @ 20:30 - 20:47 deadwood 00:16:57 31 21 0 0.00% 0.00% 3023.68 Diff: +20.02
2024-04-21 @ 18:52 - 18:53 stalkx 00:01:01 2 5 0 0.00% 0.00% 3003.66 Diff: -34.03
2024-04-21 @ 11:44 - 11:51 stalkx_tournament 00:07:13 5 2 0 0.00% 0.00% 3037.69 Diff: +5.18
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

rpg_rocket 1,695 764 0 0.00% 0.00% 0.00 0
9mmAR 1,586 993 0 0.00% 0.00% 0.00 0
grenade 1,188 475 0 0.00% 0.00% 0.00 0
tripmine 941 294 0 0.00% 0.00% 0.00 0
crossbow 887 1,143 0 0.00% 0.00% 0.00 0
shotgun 762 1,248 0 0.00% 0.00% 0.00 0
tau_cannon 539 572 0 0.00% 0.00% 0.00 0
gluon_gun 264 158 0 0.00% 0.00% 0.00 0
satchel 138 73 0 0.00% 0.00% 0.00 0
hornet 84 242 0 0.00% 0.00% 0.00 0
snark 67 28 0 0.00% 0.00% 0.00 0
357 53 99 0 0.00% 0.00% 0.00 0
9mmhandgun 31 42 0 0.00% 0.00% 0.00 0
spore 23 24 0 0.00% 0.00% 0.00 0
bolt 19 23 0 0.00% 0.00% 0.00 0
ethereal 16 10 0 0.00% 0.00% 0.00 0
crowbar 10 23 0 0.00% 0.00% 0.00 0
tank 10 3 0 0.00% 0.00% 0.00 0
railgun 7 16 0 0.00% 0.00% 0.00 0
chainsaw 5 40 0 0.00% 0.00% 0.00 0
ar2 4 4 0 0.00% 0.00% 0.00 0
env_explosion 3 5 0 0.00% 0.00% 0.00 0
plasma 1 17 0 0.00% 0.00% 0.00 0
AR2GR 0 3 0 0.00% 0.00% 0.00 0
UT_shockrifle 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

rebellion 91 0 1.32 3.07 8 0 00:29:38 2024-03-30
dm_fracture_b1 91 0 1.20 3.03 6 0 00:30:04 2024-03-30
stalkx 205 0 1.53 2.89 19 0 01:10:50 2024-04-21
contamination 87 0 1.43 2.80 7 0 00:31:05 2024-04-04
The_Tube2019 232 0 1.62 2.72 10 0 01:25:14 2024-04-14
arkanos2 13 0 4.33 2.56 1 0 00:05:05 2024-01-04
wetworks_killbox 160 0 1.29 2.52 20 0 01:03:37 2024-03-14
killbox_ua 352 0 1.12 2.42 27 0 02:25:33 2024-04-23
q3dm6 63 0 1.54 2.38 10 0 00:26:27 2024-04-18
hlk_killbox 181 0 1.30 2.20 15 0 01:22:24 2023-11-27
endworld 176 0 1.21 2.19 14 0 01:20:30 2024-04-15
q2_fury 33 0 2.06 2.13 5 0 00:15:29 2024-03-21
stalkyard 180 0 1.98 2.13 13 0 01:24:30 2024-04-23
stalkx_tournament 162 0 1.57 2.09 16 0 01:17:38 2024-04-21
gustavo12_jawop 115 0 1.34 2.08 8 0 00:55:20 2024-01-19
urethane 275 0 1.31 2.06 13 0 02:13:49 2024-04-19
endcamp2 136 0 1.19 2.00 16 0 01:08:09 2024-03-30
castle_black 67 0 0.93 2.00 6 0 00:33:30 2024-02-27
ymp_hlzone3 145 0 1.36 1.95 13 0 01:14:32 2024-04-24
enix 140 0 1.41 1.94 11 0 01:12:12 2024-04-03

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 36 dk HotMetal45 180 190 0.95 3064.26
2 82 us Gremlin 161 115 1.40 2159.06
3 5 ua [PL] [UA] Oleksius 117 140 0.84 4484.34
4 32 ua [UA] TEMA 115 77 1.49 3141.57
5 66 tr Ahmaliba 103 71 1.45 2488.48
6 11 ua [UA] KYLE 96 109 0.88 3720.01
7 73 tr ataturkcu 94 102 0.92 2238.30
8 2 de [DE] [BOSS] R@LL3 91 337 0.27 8427.52
9 10 de TURKEY 89 87 1.02 3885.00
10 91 ua Nonius 87 57 1.53 2022.15
11 677 ua [UA] UA 84 100 0.84 1014.24
12 106 se [SE] blurry 80 53 1.51 1803.70
13 24 ua [UA] DJERRY 80 70 1.14 3319.01
14 767 tr [TR] PALAMUT 70 32 2.19 1000.00
15 3 se nuT 70 73 0.96 4774.61
16 4 tr Butterfly 69 108 0.64 4659.42
17 352 tr L_O_D_O_S 67 45 1.49 1160.87
18 84 ua Putin Huilo 67 63 1.06 2141.62
19 186 bg [BG] MUKO 65 39 1.67 1418.62
20 110 ua [UA] MUTABOR 61 29 2.10 1781.57