Login Search
[ View History ]

Player Statistics :: Impostor

Clan member [ [UA] ]

ua Impostor is ranked #87 out of 68,668 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +2 87

89

Diff: -23.29 2269.85

2293.14

93%

-153

228

0

68

0

0

0

293

31:07:27

2025-03-14 21:59:39

2024-12-29 17:11:29

2,244

0

0

3,764

0

0.00%

0

0

0.60

1.20

13

18

0.00

0

153

Only the top 10 player IDs are shown

Used

275

170

Used

442

Used

170

102

78

55

14

9

4

4

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-03-14 @ 21:54 - 21:59 endcamp2 00:05:27 5 6 0 0.00% 0.00% 2269.85 Diff: -23.29
2025-03-13 @ 22:28 - 22:38 hlk_killbox 00:10:02 16 26 0 0.00% 0.00% 2293.14 Diff: -36.09
2025-03-12 @ 20:33 - 20:54 mistechko 00:20:23 17 38 0 0.00% 0.00% 2329.23 Diff: -3.35
2025-03-10 @ 21:00 - 21:12 castle_black 00:11:11 14 34 0 0.00% 0.00% 2332.58 Diff: -5.19
2025-03-10 @ 20:34 - 20:45 hlk_crossfire_edition1 00:10:31 29 26 0 0.00% 0.00% 2337.77 Diff: +43.69
2025-03-10 @ 20:18 - 20:19 lambda_bunker 00:00:29 0 2 0 0.00% 0.00% 2294.08 Diff: -48.62
2025-03-04 @ 21:19 - 21:51 wetworks_killbox 00:32:10 34 62 0 0.00% 0.00% 2342.70 Diff: -13.53
2025-03-04 @ 18:56 - 19:20 the_yard2 00:24:18 14 33 0 0.00% 0.00% 2356.23 Diff: +18.36
2025-03-04 @ 17:05 - 17:06 recross2 00:00:48 0 0 0 0.00% 0.00% 2337.87 Diff: -23.93
2025-03-02 @ 11:53 - 12:14 stalkx 00:21:16 56 72 0 0.00% 0.00% 2361.80 Diff: -48.47
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

shotgun 720 702 0 0.00% 0.00% 0.00 0
9mmAR 441 634 0 0.00% 0.00% 0.00 0
crossbow 322 724 0 0.00% 0.00% 0.00 0
rpg_rocket 290 395 0 0.00% 0.00% 0.00 0
hornet 153 120 0 0.00% 0.00% 0.00 0
tau_cannon 77 221 0 0.00% 0.00% 0.00 0
gluon_gun 69 89 0 0.00% 0.00% 0.00 0
grenade 68 180 0 0.00% 0.00% 0.00 0
tripmine 34 222 0 0.00% 0.00% 0.00 0
snark 16 20 0 0.00% 0.00% 0.00 0
357 14 60 0 0.00% 0.00% 0.00 0
satchel 13 57 0 0.00% 0.00% 0.00 0
bolt 8 56 0 0.00% 0.00% 0.00 0
9mmhandgun 6 37 0 0.00% 0.00% 0.00 0
spore 5 4 0 0.00% 0.00% 0.00 0
railgun 3 9 0 0.00% 0.00% 0.00 0
ethereal 2 4 0 0.00% 0.00% 0.00 0
crowbar 1 15 0 0.00% 0.00% 0.00 0
plasma 1 6 0 0.00% 0.00% 0.00 0
tank 1 0 0 0.00% 0.00% 0.00 0
chainsaw 0 48 0 0.00% 0.00% 0.00 0
env_explosion 0 2 0 0.00% 0.00% 0.00 0
ar2 0 4 0 0.00% 0.00% 0.00 0
AR2GR 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

2000_2_new 118 0 0.72 1.69 9 0 01:09:58 2025-03-10
stalkx 100 0 0.75 2.61 4 0 00:38:18 2025-03-02
dutch_dust_castle 90 0 0.66 1.14 9 0 01:19:01 2025-02-22
stalkyard 84 0 0.75 1.94 4 0 00:43:16 2025-03-01
contamination 77 0 0.84 1.64 8 0 00:46:57 2025-03-04
crossfire 77 0 0.71 1.16 6 0 01:06:37 2025-02-25
ymp_hlzone3 76 0 0.74 1.70 5 0 00:44:38 2025-03-02
endcamp2 76 0 0.62 1.02 6 0 01:14:50 2025-03-14
Doublecross_2 68 0 0.65 1.76 3 0 00:38:40 2025-01-26
dm_fracture_b1 67 0 0.81 2.22 3 0 00:30:08 2025-02-11
killbox_ua 65 0 0.59 1.48 3 0 00:43:52 2025-02-25
colorscale 63 0 0.51 1.24 4 0 00:50:51 2025-03-01
xdm_stalkyard 58 0 0.56 0.99 5 0 00:58:51 2025-02-14
castle_black 55 0 0.51 1.22 5 0 00:45:02 2025-03-10
amaphel 53 0 0.50 1.26 5 0 00:42:03 2025-02-08
hlk_crossfire_edition1 52 0 0.50 1.00 5 0 00:52:02 2025-03-10
pool_party 49 0 0.66 1.98 2 0 00:24:45 2025-01-29
q3dm6 47 0 0.61 2.15 3 0 00:21:54 2025-01-19
the_yard2 46 0 0.60 1.12 4 0 00:41:14 2025-03-04
hlk_killbox 46 0 0.39 0.96 9 0 00:47:49 2025-03-13

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 108 ua _Einar_ 18 32 0.56 2016.98
2 104 ua _Akyla_from_Global_ 0 2 0.00 2044.38
3 509 tr ^8[^4XG^8] ^5Drum3X 2 0 2.00 1027.09
4 2733 ua ^1Famex^ 2 1 2.00 970.28
5 139 ua ]I[ABO 1 6 0.17 1743.78
6 610 gb [Zarathos947] 4 0 4.00 1000.00
7 321 ua [Victory.km.ua 2 1 2.00 1174.99
8 15 us [US] MEDICASO 16 32 0.50 4556.92
9 610 us [US] AlienvsPredator 6 3 2.00 1000.00
10 50 ua [UA] Y_o 51 63 0.81 2776.88
11 465 ua [UA] Y_o 2 2 1.00 1046.79
12 208 ua [UA] Y_o 5 8 0.62 1401.89
13 134 ua [UA] Y_o 3 2 1.50 1758.72
14 30 ua [UA] viruzzz 51 92 0.55 3517.57
15 56 ua [UA] The Best! 7 4 1.75 2670.59
16 175 ua [UA] The Best 2 2 1.00 1499.53
17 28 ua [UA] TEMA 52 87 0.60 3653.07
18 26 ua [UA] T-800 13 20 0.65 3685.68
19 74 ua [UA] ssssss 19 25 0.76 2426.17
20 5 ua [UA] russia = slavery 46 133 0.35 5703.38