Login Search
[ View History ]

Player Statistics :: [UA] TEMA

Clan member [ [UA] ]

ua [UA] TEMA is ranked #61 out of 65,615 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 61

62

Diff: +106.41 2353.78

2247.37

98%

-50

74

0

41

0

0

0

78

11:40:16

2024-12-23 20:36:11

2024-12-16 13:30:23

799

0

0

664

0

0.00%

0

0

1.20

1.14

20

14

0.00

0

50

Only the top 10 player IDs are shown

Used

93

37

10

7

Used

147

Used

144

3

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-23 @ 20:15 - 20:36 cliffport 00:20:27 34 49 0 0.00% 0.00% 2353.78 Diff: -45.40
2024-12-23 @ 15:37 - 16:25 crossfire 00:48:47 55 44 0 0.00% 0.00% 2399.18 Diff: +43.26
2024-12-23 @ 15:03 - 15:22 q3dm6 00:18:05 2 2 0 0.00% 0.00% 2355.92 Diff: -2.88
2024-12-23 @ 12:24 - 13:19 closefire 00:55:02 56 40 0 0.00% 0.00% 2358.80 Diff: +111.43
2024-12-23 @ 10:18 - 10:51 subtransit 00:32:22 0 0 0 0.00% 0.00% 2247.37 no change
2024-12-22 @ 17:55 - 18:39 clandestine 00:44:23 58 68 0 0.00% 0.00% 2247.37 Diff: +30.78
2024-12-22 @ 14:41 - 15:32 stalkx 00:51:29 28 20 0 0.00% 0.00% 2216.59 Diff: +93.59
2024-12-22 @ 10:09 - 10:26 Hl_assault 00:16:57 0 0 0 0.00% 0.00% 2123.00 no change
2024-12-22 @ 08:32 - 09:31 proarena_r1 00:59:24 0 0 0 0.00% 0.00% 2123.00 no change
2024-12-22 @ 06:52 - 07:46 lambda_bunker 00:53:58 38 18 0 0.00% 0.00% 2123.00 Diff: +59.13
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

tau_cannon 139 46 0 0.00% 0.00% 0.00 0
rpg_rocket 138 63 0 0.00% 0.00% 0.00 0
tripmine 115 27 0 0.00% 0.00% 0.00 0
9mmAR 93 89 0 0.00% 0.00% 0.00 0
shotgun 82 88 0 0.00% 0.00% 0.00 0
crossbow 57 109 0 0.00% 0.00% 0.00 0
hornet 54 26 0 0.00% 0.00% 0.00 0
grenade 49 45 0 0.00% 0.00% 0.00 0
gluon_gun 29 49 0 0.00% 0.00% 0.00 0
snark 23 2 0 0.00% 0.00% 0.00 0
plasma 4 5 0 0.00% 0.00% 0.00 0
spore 3 8 0 0.00% 0.00% 0.00 0
satchel 3 5 0 0.00% 0.00% 0.00 0
tank 2 0 0 0.00% 0.00% 0.00 0
ethereal 2 7 0 0.00% 0.00% 0.00 0
9mmhandgun 2 4 0 0.00% 0.00% 0.00 0
ar2 1 3 0 0.00% 0.00% 0.00 0
railgun 1 12 0 0.00% 0.00% 0.00 0
AR2GR 1 0 0 0.00% 0.00% 0.00 0
357 1 14 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
chainsaw 0 5 0 0.00% 0.00% 0.00 0
crowbar 0 2 0 0.00% 0.00% 0.00 0
bolt 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Hl_assault 64 0 4.57 1.66 3 0 00:38:40 2024-12-22
2000_2_new 64 0 7.11 1.11 3 0 00:57:31 2024-12-23
hlk_killbox 57 0 0.95 1.31 3 0 00:43:29 2024-12-23
stalkyard_tournament 47 0 1.00 0.88 3 0 00:53:21 2024-12-23
painkiller_phv 45 0 0.96 3.39 1 0 00:13:16 2024-12-21
proarena_r1 44 0 1.52 2.62 3 0 00:16:47 2024-12-22
crossfire 40 0 0.93 0.97 3 0 00:41:03 2024-12-23
cillit_bang 40 0 1.25 2.67 1 0 00:14:58 2024-12-19
crossfire_etc 38 0 1.90 1.91 1 0 00:19:53 2024-12-20
closefire 37 0 1.03 0.66 5 0 00:56:10 2024-12-23
mistechko 36 0 1.09 1.15 3 0 00:31:13 2024-12-22
cliffside3 33 0 2.20 2.89 1 0 00:11:26 2024-12-20
clandestine 31 0 0.76 1.38 3 0 00:22:25 2024-12-22
wetworks_killbox 31 0 1.19 2.06 1 0 00:15:04 2024-12-19
Stalkyard3 27 0 0.87 1.37 2 0 00:19:39 2024-12-22
semonz 25 0 0.74 1.46 3 0 00:17:04 2024-12-23
deadwood 23 0 3.83 1.59 1 0 00:14:29 2024-12-23
dm_kosovo 21 0 1.75 1.58 2 0 00:13:20 2024-12-22
contamination 21 0 0.84 2.02 1 0 00:10:23 2024-12-19
hl_militia 19 0 3.17 0.71 2 0 00:26:56 2024-12-22

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 62 ua DuBass 47 20 2.35 2309.60
2 12 ru [UA] Raketos 45 62 0.73 3651.28
3 28 ua MaximNalog 34 27 1.26 3046.34
4 52 tr Ahmaliba 28 12 2.33 2442.72
5 81 us Gremlin 24 9 2.67 2060.83
6 133 tr [TR] muhtar 22 7 3.14 1589.39
7 264 ua prosto 21 12 1.75 1196.86
8 353 us MEDICASO 20 12 1.67 1114.18
9 87 tr Sturm 20 10 2.00 2008.94
10 196 tr KirillShpunduk 17 9 1.89 1345.47
11 387 de alfons_k 16 6 2.67 1086.97
12 326 ua tot rto ubqot nub 15 19 0.79 1138.21
13 4 ua [UA] russia = slavery 15 24 0.62 4351.73
14 88 ua Uzer_27 13 7 1.86 2006.14
15 55 ua ZuB 13 2 6.50 2400.28
16 284 ua Y_o 13 6 2.17 1177.01
17 497 ua Motorhead 12 2 6.00 1032.41
18 40 tr [TR] PANDA 12 5 2.40 2662.39
19 141 ua DaProdigy 12 7 1.71 1559.11
20 138 ua Uzer_27 12 4 3.00 1569.01