Login Search
[ View History ]

Player Statistics :: [UA] TEMA

Clan member [ [UA] ]

ua [UA] TEMA is ranked #68 out of 65,582 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -2 68

66

no change 2247.37

2247.37

100%

-41

63

0

37

0

0

0

66

09:29:43

2024-12-23 10:51:13

2024-12-16 13:30:23

652

0

0

529

0

0.00%

0

0

1.23

1.14

20

14

0.00

0

41

Only the top 10 player IDs are shown

Used

77

31

10

7

Used

125

Used

122

3

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-23 @ 10:18 - 10:51 subtransit 00:32:22 0 0 0 0.00% 0.00% 2247.37 no change
2024-12-22 @ 17:55 - 18:39 clandestine 00:44:23 58 68 0 0.00% 0.00% 2247.37 Diff: +30.78
2024-12-22 @ 14:41 - 15:32 stalkx 00:51:29 28 20 0 0.00% 0.00% 2216.59 Diff: +93.59
2024-12-22 @ 10:09 - 10:26 Hl_assault 00:16:57 0 0 0 0.00% 0.00% 2123.00 no change
2024-12-22 @ 08:32 - 09:31 proarena_r1 00:59:24 0 0 0 0.00% 0.00% 2123.00 no change
2024-12-22 @ 06:52 - 07:46 lambda_bunker 00:53:58 38 18 0 0.00% 0.00% 2123.00 Diff: +59.13
2024-12-21 @ 20:21 - 20:28 wintersedge 00:06:21 15 16 0 0.00% 0.00% 2063.87 Diff: +26.35
2024-12-21 @ 18:56 - 19:24 painkiller_phv 00:27:27 59 61 0 0.00% 0.00% 2037.52 Diff: -21.62
2024-12-21 @ 14:54 - 15:30 semonz 00:36:04 5 1 0 0.00% 0.00% 2059.14 Diff: +6.54
2024-12-20 @ 16:28 - 18:19 tempest_deluxe 01:51:27 202 116 0 0.00% 0.00% 2052.60 Diff: +482.87
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

tau_cannon 128 36 0 0.00% 0.00% 0.00 0
rpg_rocket 122 47 0 0.00% 0.00% 0.00 0
tripmine 88 26 0 0.00% 0.00% 0.00 0
9mmAR 75 73 0 0.00% 0.00% 0.00 0
shotgun 66 70 0 0.00% 0.00% 0.00 0
hornet 52 23 0 0.00% 0.00% 0.00 0
grenade 41 36 0 0.00% 0.00% 0.00 0
crossbow 34 79 0 0.00% 0.00% 0.00 0
gluon_gun 19 37 0 0.00% 0.00% 0.00 0
snark 16 2 0 0.00% 0.00% 0.00 0
satchel 3 5 0 0.00% 0.00% 0.00 0
ethereal 2 5 0 0.00% 0.00% 0.00 0
spore 1 7 0 0.00% 0.00% 0.00 0
railgun 1 8 0 0.00% 0.00% 0.00 0
ar2 1 3 0 0.00% 0.00% 0.00 0
357 1 13 0 0.00% 0.00% 0.00 0
9mmhandgun 1 4 0 0.00% 0.00% 0.00 0
AR2GR 1 0 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
bolt 0 4 0 0.00% 0.00% 0.00 0
plasma 0 3 0 0.00% 0.00% 0.00 0
chainsaw 0 4 0 0.00% 0.00% 0.00 0
crowbar 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Hl_assault 64 0 4.57 1.66 3 0 00:38:40 2024-12-22
painkiller_phv 45 0 0.96 3.39 1 0 00:13:16 2024-12-21
proarena_r1 44 0 1.52 2.62 3 0 00:16:47 2024-12-22
cillit_bang 40 0 1.25 2.67 1 0 00:14:58 2024-12-19
crossfire_etc 38 0 1.90 1.91 1 0 00:19:53 2024-12-20
mistechko 36 0 1.09 1.15 3 0 00:31:13 2024-12-22
crossfire 34 0 1.03 0.91 2 0 00:37:23 2024-12-20
2000_2_new 34 0 8.50 0.99 2 0 00:34:17 2024-12-22
cliffside3 33 0 2.20 2.89 1 0 00:11:26 2024-12-20
wetworks_killbox 31 0 1.19 2.06 1 0 00:15:04 2024-12-19
clandestine 31 0 0.76 1.38 3 0 00:22:25 2024-12-22
stalkyard_tournament 28 0 1.12 0.84 2 0 00:33:25 2024-12-22
hlk_killbox 28 0 1.27 0.97 2 0 00:28:58 2024-12-22
Stalkyard3 27 0 0.87 1.37 2 0 00:19:39 2024-12-22
dm_kosovo 21 0 1.75 1.58 2 0 00:13:20 2024-12-22
contamination 21 0 0.84 2.02 1 0 00:10:23 2024-12-19
semonz 20 0 0.87 1.62 2 0 00:12:19 2024-12-22
hl_militia 19 0 3.17 0.71 2 0 00:26:56 2024-12-22
boot_camp 14 0 1.56 1.03 1 0 00:13:39 2024-12-21
q2_fury 14 0 0.88 1.39 2 0 00:10:03 2024-12-22

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 15 ru [UA] Raketos 33 36 0.92 3466.43
2 28 ua MaximNalog 32 27 1.19 3080.37
3 48 tr Ahmaliba 28 12 2.33 2468.02
4 60 ua DuBass 24 7 3.43 2334.67
5 85 us Gremlin 24 9 2.67 2041.29
6 258 ua prosto 21 12 1.75 1209.24
7 352 us MEDICASO 20 12 1.67 1114.18
8 149 tr [TR] muhtar 19 6 3.17 1514.23
9 193 tr KirillShpunduk 17 9 1.89 1359.34
10 395 de alfons_k 16 6 2.67 1086.97
11 317 ua tot rto ubqot nub 15 19 0.79 1149.93
12 87 ua Uzer_27 13 7 1.86 2026.63
13 56 ua ZuB 13 2 6.50 2400.28
14 141 ua DaProdigy 12 7 1.71 1556.92
15 5 ua [UA] russia = slavery 12 15 0.80 4287.67
16 42 tr [TR] PANDA 12 5 2.40 2591.84
17 158 ua Uzer_27 11 3 3.67 1481.25
18 116 fi Iridium 11 10 1.10 1785.69
19 63 ua HAGAKURE1993 11 4 2.75 2301.39
20 315 tr levyeli kabus 11 7 1.57 1151.25