Login Search
[ View History ]

Player Statistics :: [UA] ananas

Clan member [ [UA] ]

ua [UA] ananas is ranked #28 out of 69,604 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 28

29

Diff: +102.41 3581.91

3479.50

100%

-603

417

0

46

3

0

0

440

77:30:51

2025-04-12 20:37:07

2024-12-01 01:03:04

7,213

0

0

9,465

0

0.00%

0

0

0.76

1.55

16

22

0.00

0

603

Only the top 10 player IDs are shown

Used

492

322

Used

808

Used

797

8

3

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-04-12 @ 20:21 - 20:37 deadwood 00:15:22 13 35 0 0.00% 0.00% 3581.91 Diff: -4.09
2025-04-12 @ 19:56 - 19:58 recross2 00:01:35 2 4 0 0.00% 0.00% 3586.00 Diff: +2.58
2025-04-12 @ 18:41 - 19:39 lambda_bunker 00:57:45 82 104 0 0.00% 0.00% 3583.42 Diff: +103.92
2025-04-11 @ 22:16 - 22:51 crossfire_etc 00:35:00 74 93 0 0.00% 0.00% 3479.50 Diff: -50.53
2025-04-10 @ 21:42 - 23:57 rocket_frenzy 02:15:29 270 259 0 0.00% 0.00% 3530.03 Diff: +8.67
2025-04-09 @ 22:39 - 23:05 boot_camp 00:25:02 17 21 0 0.00% 0.00% 3521.36 Diff: -26.05
2025-04-09 @ 20:53 - 21:23 hl_militia 00:30:14 45 47 0 0.00% 0.00% 3547.41 Diff: -18.18
2025-04-08 @ 23:45 - 01:41 dutch_aztec 01:56:02 125 137 0 0.00% 0.00% 3565.59 Diff: +90.84
2025-04-08 @ 19:13 - 19:38 dabo 00:25:25 52 50 0 0.00% 0.00% 3474.75 Diff: -65.37
2025-04-07 @ 22:34 - 23:44 dm_crossedwire 01:10:26 113 142 0 0.00% 0.00% 3540.12 Diff: +111.14
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

rpg_rocket 368 199 0 0.00% 0.00% 0.00 0
9mmAR 259 267 0 0.00% 0.00% 0.00 0
crossbow 238 373 0 0.00% 0.00% 0.00 0
shotgun 225 279 0 0.00% 0.00% 0.00 0
gluon_gun 156 70 0 0.00% 0.00% 0.00 0
hornet 78 70 0 0.00% 0.00% 0.00 0
tripmine 53 73 0 0.00% 0.00% 0.00 0
grenade 50 90 0 0.00% 0.00% 0.00 0
bolt 48 16 0 0.00% 0.00% 0.00 0
chainsaw 17 38 0 0.00% 0.00% 0.00 0
357 11 34 0 0.00% 0.00% 0.00 0
tau_cannon 11 122 0 0.00% 0.00% 0.00 0
plasma 5 0 0 0.00% 0.00% 0.00 0
snark 4 17 0 0.00% 0.00% 0.00 0
ethereal 2 2 0 0.00% 0.00% 0.00 0
9mmhandgun 1 18 0 0.00% 0.00% 0.00 0
ar2 1 0 0 0.00% 0.00% 0.00 0
tank 1 1 0 0.00% 0.00% 0.00 0
crowbar 1 7 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
spore 0 2 0 0.00% 0.00% 0.00 0
satchel 0 31 0 0.00% 0.00% 0.00 0
railgun 0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

stalkyard 122 0 1.05 3.06 2 0 00:39:49 2025-04-10
lambda_bunker 102 0 1.13 2.75 3 0 00:37:04 2025-04-12
killbox_ua 93 0 0.97 3.07 2 0 00:30:19 2025-04-08
Stalkyard3 86 0 0.80 1.81 3 0 00:47:37 2025-04-08
the_yard2 80 0 1.13 1.36 4 0 00:58:52 2025-04-10
dm_fracture_b1 62 0 0.87 1.88 2 0 00:32:59 2025-04-11
endcamp2 62 0 1.02 1.69 3 0 00:36:36 2025-04-12
closefire 58 0 0.89 1.83 2 0 00:31:45 2025-04-06
crossfire 54 0 1.00 2.23 2 0 00:24:15 2025-04-06
proarena_r1 54 0 1.08 3.60 1 0 00:14:59 2025-04-02
annopus 47 0 1.00 3.14 1 0 00:14:57 2025-04-02
castle_black 45 0 0.63 1.80 2 0 00:25:02 2025-04-06
Doublecross_2 44 0 0.86 1.79 1 0 00:24:31 2025-04-07
stalkyard_tournament 40 0 0.89 1.36 2 0 00:29:29 2025-04-07
Hl_assault 38 0 1.15 1.93 1 0 00:19:44 2025-04-10
ymp_hlzone3 36 0 0.88 2.54 1 0 00:14:11 2025-04-06
endworld 35 0 0.78 2.37 1 0 00:14:47 2025-04-07
semonz 35 0 1.03 1.84 1 0 00:19:00 2025-04-10
deadwood 34 0 0.57 1.37 2 0 00:24:54 2025-04-12
viridans_dreams 32 0 0.91 2.18 1 0 00:14:39 2025-04-12

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 31 ua [UA] The Best 128 103 1.24 3463.05
2 47 pl Hal9000 75 63 1.19 3095.54
3 5 mirza 71 122 0.58 6068.78
4 62 ua [UA] Marker 67 48 1.40 2708.92
5 25 ua Oleksandr 62 48 1.29 3749.72
6 3 ua Oleksius 47 113 0.42 6312.39
7 7 tr [TR] KRALLL 46 96 0.48 5751.13
8 49 tr [TR] talhayildiz 40 33 1.21 3030.72
9 109 by vooo 36 50 0.72 2013.56
10 8 tr [TR] AVUKAT 35 78 0.45 5554.20
11 40 ua Looney 34 34 1.00 3269.85
12 35 tr (1)baskan 32 32 1.00 3375.01
13 38 ua Yurondragon 31 28 1.11 3335.25
14 30 ro [RO] ZaMollses 30 36 0.83 3491.75
15 58 us Gremlin 26 21 1.24 2783.92
16 17 ua Hanja 23 42 0.55 4598.01
17 22 tr [TR] ATATURKCU(yas 42) 23 34 0.68 4393.85
18 52 bg lYl 23 30 0.77 2892.40
19 56 ua [UA] Jam Gamer P1982 18 14 1.29 2825.82
20 235 ua DRON 18 6 3.00 1343.93