Login Search
[ View History ]

Player Statistics :: [UA] KRIPTONoS

Clan member [ [UA] ]

ua [UA] KRIPTONoS is ranked #14 out of 63,720 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 14

15

Diff: +7.24 3646.90

3639.66

99%

-111

627

0

66

0

0

0

645

27:17:07

2024-11-08 13:48:23

2024-10-04 20:48:53

2,057

0

0

1,130

0

0.00%

0

0

1.82

1.26

32

14

0.00

0

111

Only the top 10 player IDs are shown

Used

601

251

2

Used

853

Used

845

8

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-08 @ 13:41 - 13:48 dm_weedfort 00:07:10 3 3 0 0.00% 0.00% 3646.90 Diff: +7.24
2024-11-08 @ 08:35 - 08:37 Hl_assault 00:02:22 0 0 0 0.00% 0.00% 3639.66 no change
2024-11-07 @ 22:38 - 22:43 ctf_legacy_b4 00:05:17 21 5 0 0.00% 0.00% 3639.66 Diff: +33.00
2024-11-07 @ 18:40 - 19:31 hl_militia 00:51:29 62 27 0 0.00% 0.00% 3606.66 Diff: +101.74
2024-11-07 @ 16:25 - 17:01 stalkyard 00:36:13 104 53 0 0.00% 0.00% 3504.92 Diff: +16.69
2024-11-06 @ 20:25 - 20:35 colorscale 00:09:54 13 2 0 0.00% 0.00% 3488.23 Diff: +29.77
2024-11-06 @ 18:41 - 18:59 lambda_bunker 00:17:51 28 19 0 0.00% 0.00% 3458.46 Diff: +1.30
2024-11-06 @ 16:51 - 17:20 gustavo12_jawop 00:29:07 34 13 0 0.00% 0.00% 3457.16 Diff: +22.68
2024-11-05 @ 20:16 - 20:27 stalkx_tournament 00:11:07 37 49 0 0.00% 0.00% 3434.48 Diff: +4.18
2024-11-05 @ 19:40 - 19:40 q3dm6 00:00:47 4 1 0 0.00% 0.00% 3430.30 Diff: +5.81
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9mmAR 468 161 0 0.00% 0.00% 0.00 0
tripmine 411 54 0 0.00% 0.00% 0.00 0
grenade 294 60 0 0.00% 0.00% 0.00 0
shotgun 279 249 0 0.00% 0.00% 0.00 0
rpg_rocket 146 131 0 0.00% 0.00% 0.00 0
gluon_gun 139 29 0 0.00% 0.00% 0.00 0
tau_cannon 101 81 0 0.00% 0.00% 0.00 0
crossbow 79 138 0 0.00% 0.00% 0.00 0
satchel 46 23 0 0.00% 0.00% 0.00 0
snark 41 2 0 0.00% 0.00% 0.00 0
hornet 20 35 0 0.00% 0.00% 0.00 0
railgun 9 0 0 0.00% 0.00% 0.00 0
spore 7 3 0 0.00% 0.00% 0.00 0
crowbar 7 6 0 0.00% 0.00% 0.00 0
9mmhandgun 6 10 0 0.00% 0.00% 0.00 0
357 2 14 0 0.00% 0.00% 0.00 0
bolt 1 15 0 0.00% 0.00% 0.00 0
ar2 1 0 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
plasma 0 1 0 0.00% 0.00% 0.00 0
chainsaw 0 5 0 0.00% 0.00% 0.00 0
ethereal 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

hl_militia 178 0 2.41 1.27 29 0 02:20:42 2024-11-07
endcamp2 178 0 2.97 1.53 33 0 01:56:20 2024-11-06
Stalkyard3 102 0 1.89 1.45 25 0 01:10:27 2024-11-07
mistechko 83 0 2.59 1.66 18 0 00:50:06 2024-11-01
stalkx 80 0 1.90 2.60 4 0 00:30:47 2024-11-07
pool_party 74 0 1.23 2.10 12 0 00:35:12 2024-11-06
lambda_bunker 73 0 1.40 2.70 10 0 00:27:02 2024-11-06
Hl_assault 63 0 2.42 1.06 12 0 00:59:32 2024-11-08
rocket_frenzy 62 0 3.26 1.37 6 0 00:45:12 2024-11-04
subtransit 58 0 2.90 1.03 17 0 00:56:11 2024-11-05
contamination 57 0 2.28 1.39 13 0 00:40:55 2024-11-04
killbox_ua 57 0 2.28 3.39 3 0 00:16:50 2024-10-29
hlk_crossfire_edition1 56 0 2.67 0.89 16 0 01:02:54 2024-11-01
cillit_bang 56 0 2.15 2.85 5 0 00:19:37 2024-11-07
dutch_aztec 55 0 2.62 1.30 7 0 00:42:19 2024-11-05
colorscale 54 0 1.80 1.43 25 0 00:37:40 2024-11-06
deadwood 54 0 1.80 1.34 34 0 00:40:21 2024-11-02
recross2 51 0 3.64 0.89 8 0 00:57:14 2024-11-04
urethane 46 0 1.39 2.35 19 0 00:19:34 2024-10-27
Doublecross_2 42 0 3.50 1.07 4 0 00:39:08 2024-11-04

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 97 tr talhayildiz 74 18 4.11 1848.27
2 77 ua Zael 63 22 2.86 2058.87
3 2 tr [TR] karamamba 51 59 0.86 4966.19
4 78 ua Uzer_27 49 17 2.88 2036.74
5 26 ua [UA] MAD_MOUSE 45 21 2.14 2935.05
6 27 ua [UA] TEMA 44 26 1.69 2931.43
7 71 us Gremlin 42 22 1.91 2143.28
8 15 ua [UA] russia = slavery 42 26 1.62 3645.47
9 41 tr [TR] PANDA 39 16 2.44 2565.43
10 56 ua [UA] Jam Gamer P1982 38 20 1.90 2364.02
11 62 by oOps 37 17 2.18 2228.32
12 4 ua [PL] [UA] Oleksius 34 25 1.36 4685.66
13 36 ua 3 garage 32 13 2.46 2706.41
14 35 ru Raketos 31 14 2.21 2715.77
15 10 tr [TR] AVUKAT 28 27 1.04 4119.31
16 162 th Merty86 28 10 2.80 1434.38
17 377 pl ziemniak1706 25 5 5.00 1072.47
18 72 ua armlifting 24 17 1.41 2139.58
19 46 ua [UA] Eburio+ 24 7 3.43 2496.35
20 293 pl SomeRandomPolishGuy 23 6 3.83 1142.34