Login Search
[ View History ]

Player Statistics :: VICTORY.KM.UA_THE_BEST

Clan member [ [TR] ]

tr VICTORY.KM.UA_THE_BEST is ranked #2431 out of 65,543

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -15 2,431

2,416

Diff: -25.81 979.26

1005.07

82%

-81

194

0

61

0

0

0

236

19:50:09

2024-12-21 00:00:02

2024-09-26 23:17:11

359

0

0

1,558

0

0.00%

0

0

0.23

0.30

7

31

0.00

0

81

Only the top 10 player IDs are shown

Used

235

148

118

Used

378

Used

62

55

41

35

30

28

25

22

19

17

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-20 @ 22:45 - 00:00 urethane 01:14:44 3 49 0 0.00% 0.00% 979.26 Diff: -25.81
2024-12-19 @ 21:47 - 21:48 contamination 00:01:18 1 5 0 0.00% 0.00% 1005.07 Diff: -20.90
2024-12-15 @ 21:45 - 22:12 cillit_bang 00:27:15 19 72 0 0.00% 0.00% 1025.97 Diff: +52.77
2024-12-14 @ 22:21 - 23:01 Doublecross_2 00:39:43 6 61 0 0.00% 0.00% 973.20 Diff: -26.80
2024-12-14 @ 02:50 - 02:56 crossfire 00:06:35 0 0 0 0.00% 0.00% 1000.00 Diff: -5.62
2024-12-13 @ 22:27 - 22:30 killbox_ua 00:03:01 2 12 0 0.00% 0.00% 1005.62 Diff: -3.29
2024-12-13 @ 19:21 - 20:10 endcamp2 00:48:52 5 17 0 0.00% 0.00% 1008.91 Diff: +6.16
2024-12-12 @ 23:15 - 23:27 Stalkyard3 00:12:26 2 14 0 0.00% 0.00% 1002.75 Diff: -25.91
2024-12-08 @ 21:14 - 21:38 stalkx 00:23:34 16 67 0 0.00% 0.00% 1028.66 Diff: +39.27
2024-12-08 @ 13:55 - 14:09 recross2 00:13:40 0 10 0 0.00% 0.00% 989.39 Diff: -10.62
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

rpg_rocket 73 181 0 0.00% 0.00% 0.00 0
9mmAR 63 242 0 0.00% 0.00% 0.00 0
shotgun 61 196 0 0.00% 0.00% 0.00 0
hornet 55 54 0 0.00% 0.00% 0.00 0
tripmine 33 61 0 0.00% 0.00% 0.00 0
gluon_gun 20 57 0 0.00% 0.00% 0.00 0
crossbow 14 351 0 0.00% 0.00% 0.00 0
snark 8 21 0 0.00% 0.00% 0.00 0
tau_cannon 7 91 0 0.00% 0.00% 0.00 0
tank 7 6 0 0.00% 0.00% 0.00 0
satchel 6 20 0 0.00% 0.00% 0.00 0
grenade 4 65 0 0.00% 0.00% 0.00 0
railgun 4 11 0 0.00% 0.00% 0.00 0
9mmhandgun 2 17 0 0.00% 0.00% 0.00 0
bolt 1 22 0 0.00% 0.00% 0.00 0
357 1 37 0 0.00% 0.00% 0.00 0
crowbar 0 20 0 0.00% 0.00% 0.00 0
plasma 0 2 0 0.00% 0.00% 0.00 0
spore 0 7 0 0.00% 0.00% 0.00 0
chainsaw 0 11 0 0.00% 0.00% 0.00 0
ethereal 0 2 0 0.00% 0.00% 0.00 0
ar2 0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

hlk_killbox 26 0 0.57 0.66 7 0 00:39:34 2024-12-20
closefire 23 0 0.30 0.35 6 0 01:06:24 2024-12-02
the_yard2 20 0 0.26 0.48 3 0 00:42:02 2024-12-15
dutch_aztec 19 0 0.63 0.71 4 0 00:26:53 2024-10-19
endworld 19 0 0.46 0.49 5 0 00:38:59 2024-11-08
stalkx_tournament 16 0 0.18 0.56 3 0 00:28:42 2024-10-15
proarena_r1 15 0 1.67 0.37 4 0 00:40:03 2024-11-03
crossbounce 13 0 0.30 0.28 7 0 00:46:42 2024-12-05
colorscale 13 0 0.32 0.39 5 0 00:33:02 2024-11-08
Hl_assault 13 0 0.57 0.50 3 0 00:26:04 2024-11-18
dutch_dust_castle 13 0 0.25 0.35 6 0 00:37:28 2024-12-02
annopus 11 0 0.18 0.53 2 0 00:20:50 2024-11-03
wintersedge 11 0 0.50 0.58 5 0 00:18:50 2024-12-07
cillit_bang 11 0 0.25 0.53 4 0 00:20:54 2024-12-15
rebellion 10 0 0.23 0.40 6 0 00:24:43 2024-11-04
semonz 10 0 0.36 0.48 2 0 00:21:03 2024-11-21
dm_weedfort 9 0 0.45 0.53 3 0 00:17:02 2024-12-14
2000_2_new 9 0 0.13 0.17 6 0 00:54:08 2024-11-16
deadwood 8 0 0.11 0.22 4 0 00:37:01 2024-12-14
dm_kosovo 6 0 0.38 0.88 1 0 00:06:50 2024-10-05

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 40 ua [UA] MAD_MOUSE 22 71 0.31 2679.70
2 60 ua [UA] Jam Gamer P1982 22 71 0.31 2327.42
3 66 ua Zael 16 25 0.64 2246.66
4 42 tr [TR] PANDA 12 43 0.28 2551.01
5 81 pl EVA_01 11 25 0.44 2067.65
6 118 us [US] Milo 10 7 1.43 1755.32
7 4 ua [PL] [UA] Oleksius 9 69 0.13 4317.53
8 41 ua [UA] The Best! 8 32 0.25 2590.53
9 24 tr KRALLLLLLLLLL 8 27 0.30 3245.01
10 8 tr [TR] AVUKAT 7 57 0.12 3953.66
11 13 tr [TR] 0=[)-SeRCaN;:;:;:;:;> 7 68 0.10 3521.41
12 18 tr Ataturkcu (yas 42) 7 48 0.15 3429.52
13 33 by Tuvalkain 6 21 0.29 2824.98
14 92 ua Oleksandr 6 23 0.26 1934.17
15 44 ua [UA] armlifting 5 19 0.26 2526.14
16 158 no IronB 5 9 0.56 1457.88
17 75 us Gremlin 5 10 0.50 2095.72
18 177 be No Swear 4 4 1.00 1397.21
19 621 bg BAHKO 4 0 4.00 1000.00
20 62 ua KrevedkO 4 21 0.19 2288.90