Login Search
[ View History ]

Player Statistics :: [UA] Putin Huilo

Clan member [ [UA] ]

ua [UA] Putin Huilo is ranked #21 out of 62,943 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 21

20

Diff: -28.82 3025.29

3054.11

99%

-128

117

0

52

0

0

0

126

17:08:14

2024-10-15 16:23:20

2024-09-15 22:16:54

1,836

0

0

1,573

0

0.00%

0

0

1.17

1.79

24

15

0.00

0

128

Only the top 10 player IDs are shown

Used

130

91

2

Used

223

Used

34

33

33

27

27

16

12

10

9

8

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-10-15 @ 16:23 - 16:23 semonz 00:00:14 1 0 0 0.00% 0.00% 3025.29 Diff: -28.82
2024-10-14 @ 21:52 - 22:20 tempest_deluxe 00:28:02 43 21 0 0.00% 0.00% 3054.11 Diff: +59.98
2024-10-14 @ 17:31 - 17:57 Flandarena 00:25:06 68 49 0 0.00% 0.00% 2994.13 Diff: +50.10
2024-10-14 @ 15:34 - 15:45 semonz 00:10:50 19 21 0 0.00% 0.00% 2944.03 Diff: +0.61
2024-10-13 @ 21:51 - 22:10 hl_militia 00:19:24 29 36 0 0.00% 0.00% 2943.42 Diff: -16.98
2024-10-13 @ 20:45 - 21:05 wetworks_killbox 00:19:56 31 35 0 0.00% 0.00% 2960.40 Diff: +35.21
2024-10-13 @ 18:55 - 19:18 stalkyard 00:23:00 29 32 0 0.00% 0.00% 2925.19 Diff: -31.22
2024-10-12 @ 17:04 - 17:07 castle_black 00:03:11 5 6 0 0.00% 0.00% 2956.41 Diff: -8.02
2024-10-12 @ 14:56 - 15:11 subtransit 00:15:16 15 16 0 0.00% 0.00% 2964.43 Diff: -15.72
2024-10-11 @ 22:50 - 23:46 dutch_dust_castle 00:55:46 121 107 0 0.00% 0.00% 2980.15 Diff: +183.06
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9mmAR 401 203 0 0.00% 0.00% 0.00 0
grenade 260 115 0 0.00% 0.00% 0.00 0
shotgun 236 273 0 0.00% 0.00% 0.00 0
tripmine 220 83 0 0.00% 0.00% 0.00 0
rpg_rocket 211 203 0 0.00% 0.00% 0.00 0
crossbow 133 246 0 0.00% 0.00% 0.00 0
tau_cannon 113 132 0 0.00% 0.00% 0.00 0
satchel 61 19 0 0.00% 0.00% 0.00 0
hornet 53 44 0 0.00% 0.00% 0.00 0
gluon_gun 53 46 0 0.00% 0.00% 0.00 0
9mmhandgun 25 8 0 0.00% 0.00% 0.00 0
crowbar 25 8 0 0.00% 0.00% 0.00 0
tank 10 4 0 0.00% 0.00% 0.00 0
spore 10 4 0 0.00% 0.00% 0.00 0
env_explosion 7 0 0 0.00% 0.00% 0.00 0
snark 6 8 0 0.00% 0.00% 0.00 0
plasma 3 2 0 0.00% 0.00% 0.00 0
chainsaw 2 9 0 0.00% 0.00% 0.00 0
ethereal 2 4 0 0.00% 0.00% 0.00 0
railgun 2 3 0 0.00% 0.00% 0.00 0
bolt 1 12 0 0.00% 0.00% 0.00 0
357 1 19 0 0.00% 0.00% 0.00 0
ar2 1 0 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

stalkyard 240 0 1.36 2.54 6 0 01:34:34 2024-10-14
crossfire 126 0 1.64 2.84 4 0 00:44:26 2024-10-14
closefire 109 0 1.73 1.92 4 0 00:56:53 2024-10-13
subtransit 104 0 1.37 1.44 5 0 01:12:26 2024-10-12
hlk_crossfire_edition1 104 0 1.27 1.36 8 0 01:16:17 2024-10-14
crossbounce 98 0 1.53 1.67 3 0 00:58:32 2024-10-09
the_yard2 70 0 1.56 2.42 4 0 00:28:53 2024-10-13
cillit_bang 56 0 1.24 3.37 2 0 00:16:36 2024-09-24
echo_tournament 53 0 0.96 2.29 4 0 00:23:06 2024-10-08
amaphel 47 0 1.96 3.25 1 0 00:14:28 2024-10-01
killbox_ua 47 0 1.31 3.17 1 0 00:14:50 2024-10-11
ymp_hlzone3 45 0 1.36 2.10 2 0 00:21:25 2024-10-11
pool_party 42 0 0.98 2.23 2 0 00:18:49 2024-10-01
boot_camp 42 0 2.47 1.43 2 0 00:29:26 2024-10-01
stalkx 40 0 0.98 2.67 1 0 00:14:58 2024-10-08
2000_2_new 40 0 1.05 1.40 4 0 00:28:39 2024-10-12
annopus 38 0 1.19 4.15 1 0 00:09:10 2024-09-24
xdm_stalkyard 35 0 1.40 1.20 2 0 00:29:07 2024-10-11
wetworks_killbox 35 0 0.83 1.87 5 0 00:18:44 2024-10-14
rocket_frenzy 35 0 1.75 2.47 3 0 00:14:10 2024-10-03

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 49 ua [UA] Jam Gamer P1982 99 58 1.71 2232.73
2 37 ua [UA] MAD_MOUSE 98 77 1.27 2619.02
3 7 ua [PL] [UA] Oleksius 73 70 1.04 4166.39
4 52 us Gremlin 54 40 1.35 2219.20
5 2 tr Butterfly 47 89 0.53 5154.33
6 105 tr [TR] muhtar 43 28 1.54 1676.39
7 6 fr !ceman 40 51 0.78 4182.46
8 4 se noob 39 52 0.75 4897.38
9 23 ua [UA] TEMA 36 29 1.24 2963.66
10 24 ua [UA] karuzo 35 35 1.00 2942.38
11 71 ua Oleksandr 31 10 3.10 1972.10
12 12 tr [TR] AVUKAT 31 50 0.62 3438.49
13 16 ua Jam Gamer Cobra 30 19 1.58 3174.65
14 35 ua nora 30 26 1.15 2679.21
15 64 ua [UA] armlifting 29 12 2.42 2075.40
16 272 tr GIYLAYICI 29 24 1.21 1149.06
17 50 ua HAGAKURE1993 26 17 1.53 2226.62
18 77 ua Tohan 26 20 1.30 1922.24
19 54 tr [TR] PANDA 24 31 0.77 2216.12
20 18 us [US] MEDICASO 24 31 0.77 3145.53