Login Search
[ View History ]

Player Statistics :: [UA] MrRed

Clan member [ [UA] ]

ua [UA] MrRed is ranked #14 out of 63,975 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 14

15

Diff: +47.98 3802.40

3754.42

97%

-112

208

0

64

2

0

0

223

25:59:32

2024-11-16 01:58:29

2024-08-31 21:53:01

2,134

0

0

1,196

0

0.00%

0

0

1.78

1.37

26

12

0.00

0

112

Only the top 10 player IDs are shown

Used

218

189

Used

405

Used

403

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-16 @ 01:15 - 01:58 Flandarena 00:43:25 57 8 0 0.00% 0.00% 3841.41 Diff: +86.99
2024-11-15 @ 16:41 - 17:13 contamination 00:32:15 70 31 0 0.00% 0.00% 3754.42 Diff: +91.33
2024-11-15 @ 01:10 - 01:41 endcamp2 00:31:12 0 0 0 0.00% 0.00% 3663.09 no change
2024-11-15 @ 00:25 - 00:52 arkanos2 00:26:35 21 10 0 0.00% 0.00% 3663.09 Diff: +23.69
2024-11-14 @ 17:07 - 18:22 hl_militia 01:15:06 123 61 0 0.00% 0.00% 3639.40 Diff: +36.84
2024-11-13 @ 22:12 - 22:46 stalkx_tournament 00:34:21 29 24 0 0.00% 0.00% 3602.56 Diff: +29.32
2024-11-13 @ 20:17 - 21:06 hlk_killbox 00:49:06 107 53 0 0.00% 0.00% 3573.24 Diff: +96.16
2024-11-12 @ 00:39 - 00:49 dm_weedfort 00:09:34 1 0 0 0.00% 0.00% 3477.08 Diff: -31.00
2024-11-11 @ 18:45 - 19:26 pool_party 00:40:36 65 21 0 0.00% 0.00% 3508.08 Diff: +133.95
2024-11-11 @ 18:22 - 18:27 cillit_bang 00:05:04 7 17 0 0.00% 0.00% 3374.13 Diff: -39.01
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

shotgun 460 209 0 0.00% 0.00% 0.00 0
9mmAR 422 156 0 0.00% 0.00% 0.00 0
rpg_rocket 281 131 0 0.00% 0.00% 0.00 0
tau_cannon 274 92 0 0.00% 0.00% 0.00 0
grenade 243 52 0 0.00% 0.00% 0.00 0
tripmine 222 81 0 0.00% 0.00% 0.00 0
gluon_gun 75 50 0 0.00% 0.00% 0.00 0
crossbow 63 207 0 0.00% 0.00% 0.00 0
satchel 39 18 0 0.00% 0.00% 0.00 0
hornet 36 27 0 0.00% 0.00% 0.00 0
snark 5 6 0 0.00% 0.00% 0.00 0
bolt 5 15 0 0.00% 0.00% 0.00 0
9mmhandgun 4 4 0 0.00% 0.00% 0.00 0
357 3 10 0 0.00% 0.00% 0.00 0
tank 1 0 0 0.00% 0.00% 0.00 0
spore 1 5 0 0.00% 0.00% 0.00 0
crowbar 0 8 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
railgun 0 2 0 0.00% 0.00% 0.00 0
chainsaw 0 8 0 0.00% 0.00% 0.00 0
ethereal 0 1 0 0.00% 0.00% 0.00 0
AR2GR 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

killbox_ua 145 0 1.84 1.66 9 0 01:27:18 2024-11-07
mistechko 119 0 2.33 1.69 6 0 01:10:19 2024-11-11
hlk_killbox 119 0 2.12 1.96 6 0 01:00:35 2024-11-13
Hl_assault 112 0 2.20 1.73 5 0 01:04:34 2024-11-16
stalkyard 99 0 1.98 3.06 5 0 00:32:20 2024-11-15
crossfire 82 0 1.74 0.87 10 0 01:34:03 2024-11-07
Flandarena 74 0 3.89 3.23 4 0 00:22:55 2024-11-16
closefire 72 0 4.24 1.89 4 0 00:38:03 2024-11-09
hl_militia 71 0 4.18 1.28 6 0 00:55:30 2024-11-14
stalkyard_tournament 68 0 1.36 1.18 8 0 00:57:36 2024-11-05
deadwood 67 0 2.68 0.75 8 0 01:29:05 2024-11-15
Doublecross_2 67 0 2.68 1.13 4 0 00:59:24 2024-11-12
amaphel 59 0 2.68 1.91 3 0 00:30:49 2024-10-27
cliffside3 53 0 2.94 1.46 5 0 00:36:13 2024-11-14
q3dm6 51 0 2.43 2.77 2 0 00:18:23 2024-11-05
2000_2_new 49 0 1.40 0.92 4 0 00:53:28 2024-11-02
crossfire_etc 48 0 2.29 1.41 2 0 00:34:02 2024-11-13
pool_party 44 0 2.10 2.21 3 0 00:19:56 2024-11-11
dm_perthowned 44 0 2.20 1.30 5 0 00:33:46 2024-11-15
dutch_dust_castle 42 0 1.83 2.79 2 0 00:15:03 2024-11-05

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2 ua [PL] [UA] Oleksius 96 89 1.08 5145.64
2 22 ua [UA] TEMA 84 45 1.87 3182.71
3 52 us Gremlin 76 30 2.53 2353.57
4 57 ua Oleksandr 70 18 3.89 2326.80
5 43 tr [TR] PANDA 67 39 1.72 2507.03
6 46 ua [UA] The Best! 57 15 3.80 2465.35
7 75 ua Zael 54 34 1.59 2114.92
8 87 tr [TR] talhayildiz 48 9 5.33 1907.29
9 1 de [DE] [BOSS] R@LL3 40 57 0.70 7079.57
10 32 ua 3 garage 33 24 1.38 2803.00
11 124 ua [UA] ckayT 33 7 4.71 1595.56
12 65 ua [UA] Jam Gamer P1982 32 6 5.33 2232.26
13 33 ua [UA] MAD_MOUSE 31 20 1.55 2798.33
14 69 ps [PS] Greengoblin204 28 6 4.67 2166.54
15 220 tr KAAN 28 6 4.67 1260.01
16 122 cz Trybnik 28 8 3.50 1625.64
17 13 mirza 26 18 1.44 3843.07
18 64 ua Sanya_Anunaki 24 6 4.00 2232.71
19 15 ua Slot 24 21 1.14 3790.64
20 61 se [SE] blurry 23 10 2.30 2255.92