Login Search
[ View History ]

Player Statistics :: Prolert

Clan member [ [MD] ]

md Prolert is ranked #249 out of 63,620 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 249

248

Diff: +17.20 1188.40

1171.20

88%

-133

83

0

44

2

0

0

106

10:05:22

2024-11-03 13:40:19

2023-12-31 21:19:14

943

0

0

1,478

0

0.00%

0

0

0.64

1.56

13

17

0.00

0

133

Only the top 10 player IDs are shown

Used

101

20

18

5

4

4

3

2

2

2

Used

157

Used

157

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-03 @ 13:18 - 13:40 rocket_frenzy 00:21:25 11 23 0 0.00% 0.00% 1200.77 Diff: +26.34
2024-11-03 @ 12:07 - 12:07 stalkyard 00:00:25 0 1 0 0.00% 0.00% 1174.43 Diff: -0.77
2024-11-03 @ 11:05 - 11:32 endcamp2 00:26:31 1 2 0 0.00% 0.00% 1175.20 Diff: +4.00
2024-11-02 @ 22:29 - 22:31 hlk_killbox 00:02:23 3 6 0 0.00% 0.00% 1171.20 Diff: +3.37
2024-11-02 @ 07:36 - 07:38 contamination 00:02:01 0 0 0 0.00% 0.00% 1167.83 no change
2024-11-01 @ 19:45 - 19:46 hlk_killbox 00:01:17 4 5 0 0.00% 0.00% 1167.83 Diff: +9.73
2024-11-01 @ 18:46 - 19:23 killbox_ua 00:37:28 67 104 0 0.00% 0.00% 1158.10 Diff: +131.49
2024-11-01 @ 17:15 - 17:41 castle_black 00:25:36 21 35 0 0.00% 0.00% 1026.61 Diff: +7.07
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

tau_cannon 218 193 0 0.00% 0.00% 0.00 0
shotgun 137 129 0 0.00% 0.00% 0.00 0
gluon_gun 88 156 0 0.00% 0.00% 0.00 0
9mmAR 68 101 0 0.00% 0.00% 0.00 0
rpg_rocket 67 150 0 0.00% 0.00% 0.00 0
grenade 66 73 0 0.00% 0.00% 0.00 0
railgun 51 24 0 0.00% 0.00% 0.00 0
ethereal 50 27 0 0.00% 0.00% 0.00 0
plasma 49 32 0 0.00% 0.00% 0.00 0
spore 38 16 0 0.00% 0.00% 0.00 0
357 25 13 0 0.00% 0.00% 0.00 0
chainsaw 17 10 0 0.00% 0.00% 0.00 0
ar2 11 24 0 0.00% 0.00% 0.00 0
crowbar 10 3 0 0.00% 0.00% 0.00 0
bolt 10 6 0 0.00% 0.00% 0.00 0
AR2GR 8 7 0 0.00% 0.00% 0.00 0
tripmine 8 68 0 0.00% 0.00% 0.00 0
tank 5 0 0 0.00% 0.00% 0.00 0
hornet 5 35 0 0.00% 0.00% 0.00 0
UT_FlakCannon_Seed 4 15 0 0.00% 0.00% 0.00 0
crossbow 3 230 0 0.00% 0.00% 0.00 0
9mmhandgun 3 5 0 0.00% 0.00% 0.00 0
snark 1 4 0 0.00% 0.00% 0.00 0
UT_FlakCannon_Core 1 4 0 0.00% 0.00% 0.00 0
satchel 0 17 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
balrog9 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

crossfire 91 0 0.95 3.07 2 0 00:29:41 2024-01-01
contamination 71 0 0.95 2.82 3 0 00:25:09 2024-11-02
stalkyard_tournament 58 0 0.95 2.56 2 0 00:22:40 2024-02-22
stalkyard 50 0 0.88 3.34 2 0 00:14:58 2024-11-03
2000_2_new 46 0 0.77 1.86 2 0 00:24:46 2024-02-22
endcamp2 45 0 0.69 1.82 2 0 00:24:44 2024-11-03
hlk_killbox 44 0 1.00 2.38 3 0 00:18:28 2024-11-02
subtransit 41 0 0.62 1.81 2 0 00:22:36 2024-01-01
q3dm6 37 0 0.88 2.00 4 0 00:18:32 2024-11-03
amaphel 35 0 1.59 2.29 2 0 00:15:17 2024-03-16
hl_militia 32 0 0.97 3.54 1 0 00:09:03 2023-12-31
CampoBatalla 30 0 0.75 2.08 1 0 00:14:24 2024-01-01
deadwood 30 0 0.48 0.79 3 0 00:37:45 2024-01-01
crossbounce 29 0 0.91 1.95 2 0 00:14:54 2024-11-03
Hl_assault 28 0 0.90 1.92 1 0 00:14:37 2024-01-01
urethane 27 0 0.93 1.83 1 0 00:14:46 2024-01-01
hlk_crossfire_edition1 27 0 0.87 0.93 2 0 00:29:08 2024-11-01
Stalkyard3 26 0 0.49 1.41 2 0 00:18:23 2024-11-03
endworld 23 0 0.57 1.28 1 0 00:17:58 2024-01-01
killbox_ua 22 0 0.63 1.22 2 0 00:18:02 2024-11-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 263 dz P A L E S T I N E 12 15 0.80 1176.75
2 171 ua g.nikolas1988@gmail.com 11 11 1.00 1391.50
3 81 se [SE] blurry 11 20 0.55 1978.29
4 333 ua v.forfox 8 3 2.67 1104.76
5 80 us Gremlin 8 8 1.00 1989.22
6 360 lt satreblo 5 5 1.00 1084.46
7 597 ps Banana Gamer 4 2 2.00 1000.00
8 597 dz [PNP]Reptar 4 3 1.33 1000.00
9 192 ua kotleta (bun) 4 2 2.00 1330.86
10 90 ua Uzer_27 3 5 0.60 1920.60
11 17 mirza 3 14 0.21 3394.85
12 62 ua Oleksandr 3 9 0.33 2153.77
13 76 ua armlifting 3 0 3.00 2002.85
14 1 de [DE] [BOSS] R@LL3 3 23 0.13 6918.69
15 507 tr emirdilekkbc 3 0 3.00 1023.21
16 293 tr RedShark* 3 6 0.50 1138.71
17 30 ua [UA] TEMA 2 4 0.50 2808.94
18 31 se Newbie N8529 2 4 0.50 2782.94
19 26 ua [UA] T-800 2 4 0.50 2890.86
20 995 cn ?? 2 0 2.00 996.02