Login Search
[ View History ]

Player Statistics :: darevill

Clan member [ [UA] ]

ua darevill is ranked #99 out of 63,857 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 99

98

Diff: -212.27 1842.95

2055.22

0%

-102

178

0

66

0

0

0

212

18:23:11

2024-10-22 21:39:14

2023-12-07 17:16:59

1,052

0

0

1,550

0

0.00%

0

0

0.68

0.95

13

16

0.00

0

102

Only the top 10 player IDs are shown

Used

244

106

Used

350

Used

344

4

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-10-22 @ 21:34 - 21:39 boot_camp 00:05:07 5 2 0 0.00% 0.00% 2048.18 Diff: +13.08
2024-10-22 @ 20:50 - 20:54 clandestine 00:03:51 3 11 0 0.00% 0.00% 2035.10 Diff: +0.57
2024-10-22 @ 16:43 - 16:46 dm_fracture_b1 00:02:53 0 0 0 0.00% 0.00% 2034.53 Diff: -20.69
2024-10-20 @ 22:50 - 22:54 endcamp2 00:04:07 9 12 0 0.00% 0.00% 2055.22 Diff: +9.37
2024-10-20 @ 13:35 - 13:48 neverending 00:13:03 14 7 0 0.00% 0.00% 2045.85 Diff: +35.73
2024-10-20 @ 11:28 - 11:31 killbox_ua 00:03:50 3 9 0 0.00% 0.00% 2010.12 Diff: -4.14
2024-10-20 @ 10:53 - 11:04 crossfire 00:10:13 0 4 0 0.00% 0.00% 2014.26 Diff: -11.10
2024-10-20 @ 09:54 - 10:11 gustavo12_jawop 00:17:11 0 0 0 0.00% 0.00% 2025.36 Diff: -21.11
2024-10-19 @ 17:06 - 17:20 dm_stalkfire_f1 00:13:56 21 9 0 0.00% 0.00% 2046.47 Diff: +29.18
2024-10-19 @ 13:55 - 13:57 killbox_ua 00:02:30 0 0 0 0.00% 0.00% 2017.29 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

rpg_rocket 309 173 0 0.00% 0.00% 0.00 0
shotgun 274 278 0 0.00% 0.00% 0.00 0
9mmAR 132 234 0 0.00% 0.00% 0.00 0
crossbow 104 313 0 0.00% 0.00% 0.00 0
hornet 58 65 0 0.00% 0.00% 0.00 0
gluon_gun 41 52 0 0.00% 0.00% 0.00 0
grenade 32 68 0 0.00% 0.00% 0.00 0
357 31 20 0 0.00% 0.00% 0.00 0
tripmine 30 61 0 0.00% 0.00% 0.00 0
tau_cannon 27 123 0 0.00% 0.00% 0.00 0
bolt 5 12 0 0.00% 0.00% 0.00 0
tank 2 2 0 0.00% 0.00% 0.00 0
railgun 2 1 0 0.00% 0.00% 0.00 0
spore 2 1 0 0.00% 0.00% 0.00 0
9mmhandgun 1 5 0 0.00% 0.00% 0.00 0
chainsaw 1 12 0 0.00% 0.00% 0.00 0
crowbar 1 3 0 0.00% 0.00% 0.00 0
plasma 0 1 0 0.00% 0.00% 0.00 0
env_explosion 0 1 0 0.00% 0.00% 0.00 0
snark 0 8 0 0.00% 0.00% 0.00 0
satchel 0 14 0 0.00% 0.00% 0.00 0
ethereal 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

2000_2_new 62 0 0.74 1.45 5 0 00:42:40 2024-10-15
stalkx 60 0 0.71 1.51 4 0 00:39:41 2024-10-16
cillit_bang 54 0 0.76 2.14 2 0 00:25:11 2024-10-08
crossfire 45 0 0.83 1.40 6 0 00:32:09 2024-10-20
colorscale 43 0 0.75 1.02 4 0 00:42:14 2024-10-13
wetworks_killbox 39 0 0.95 2.30 4 0 00:16:56 2024-10-15
castle_black 31 0 1.24 0.70 4 0 00:44:10 2024-10-18
hlk_killbox 31 0 1.00 1.09 3 0 00:28:28 2024-10-02
crossbounce 30 0 1.07 0.65 5 0 00:46:04 2024-10-14
boot_camp 30 0 1.58 0.82 4 0 00:36:32 2024-10-22
The_Tube2019 29 0 0.66 1.07 4 0 00:27:06 2024-10-20
amaphel 29 0 1.04 1.81 4 0 00:16:03 2024-10-02
endworld 29 0 0.74 1.50 1 0 00:19:20 2024-09-27
dm_perthowned 27 0 0.87 0.80 4 0 00:33:33 2024-10-19
proarena_r1 27 0 0.60 1.29 3 0 00:20:59 2024-10-10
closefire 27 0 0.43 0.72 5 0 00:37:15 2024-10-18
endcamp2 26 0 1.00 1.27 4 0 00:20:28 2024-10-20
Doublecross_2 25 0 0.52 0.65 3 0 00:38:30 2024-10-15
the_yard2 24 0 0.77 1.04 5 0 00:23:01 2024-10-18
hlk_crossfire_edition1 24 0 0.67 0.46 5 0 00:51:39 2024-10-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 60 us Gremlin 35 28 1.25 2279.42
2 29 ua [UA] MAD_MOUSE 35 62 0.56 2876.01
3 58 ua [UA] Jam Gamer P1982 32 39 0.82 2316.64
4 50 tr Ahmaliba 28 38 0.74 2439.30
5 92 ua HAGAKURE1993 26 28 0.93 1911.73
6 44 tr [TR] PANDA 24 23 1.04 2495.85
7 95 us [US] Milo 22 12 1.83 1892.08
8 4 se noob 20 39 0.51 4717.77
9 600 ua Atakasrak 20 9 2.22 1000.00
10 71 ua Oleksandr 18 15 1.20 2137.36
11 23 ua [UA] TEMA 15 52 0.29 3128.07
12 30 ua [UA] T-800 15 24 0.62 2857.67
13 3 ua [PL] [UA] Oleksius 15 62 0.24 4985.60
14 66 by oOps 14 19 0.74 2199.75
15 57 ua [UA] The Best! 14 10 1.40 2329.36
16 18 ua Jam Gamer Cobra 14 45 0.31 3372.94
17 394 ua arpeciBHa cTapywka 14 14 1.00 1055.57
18 126 no IronB 14 8 1.75 1583.16
19 38 ru Raketos 14 12 1.17 2689.77
20 1 de [DE] [BOSS] R@LL3 13 66 0.20 7136.36