Login Search
[ View History ]

Player Statistics :: [UA] crash_D.

Clan member [ [UA] ]

ua [UA] crash_D. is ranked #42 out of 59,915 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +3 42

45

Diff: +287,45 2874.56

2587.11

100%

-647

1,107

0

67

8

0

0

1,165

164:36:15

2024-06-16 16:14:42

2023-03-03 21:39:55

11,835

0

0

9,006

0

0.00%

0

0

1.31

1.20

35

19

0.00

0

647

Only the top 10 player IDs are shown

Used

1,089

613

251

189

6

Used

2,118

Used

538

476

337

206

177

96

59

43

42

41

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-06-16 @ 13:47 - 16:14 boot_camp 02:27:34 199 96 0 0.00% 0.00% 2874.56 Diff: +287,45
2024-06-15 @ 16:36 - 18:21 endcamp2 01:44:34 32 10 0 0.00% 0.00% 2587.11 Diff: +85,89
2024-06-15 @ 14:09 - 14:35 cliffside3 00:25:22 51 24 0 0.00% 0.00% 2501.22 Diff: +24,02
2024-06-05 @ 22:31 - 23:07 endworld 00:35:43 86 56 0 0.00% 0.00% 2477.20 Diff: +17,30
2024-06-02 @ 14:55 - 15:47 semonz 00:51:48 6 1 0 0.00% 0.00% 2459.90 Diff: +10,66
2024-06-02 @ 12:58 - 14:34 recross2 01:35:55 35 26 0 0.00% 0.00% 2449.24 Diff: -11,49
2024-05-26 @ 22:51 - 23:21 The_Tube2019 00:30:12 61 35 0 0.00% 0.00% 2460.73 Diff: +67,25
2024-05-26 @ 21:48 - 22:22 rocket_frenzy 00:34:28 63 55 0 0.00% 0.00% 2393.48 Diff: +77,04
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

crossbow 2,746 1,451 0 0.00% 0.00% 0.00 0
shotgun 2,505 1,309 0 0.00% 0.00% 0.00 0
tau_cannon 1,791 862 0 0.00% 0.00% 0.00 0
rpg_rocket 1,041 955 0 0.00% 0.00% 0.00 0
grenade 951 449 0 0.00% 0.00% 0.00 0
9mmAR 913 994 0 0.00% 0.00% 0.00 0
357 251 119 0 0.00% 0.00% 0.00 0
tripmine 124 439 0 0.00% 0.00% 0.00 0
9mmhandgun 65 30 0 0.00% 0.00% 0.00 0
hornet 53 217 0 0.00% 0.00% 0.00 0
satchel 42 110 0 0.00% 0.00% 0.00 0
gluon_gun 29 124 0 0.00% 0.00% 0.00 0
bolt 22 26 0 0.00% 0.00% 0.00 0
spore 5 25 0 0.00% 0.00% 0.00 0
ethereal 5 10 0 0.00% 0.00% 0.00 0
ar2 2 4 0 0.00% 0.00% 0.00 0
snark 2 32 0 0.00% 0.00% 0.00 0
railgun 1 20 0 0.00% 0.00% 0.00 0
crowbar 1 27 0 0.00% 0.00% 0.00 0
plasma 0 5 0 0.00% 0.00% 0.00 0
tank 0 2 0 0.00% 0.00% 0.00 0
chainsaw 0 30 0 0.00% 0.00% 0.00 0
env_explosion 0 21 0 0.00% 0.00% 0.00 0
AR2GR 0 2 0 0.00% 0.00% 0.00 0
UT_ShockSphere 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

closefire 579 0 1.67 1.83 29 0 05:16:59 2024-06-16
stalkx 538 0 1.75 1.75 25 0 05:08:18 2024-04-05
killbox_ua 535 0 1.73 1.61 38 0 05:33:03 2024-04-11
stalkyard 413 0 2.27 1.45 27 0 04:43:57 2024-06-02
The_Tube2019 401 0 1.78 1.84 25 0 03:38:06 2024-06-16
hl_militia 377 0 1.35 1.72 26 0 03:39:47 2024-06-05
Hl_assault 316 0 1.50 1.02 26 0 05:08:57 2024-06-16
crossfire_etc 299 0 1.79 1.06 23 0 04:42:28 2023-12-02
cliffport 298 0 1.75 1.05 25 0 04:43:28 2024-04-07
Flandarena 297 0 1.53 1.16 21 0 04:16:19 2024-06-15
crossfire 292 0 1.33 1.38 22 0 03:32:13 2024-06-05
CampoBatalla 290 0 1.76 1.48 19 0 03:16:26 2023-12-09
deadwood 283 0 1.32 0.92 26 0 05:08:05 2024-06-16
recross2 265 0 1.65 1.23 21 0 03:34:37 2024-06-02
scarif_base 222 0 1.87 1.24 21 0 02:58:45 2023-12-05
q3dm6 219 0 1.47 1.27 17 0 02:52:25 2024-03-30
the_yard2 210 0 1.11 1.38 15 0 02:32:24 2024-04-07
colorscale 207 0 1.51 1.25 19 0 02:45:56 2023-12-08
2000_2_new 180 0 1.50 0.86 20 0 03:29:58 2024-06-16
boot_camp 177 0 1.09 0.82 30 0 03:36:19 2024-06-16

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 33 ua Charley 28 15 1.87 3031.85
2 105 ua BarDuck 26 7 3.71 1877.41
3 24 ua [UA] TEMA 24 14 1.71 3236.06
4 152 ua [UA] ' 22 2 11.00 1522.11
5 641 ua iPlayer 20 1 20.00 1000.00
6 20 fr !ceman 16 6 2.67 3304.59
7 130 ua [UA] Jam Gamer P1982 16 2 8.00 1677.95
8 67 tr [TR] PANDA 14 6 2.33 2424.82
9 21 by Tuvalkain 13 7 1.86 3300.86
10 157 ua @rsen 13 2 6.50 1502.03
11 79 by oOps 12 2 6.00 2318.55
12 495 kz KenshI 11 2 5.50 1041.63
13 64 us Gremlin 10 2 5.00 2436.43
14 252 tr Naber21 10 8 1.25 1254.87
15 188 ua erthmaster 9 4 2.25 1370.72
16 516 it anostap0606 8 0 8.00 1030.02
17 1055 it fred 8 2 4.00 995.86
18 444 by ???_??????? 7 1 7.00 1064.25
19 49 ua kononowicz -in UA we trust- 7 15 0.47 2679.98
20 479 tr kebabos 6 2 3.00 1047.67