Login Search
[ View History ]

Player Statistics :: Ukraine W

Clan member [ [UA] ]

ua Ukraine W is ranked #76 out of 65,705 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -2 76

74

Diff: +36.16 2176.00

2139.84

93%

-147

152

0

53

0

0

0

213

22:58:25

2024-12-25 00:35:37

2022-05-29 22:43:46

2,433

0

0

2,466

0

0.00%

0

0

0.99

1.77

18

19

0.00

0

147

Only the top 10 player IDs are shown

Used

245

32

25

Used

300

Used

102

63

62

55

4

4

4

2

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-24 @ 23:48 - 00:35 hl_militia 00:47:25 98 100 0 0.00% 0.00% 2176.00 Diff: +161.19
2024-12-24 @ 14:28 - 15:26 dm_dust 00:58:53 104 65 0 0.00% 0.00% 2014.81 Diff: +157.59
2024-12-23 @ 04:58 - 05:09 2000_2_new 00:10:48 7 1 0 0.00% 0.00% 1857.22 Diff: -6.79
2024-12-22 @ 01:29 - 01:59 amaphel 00:30:34 31 35 0 0.00% 0.00% 1864.01 Diff: +59.93
2024-12-21 @ 17:42 - 17:55 the_yard2 00:12:47 40 29 0 0.00% 0.00% 1804.08 Diff: +64.21
2024-12-20 @ 20:44 - 21:18 q3dm6 00:34:03 59 67 0 0.00% 0.00% 1739.87 Diff: +87.67
2024-12-20 @ 19:26 - 20:25 dm_fracture_b1 00:59:10 144 143 0 0.00% 0.00% 1652.20 Diff: +392.85
2024-12-20 @ 15:25 - 15:43 colorscale 00:17:26 23 17 0 0.00% 0.00% 1259.35 Diff: +14.53
2024-12-15 @ 01:51 - 02:31 boot_camp 00:40:16 67 73 0 0.00% 0.00% 1244.82 Diff: +217.10
2024-12-09 @ 23:34 - 23:41 tempest_deluxe 00:06:06 8 7 0 0.00% 0.00% 1027.72 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

shotgun 529 346 0 0.00% 0.00% 0.00 0
rpg_rocket 433 247 0 0.00% 0.00% 0.00 0
9mmAR 309 269 0 0.00% 0.00% 0.00 0
crossbow 162 352 0 0.00% 0.00% 0.00 0
grenade 99 82 0 0.00% 0.00% 0.00 0
hornet 98 82 0 0.00% 0.00% 0.00 0
tau_cannon 55 133 0 0.00% 0.00% 0.00 0
gluon_gun 54 49 0 0.00% 0.00% 0.00 0
357 43 30 0 0.00% 0.00% 0.00 0
tripmine 39 101 0 0.00% 0.00% 0.00 0
bolt 19 16 0 0.00% 0.00% 0.00 0
spore 13 0 0 0.00% 0.00% 0.00 0
9mmhandgun 13 5 0 0.00% 0.00% 0.00 0
crowbar 10 4 0 0.00% 0.00% 0.00 0
chainsaw 8 11 0 0.00% 0.00% 0.00 0
satchel 7 26 0 0.00% 0.00% 0.00 0
ethereal 4 2 0 0.00% 0.00% 0.00 0
env_explosion 4 0 0 0.00% 0.00% 0.00 0
plasma 4 2 0 0.00% 0.00% 0.00 0
railgun 3 2 0 0.00% 0.00% 0.00 0
snark 3 7 0 0.00% 0.00% 0.00 0
ar2 1 1 0 0.00% 0.00% 0.00 0
AR2GR 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

killbox_ua 176 0 1.48 3.94 5 0 00:44:38 2024-12-22
2000_2_new 132 0 0.96 1.91 8 0 01:09:16 2024-12-23
stalkx 95 0 1.06 3.52 2 0 00:27:00 2024-03-11
the_yard2 85 0 1.31 2.52 3 0 00:33:46 2024-12-21
mistechko 81 0 1.05 2.86 3 0 00:28:22 2024-12-20
crossfire 80 0 1.05 2.77 3 0 00:28:53 2024-03-13
ctf_legacy_b4 72 0 1.47 1.98 2 0 00:36:22 2024-02-06
hlk_crossfire_edition1 68 0 0.82 1.39 5 0 00:48:54 2024-12-15
Flandarena 65 0 1.25 3.54 2 0 00:18:23 2024-03-13
dm_kosovo 63 0 1.37 2.42 3 0 00:26:01 2024-12-24
dutch_aztec 63 0 1.40 1.55 3 0 00:40:32 2024-12-24
boot_camp 61 0 1.65 1.22 5 0 00:50:09 2024-12-15
enix 51 0 1.00 2.02 3 0 00:25:15 2024-12-20
rebellion 42 0 0.66 2.88 1 0 00:14:34 2024-02-05
closefire 37 0 0.92 1.26 3 0 00:29:16 2024-02-10
cillit_bang 37 0 1.00 3.46 1 0 00:10:41 2024-02-10
dm_fracture_b1 37 0 0.97 2.52 1 0 00:14:42 2024-12-20
pool_party 37 0 0.79 1.98 2 0 00:18:44 2024-12-20
dutch_dust_castle 37 0 1.68 2.50 1 0 00:14:48 2024-12-20
hlk_killbox 36 0 1.33 2.20 4 0 00:16:24 2024-03-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 91 tr Sturm 28 25 1.12 2039.87
2 45 ua roxer 23 26 0.88 2575.23
3 4 ua [UA] russia = slavery 19 25 0.76 4346.44
4 600 tr TATAOTKSAILEJGRGLJ 15 2 7.50 1011.77
5 146 ua DaProdigy 14 5 2.80 1559.11
6 51 tr baskan 14 23 0.61 2463.15
7 43 ua [UA] Eburio+ 14 11 1.27 2648.66
8 72 ua DuBass 14 7 2.00 2217.40
9 14 ro [RO] Sup3r 14 19 0.74 3567.04
10 153 ua Beliy. 13 7 1.86 1535.18
11 281 ua Raz dva (WP) 12 2 6.00 1189.36
12 52 se [SE] blurry 12 13 0.92 2458.30
13 315 fi laszlo saying new york city 12 4 3.00 1153.25
14 416 ro Kristof 11 7 1.57 1080.96
15 10 tr [TR] AVUKAT 11 22 0.50 3970.88
16 21 tr KRALLLLLLLLLL 11 14 0.79 3391.02
17 613 ps 0o0o0o0o0o0o0o0o0o0o0o0o0o0o0o0 11 2 5.50 1009.26
18 460 cz SHADOW 11 2 5.50 1055.26
19 347 pl copper 11 7 1.57 1131.02
20 59 ua ZuB 10 11 0.91 2375.61