Login Search
[ View History ]

Player Statistics :: Ahmaliba

Clan member [ [TR] ]

tr Ahmaliba is ranked #64 out of 58,738 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +2 64

66

Diff: +110.29 2525.89

2415.60

98%

-2,124

1,918

0

69

13

0

0

2,200

323:54:10

2024-05-06 18:56:58

2022-03-20 11:41:55

26,743

0

0

33,726

0

0.00%

0

0

0.79

1.38

34

23

0.00

0

2,124

Only the top 10 player IDs are shown

Used

2,316

1,194

270

1

Used

3,715

Used

3,604

79

30

1

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-05-06 @ 18:19 - 18:56 cliffport 00:37:18 87 83 0 0.00% 0.00% 2525.89 Diff: +110.29
2024-05-04 @ 13:03 - 14:06 stalkx 01:03:06 78 89 0 0.00% 0.00% 2415.60 Diff: -97.99
2024-04-30 @ 19:22 - 19:44 cillit_bang 00:22:05 29 32 0 0.00% 0.00% 2513.59 Diff: +3.88
2024-04-30 @ 18:29 - 19:07 crossfire 00:38:04 65 96 0 0.00% 0.00% 2509.71 Diff: -24.76
2024-04-30 @ 18:01 - 18:14 dutch_aztec 00:12:36 9 10 0 0.00% 0.00% 2534.47 Diff: +14.11
2024-04-29 @ 18:41 - 19:10 lambda_bunker 00:29:12 87 86 0 0.00% 0.00% 2520.36 Diff: +93.11
2024-04-29 @ 17:50 - 18:11 Flandarena 00:21:00 20 37 0 0.00% 0.00% 2427.25 Diff: -385.24
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

crossbow 6,214 3,574 0 0.00% 0.00% 0.00 0
shotgun 1,995 2,570 0 0.00% 0.00% 0.00 0
rpg_rocket 1,798 1,861 0 0.00% 0.00% 0.00 0
9mmAR 1,714 2,468 0 0.00% 0.00% 0.00 0
grenade 1,075 975 0 0.00% 0.00% 0.00 0
tau_cannon 384 1,532 0 0.00% 0.00% 0.00 0
hornet 336 522 0 0.00% 0.00% 0.00 0
gluon_gun 187 501 0 0.00% 0.00% 0.00 0
tripmine 171 612 0 0.00% 0.00% 0.00 0
satchel 60 185 0 0.00% 0.00% 0.00 0
357 45 343 0 0.00% 0.00% 0.00 0
crowbar 31 74 0 0.00% 0.00% 0.00 0
plasma 29 29 0 0.00% 0.00% 0.00 0
snark 24 78 0 0.00% 0.00% 0.00 0
bolt 22 70 0 0.00% 0.00% 0.00 0
UT_FlakCannon_Seed 19 34 0 0.00% 0.00% 0.00 0
spore 19 44 0 0.00% 0.00% 0.00 0
9mmhandgun 18 99 0 0.00% 0.00% 0.00 0
ethereal 17 39 0 0.00% 0.00% 0.00 0
tank 10 10 0 0.00% 0.00% 0.00 0
chainsaw 9 96 0 0.00% 0.00% 0.00 0
ar2 7 19 0 0.00% 0.00% 0.00 0
railgun 6 78 0 0.00% 0.00% 0.00 0
env_explosion 6 24 0 0.00% 0.00% 0.00 0
UT_FlakCannon_Core 0 4 0 0.00% 0.00% 0.00 0
AR2GR 0 8 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

2000_2_new 913 0 0.94 1.88 47 0 08:05:30 2024-04-29
killbox_ua 666 0 1.05 2.93 23 0 03:47:19 2024-04-30
wetworks_killbox 473 0 0.98 1.95 19 0 04:02:41 2024-05-06
mistechko 416 0 0.85 2.02 18 0 03:26:09 2024-03-21
deadwood 403 0 0.99 1.37 19 0 04:55:14 2024-03-23
hlk_killbox 394 0 0.86 1.68 19 0 03:54:37 2024-03-18
crossfire 350 0 0.88 1.61 22 0 03:37:53 2024-04-30
stalkx 346 0 0.91 2.38 16 0 02:25:40 2024-05-06
boot_camp 338 0 0.66 0.91 26 0 06:13:00 2024-04-30
rebellion 323 0 0.97 4.34 7 0 01:14:21 2024-03-12
crossbounce 318 0 0.86 1.47 23 0 03:36:46 2024-03-20
amaphel 315 0 0.71 1.38 20 0 03:48:17 2024-04-29
enix 297 0 0.90 2.18 15 0 02:16:27 2024-03-11
dm_kosovo 293 0 0.85 1.64 20 0 02:59:08 2024-05-04
xdm_stalkyard 292 0 0.87 1.55 14 0 03:08:15 2024-03-19
hl_militia 281 0 0.83 1.46 17 0 03:13:07 2024-03-21
The_Tube2019 279 0 1.06 1.95 11 0 02:23:22 2024-01-30
Flandarena 266 0 0.83 2.06 14 0 02:09:01 2024-04-29
Hl_assault 264 0 0.97 1.20 16 0 03:40:41 2024-03-19
subtransit 255 0 0.93 1.49 15 0 02:51:40 2024-04-29

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 14 ua [UA] TEMA 296 452 0.65 3704.16
2 82 us Gremlin 239 174 1.37 2119.08
3 50 tr [TR] PANDA 235 185 1.27 2737.45
4 5 ua [PL] [UA] Oleksius 225 498 0.45 4806.61
5 228 bg [BG] MUKO 205 106 1.93 1362.06
6 33 tr 0=[)-SeRCaN:;:;:;:;> 205 276 0.74 3208.59
7 3 se nuT 184 352 0.52 5243.30
8 2 de [DE] [BOSS] R@LL3 182 714 0.25 8363.46
9 798 tr [TR] PALAMUT 171 123 1.39 1000.00
10 4 ua [UA] ?Ó???? 148 291 0.51 4901.60
11 126 br Gandalf 146 59 2.47 1687.09
12 76 tr ataturkcu 145 191 0.76 2149.04
13 43 ua [UA] MAD_MOUSE 135 125 1.08 2821.64
14 16 ua [UA] russia = slavery 133 212 0.63 3602.07
15 17 ua [UA] KYLE 133 251 0.53 3571.88
16 124 ua [UA] MUTABOR 132 88 1.50 1710.54
17 20 ua [UA] DJERRY 122 153 0.80 3506.39
18 8 tr Butterfly 119 263 0.45 4473.65
19 30 ua Salo Enjoyer 111 141 0.79 3219.07
20 89 ua Putin Huilo 109 176 0.62 2056.23