Login Search
[ View History ]

Player Statistics :: SoKaN

Clan member [ [TR] ]

tr SoKaN is ranked #49 out of 59,043 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 49

50

Diff: +44.26 2742.28

2698.02

100%

-453

884

0

59

0

0

0

1,115

152:11:40

2024-05-13 23:35:45

2021-09-08 14:46:07

12,511

0

0

8,737

0

0.00%

0

0

1.43

1.37

41

17

0.00

0

453

Only the top 10 player IDs are shown

Used

1,252

527

Used

1,766

Used

84

70

61

56

54

53

51

44

44

43

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-05-13 @ 23:22 - 23:35 2000_2_new 00:13:12 23 12 0 0.00% 0.00% 2742.28 Diff: +34.55
2024-05-13 @ 15:47 - 16:08 xdm_stalkyard 00:21:43 35 24 0 0.00% 0.00% 2707.73 Diff: +9.71
2024-05-08 @ 19:37 - 19:47 cliffport 00:09:45 9 10 0 0.00% 0.00% 2698.02 Diff: -41.08
2024-05-05 @ 23:09 - 23:37 dm_dust 00:28:36 48 41 0 0.00% 0.00% 2739.10 Diff: -17.52
2024-04-30 @ 00:19 - 00:36 closefire 00:16:44 40 22 0 0.00% 0.00% 2756.62 Diff: +8.09
2024-04-28 @ 17:28 - 17:52 dabo 00:23:46 60 15 0 0.00% 0.00% 2748.53 Diff: +17.86
2024-04-25 @ 15:49 - 16:12 closefire 00:23:47 3 0 0 0.00% 0.00% 2730.67 Diff: -50.05
2024-04-19 @ 19:35 - 20:01 2000_2_new 00:25:57 22 24 0 0.00% 0.00% 2780.72 Diff: -29.60
2024-04-17 @ 23:59 - 00:49 2000_2_new 00:50:08 61 51 0 0.00% 0.00% 2810.32 Diff: -36.58
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

crossbow 2,170 886 0 0.00% 0.00% 0.00 0
tau_cannon 833 369 0 0.00% 0.00% 0.00 0
rpg_rocket 771 459 0 0.00% 0.00% 0.00 0
shotgun 602 551 0 0.00% 0.00% 0.00 0
9mmAR 567 537 0 0.00% 0.00% 0.00 0
grenade 294 261 0 0.00% 0.00% 0.00 0
tripmine 247 214 0 0.00% 0.00% 0.00 0
hornet 75 95 0 0.00% 0.00% 0.00 0
gluon_gun 71 101 0 0.00% 0.00% 0.00 0
357 66 56 0 0.00% 0.00% 0.00 0
chainsaw 60 12 0 0.00% 0.00% 0.00 0
spore 31 13 0 0.00% 0.00% 0.00 0
satchel 29 52 0 0.00% 0.00% 0.00 0
9mmhandgun 14 24 0 0.00% 0.00% 0.00 0
bolt 13 11 0 0.00% 0.00% 0.00 0
snark 10 18 0 0.00% 0.00% 0.00 0
crowbar 6 10 0 0.00% 0.00% 0.00 0
railgun 5 5 0 0.00% 0.00% 0.00 0
env_explosion 3 7 0 0.00% 0.00% 0.00 0
ethereal 3 6 0 0.00% 0.00% 0.00 0
tank 1 2 0 0.00% 0.00% 0.00 0
plasma 1 2 0 0.00% 0.00% 0.00 0
ar2 0 3 0 0.00% 0.00% 0.00 0
UT_ShockSphere 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

2000_2_new 1,962 0 2.17 1.41 88 0 23:06:36 2024-05-13
closefire 428 0 2.12 1.41 22 0 05:03:19 2024-05-13
killbox_ua 203 0 1.27 2.32 8 0 01:27:20 2024-03-14
stalkx 203 0 1.43 3.69 6 0 00:55:05 2024-02-27
boot_camp 154 0 1.07 0.94 14 0 02:43:06 2024-02-29
cillit_bang 148 0 1.87 2.96 5 0 00:50:05 2023-12-02
dm_dust 137 0 2.17 1.90 7 0 01:12:06 2024-05-05
hlk_crossfire_edition1 136 0 3.58 1.70 7 0 01:20:05 2024-04-28
dm_kosovo 127 0 1.35 1.57 8 0 01:20:40 2024-05-05
cliffport 119 0 1.51 1.15 11 0 01:43:20 2024-05-08
the_yard2 118 0 1.40 1.95 5 0 01:00:40 2024-02-27
crossfire 117 0 1.38 1.64 7 0 01:11:23 2024-02-27
amaphel 116 0 1.87 1.62 7 0 01:11:36 2024-02-20
deadwood 113 0 1.55 1.86 6 0 01:00:37 2024-02-29
crossfire_etc 111 0 1.18 1.10 15 0 01:40:47 2024-02-24
ctf_legacy_b4 103 0 1.26 1.57 7 0 01:05:45 2024-05-05
gustavo12_jawop 99 0 1.32 2.00 4 0 00:49:27 2024-02-24
colorscale 92 0 4.84 3.21 4 0 00:28:40 2024-04-06
Hl_assault 76 0 2.92 1.57 6 0 00:48:18 2024-04-18
hl_militia 67 0 1.18 1.95 4 0 00:34:17 2024-02-26

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 4 ua [PL] [UA] Oleksius 154 146 1.05 5187.96
2 134 se [SE] blurry 143 83 1.72 1662.30
3 797 ua [UA] UA 126 106 1.19 1000.00
4 74 us Gremlin 125 64 1.95 2431.21
5 513 tr L_O_D_O_S 112 47 2.38 1069.87
6 797 tr [TR] PALAMUT 100 52 1.92 1000.00
7 139 ua [UA] MUTABOR 90 18 5.00 1641.92
8 117 br Gandalf 77 11 7.00 1771.70
9 21 ua [UA] KYLE 74 67 1.10 3411.68
10 37 tr [TR] PANDA 72 25 2.88 2953.62
11 2 de [DE] [BOSS] R@LL3 52 157 0.33 8543.86
12 210 tr kara mamba 49 50 0.98 1410.41
13 42 ua [UA] MAD_MOUSE 47 18 2.61 2877.26
14 29 tr [TR] 0=[)-SeRCaN;:;:;:;:;> 47 39 1.21 3236.52
15 797 ru [RU] 6AXMyT 46 19 2.42 1000.00
16 55 ua [UA] Oleksandr 43 19 2.26 2673.13
17 288 bg [BG] dr-BOCI BOC 39 32 1.22 1264.13
18 368 ua KrevedkO 37 18 2.06 1161.67
19 797 us Putin Huilo 34 32 1.06 1000.00
20 60 tr Ahmaliba 34 19 1.79 2639.15