Login Search

Player Statistics

59,053 players rank out of 59,053 total

Previous 1 2 3 4 5 ... 587 588 589 590 591 Next

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

712 Diff: +85 tr viktor 54 103 0.52 01:03:25 1013.32 Diff: +13.32
796 no change cr rafaeldmontoya 0 0 0.00 00:00:00 1000.00 no change
796 no change D E A D - H A L F - L I F E 5.5 0 0 0.00 00:00:00 1000.00 no change
51 Diff: -1 hu [HU] [VICTORY.KM.UA] Mr_Death 20,722 24,113 0.86 417:14:50 2719.84 Diff: -27.72
3281 Diff: +2 tr [TR] Bomberman 1,563 8,986 0.17 155:30:39 799.28 Diff: -2.29
694 Diff: +3 us Wimp 1,191 1,487 0.80 56:22:55 1016.79 Diff: -10.53
201 Diff: -5 ca pr0d 236 155 1.52 05:59:30 1429.11 Diff: -29.58
796 Diff: +2 us [US] MEDICASO 0 0 0.00 00:51:18 1000.00 no change
796 Diff: +2 tr TilbiS 0 0 0.00 00:00:00 1000.00 no change
796 Diff: +2 ve Yo 0 0 0.00 00:17:13 1000.00 no change
796 Diff: +2 us 17Cat17 0 0 0.00 00:13:18 1000.00 no change
915 Diff: +2 tr Celal SENGOR 0 2 0.00 00:00:48 998.81 Diff: -0.49
796 Diff: +2 us foxfanjane 0 0 0.00 00:00:00 1000.00 no change
796 Diff: +2 ar Player 0 0 0.00 00:00:00 1000.00 no change
774 Diff: +2 pe diegito 1 1 1.00 00:00:43 1002.02 Diff: +2.02
2044 Diff: +2 tr osman MOROGLU 21 108 0.19 01:05:17 987.21 Diff: +1.98
581 Diff: -1 mx Dr ox. 15 24 0.62 00:40:13 1045.42 Diff: +45.42
48 Diff: -4 ps [PS] Greengoblin204 7,104 8,455 0.84 73:07:42 2791.07 Diff: -123.99
75 Diff: -1 us Gremlin 64,542 80,314 0.80 1037:10:38 2426.17 Diff: -30.10
377 Diff: +3 us A Nice Warm Pepsi 346 609 0.57 06:47:18 1150.76 Diff: -24.58
101 Diff: -1 ua Camper 1,135 1,524 0.74 20:02:21 1942.64 Diff: +41.95
86 Diff: +3 ca BIG bear 8,841 8,783 1.01 144:21:28 2100.32 Diff: +47.91
49 Diff: +1 tr SoKaN 12,511 8,737 1.43 152:11:40 2742.28 Diff: +44.26
73 Diff: +8 tr ***hileci_siken*** 5,038 4,810 1.05 64:33:48 2438.05 Diff: +44.86
796 Diff: +2 tr ^3[^17^3^124^3]aLbeNi 286 885 0.32 12:02:01 1000.00 Diff: -2.79
840 Diff: +2 tr Reddas 41 98 0.42 01:38:21 999.56 Diff: -3.76
42 Diff: +3 ua [UA] MAD_MOUSE 25,654 30,759 0.83 303:08:30 2877.26 Diff: +26.31
84 Diff: +2 ua [UA] Jam Gamer P1982 11,596 22,695 0.51 201:52:25 2182.60 Diff: -7.24
6 Diff: +1 ua [UA] MrRed 7,055 4,573 1.54 75:02:28 4791.50 Diff: +49.24
54 Diff: +1 ua [UA] Oleksandr 6,215 9,364 0.66 126:33:49 2667.28 Diff: +8.76
50 Diff: -1 ua MAI329 2,964 3,861 0.77 27:57:41 2742.04 Diff: +263.08
276 Diff: +1 bg reer 80 97 0.82 02:12:05 1273.00 Diff: +33.46
238 Diff: +2 dz [DZ] Player 98 79 1.24 00:56:14 1340.96 Diff: +188.51
117 Diff: -1 br Gandalf 7,549 14,722 0.51 146:30:03 1773.37 Diff: -16.59
1530 Diff: +2 tr RasyonelCeza 9 40 0.22 00:15:43 992.66 Diff: -7.34
2641 Diff: +2 ca hi my name is daniel i hate you 1 20 0.05 00:17:52 978.06 Diff: -21.94
597 Diff: +1 by kloope 55 73 0.75 00:38:24 1039.16 Diff: +18.13
670 Diff: +4 ba njemac 27 76 0.36 00:32:01 1020.50 Diff: +10.17
522 Diff: +2 fi tomi 18 18 1.00 00:10:43 1064.14 Diff: +64.14
1281 Diff: +2 ua ? 0 6 0.00 00:02:19 995.15 Diff: -4.85
586 Diff: -1 no albeloff 13 19 0.68 00:06:59 1043.59 Diff: +43.59
689 Diff: +4 us CompletelyVoided 8 11 0.73 00:08:10 1017.34 Diff: +17.34
786 Diff: +2 gb PurexRasta 1 2 0.50 00:00:47 1001.27 Diff: +1.27
438 Diff: +1 us [e621] Kilo640 40 48 0.83 00:32:36 1112.04 Diff: +112.04
332 Diff: +2 lv -=AdvanCED=- 115 236 0.49 01:17:34 1198.93 Diff: -24.50
125 Diff: -2 ua [UA] ' 2,719 6,021 0.45 64:29:19 1712.94 Diff: +120.50
2 Diff: -1 de [DE] [BOSS] R@LL3 107,276 31,458 3.41 895:53:54 8543.86 Diff: +199.03
509 Diff: -1 fr ouf 134 112 1.20 01:43:14 1070.63 Diff: -9.31
199 Diff: +1 tr katil_kobra612 199 270 0.74 01:49:36 1432.96 Diff: +328.35
3216 Diff: +2 gb Dr Oz 69 315 0.22 03:07:02 913.15 Diff: -0.30
39 Diff: +9 ua Jam Gamer Cobra 1,192 824 1.45 14:23:00 2932.63 Diff: +366.57
85 Diff: -1 ua [UA] Mel Gibson 606 462 1.31 05:05:32 2171.98 Diff: +104.79
13 Diff: +1 ua [UA] TEMA 28,812 24,139 1.19 356:21:19 3842.17 Diff: +7.33
289 Diff: +1 ua ________________ 77 66 1.17 01:34:40 1258.16 Diff: +212.01
96 Diff: +4 iRambo 767 517 1.48 05:46:39 1983.62 Diff: +25.88
35 Diff: -1 ua KAPACo 4,925 5,013 0.98 53:52:18 3076.37 Diff: -106.83
341 Diff: +1 ua Opikus 228 310 0.74 01:48:54 1191.48 Diff: -18.24
143 Diff: +26 ua ssssss 770 1,544 0.50 22:18:06 1614.27 Diff: +69.30
80 Diff: -1 ua Higinia 922 1,134 0.81 10:02:10 2282.90 Diff: +147.61
151 Diff: -3 pe Aldair 400 737 0.54 12:45:00 1564.18 Diff: -3.37
10 Diff: +2 de >YUSUF< 3,246 1,850 1.75 29:06:58 4138.80 Diff: +9.57
17 Diff: +3 se Newbie N8529 21,989 17,434 1.26 221:10:34 3557.71 Diff: -19.60
3 Diff: +1 se nuT 18,681 12,097 1.54 155:26:52 5510.18 Diff: -60.29
348 Diff: +1 us Deathcore13 92 65 1.42 01:12:35 1181.49 Diff: -29.06
703 Diff: +2 tr exprescar 10 17 0.59 00:17:21 1014.80 Diff: -10.83
959 Diff: +2 hu Fl4shM4nG 4 14 0.29 00:07:49 998.37 Diff: -1.63
796 Diff: +2 ro -al3x- 0 0 0.00 00:00:00 1000.00 no change
626 Diff: +1 ua Worl 16 51 0.31 00:13:59 1029.96 Diff: +29.96
922 Diff: +2 ua sevenskyxx 0 2 0.00 00:00:36 998.74 Diff: -1.26
758 Diff: +3 pl Paton 1 2 0.50 00:00:20 1005.15 Diff: +5.15
468 Diff: +1 us Twitch:Wishesqz 28 40 0.70 00:20:51 1097.14 Diff: +97.14
1341 Diff: +2 ua uHkBu3uToP 1 9 0.11 00:03:03 994.55 Diff: -5.45
770 Diff: +2 dz [DZ] [PNP]Daphne 3 22 0.14 00:10:10 1002.18 Diff: +2.18
654 Diff: +5 dz [DZ] [PNP]Daphne 4 7 0.57 00:03:57 1023.27 Diff: +23.27
796 Diff: +2 ua mrCalhoun 28 51 0.55 00:16:37 1000.00 no change
796 Diff: +2 tr ^1Turko ^5l ^8Burak! 2 1 2.00 00:00:56 1000.00 Diff: +1.93
590 Diff: +1 fr Ret?rd 11 7 1.57 00:03:46 1041.57 Diff: -10.53
604 Diff: +1 ua marty 51 107 0.48 00:37:41 1036.97 Diff: -8.58
351 Diff: +1 pk ! aM nOOb |<3 54 82 0.66 00:44:48 1173.46 Diff: -13.46
565 Diff: -1 ua ?? cobaltlab.t 26 31 0.84 00:11:15 1049.53 Diff: +49.53
60 Diff: -1 tr Ahmaliba 26,925 33,944 0.79 325:44:08 2639.15 Diff: +16.19
337 Diff: +2 tr Lucifer 1,412 2,568 0.55 45:53:32 1195.68 Diff: -12.33
929 Diff: +2 tr ertgr 97 269 0.36 01:31:38 998.67 Diff: -2.81
37 Diff: +1 tr [TR] PANDA 16,796 22,569 0.74 300:13:56 2953.62 Diff: -28.68
2005 Diff: +2 tr ElvanDalton 20 129 0.16 00:44:39 987.68 Diff: -34.83
24 Diff: +4 ua [UA] T-800 9,728 9,141 1.06 133:04:14 3354.25 Diff: +61.01
14 Diff: -1 lt Dragon 4,068 2,386 1.70 36:34:46 3694.45 Diff: -1.89
18 Diff: +2 ua [UA] russia = slavery 10,336 8,532 1.21 108:10:17 3535.53 Diff: +13.76
357 Diff: +1 ua 3ABXO3 202 414 0.49 04:12:37 1169.84 Diff: +35.16
212 Diff: +1 ua froi 203 339 0.60 02:21:35 1400.82 Diff: +250.52
796 Diff: +2 ua Ukraine 87 73 1.19 00:47:40 1000.00 Diff: -6.13
5 Diff: -1 ua [UA] ?Ó???? 10,362 4,862 2.13 58:56:57 5121.37 Diff: -120.06
40 Diff: -1 ua PUTIN-XYILO_LA_LA_LA_LA_LA 2,926 1,962 1.49 33:50:19 2900.76 Diff: +1.93
119 Diff: -1 ua babayka 1,662 3,275 0.51 37:52:05 1742.04 Diff: +13.96
118 Diff: +19 ua octob 522 702 0.74 05:52:13 1761.91 Diff: +114.44
796 Diff: +2 bg Drakonuid 373 530 0.70 06:16:10 1000.00 Diff: -341.07
3164 Diff: +2 hu [HU] VICTORY.KM.UA FOREVER 1 50 0.02 02:46:20 937.40 no change
796 Diff: +2 ca KPA6uK N7806 618 1,214 0.51 21:48:53 1000.00 no change
645 Diff: +2 ro Spyper 370 435 0.85 03:46:57 1026.35 Diff: -340.08
796 Diff: +2 tr 007 11 25 0.44 00:13:28 1000.00 Diff: -28.20