Login Search

Player Statistics

66,417 players rank out of 66,417 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

1572 Diff: -1 tr [PNP]Noobee 5 28 0.18 00:15:33 992.38 Diff: -13.67
1572 Diff: -1 it Player 1 11 0.09 00:03:39 992.38 Diff: -10.77
1573 Diff: -1 ru MAFIK.79510017771) 125 274 0.46 04:18:42 992.37 Diff: -7.63
1573 Diff: -1 es supermamada galaxial xdddddd 1 6 0.17 00:03:00 992.37 Diff: -7.63
1573 Diff: -1 ru Lalka 0 10 0.00 00:06:41 992.37 Diff: -7.63
1573 Diff: -1 ca Player 0 6 0.00 00:01:38 992.37 Diff: -7.63
1573 Diff: -1 us Player 0 8 0.00 00:02:06 992.37 Diff: -7.63
1573 Diff: -1 in (1)Player 0 5 0.00 00:04:53 992.37 Diff: -7.63
1574 Diff: -1 gs-m -> half-life 0 8 0.00 00:01:13 992.36 Diff: -1.67
1574 Diff: -1 ua Player 1 7 0.14 00:03:22 992.36 Diff: -7.64
1574 Diff: -1 ar ICD155 1 8 0.12 00:03:46 992.36 Diff: -7.64
1574 Diff: -1 ru [4M] Player 0 4 0.00 00:03:08 992.36 Diff: -7.64
1574 Diff: -1 gb bruce 1 21 0.05 00:08:57 992.36 Diff: -5.11
1574 Diff: -1 gb Player 0 7 0.00 00:02:23 992.36 Diff: -7.64
1575 Diff: -1 tr sali 0 6 0.00 00:02:25 992.35 Diff: -1.60
1575 Diff: -1 us Dead on Arrival 1 10 0.10 00:06:09 992.35 Diff: -7.65
1575 Diff: -1 ch Player 0 3 0.00 00:02:33 992.35 Diff: -7.65
1575 Diff: -1 pe (1)Player 0 3 0.00 00:00:39 992.35 Diff: -7.65
1575 Diff: -1 ua [CSB] | Player 1 9 0.11 00:22:12 992.35 Diff: -7.65
1575 Diff: -1 us newbiehere!! 35 86 0.41 01:54:15 992.35 Diff: -7.65
1575 Diff: -1 pe pedro 3 21 0.14 00:18:15 992.35 no change
1576 Diff: -1 md Player 0 7 0.00 00:01:51 992.33 Diff: -7.67
1576 Diff: -1 tr BlackSper 0 6 0.00 00:03:19 992.33 Diff: -7.67
1576 Diff: -1 de (1)Player 0 4 0.00 00:04:11 992.33 Diff: -7.67
1577 Diff: -1 ru Player 6 29 0.21 00:12:10 992.32 Diff: -7.68
1577 Diff: -1 by DolBOEB 1 5 0.20 00:02:14 992.32 Diff: -7.68
1577 Diff: -1 tr HADES 0 3 0.00 00:01:19 992.32 Diff: -3.66
1577 Diff: -1 tr Player 0 5 0.00 00:14:28 992.32 no change
1577 Diff: -1 pe marvinisla13 1 5 0.20 00:04:42 992.32 Diff: -7.68
1577 Diff: -1 ro particula 2 9 0.22 00:03:44 992.32 no change
1578 Diff: -1 ro marius_aitean 0 11 0.00 00:06:19 992.31 Diff: -7.69
1578 Diff: -1 ar seba 1 7 0.14 00:01:42 992.31 no change
1578 Diff: -1 es JERALDITO TU TERROR RCTM 1 13 0.08 00:07:15 992.31 Diff: -7.69
1578 Diff: -1 ru (1)Player 0 5 0.00 00:02:29 992.31 Diff: -7.69
1578 Diff: -1 fr hedgex 0 7 0.00 00:02:32 992.31 Diff: -7.69
1579 Diff: -1 cz DusKunK 0 9 0.00 00:02:15 992.30 Diff: -7.70
1579 Diff: -1 ru galvanya9 1 20 0.05 00:05:40 992.30 Diff: -7.70
1579 Diff: -1 tr Mortuus 0 8 0.00 00:03:01 992.30 Diff: -7.70
1579 Diff: -1 tr Player 1 9 0.11 00:01:22 992.30 Diff: -7.70
1579 Diff: -1 tr Hl.LaLeagane.Ro 0 13 0.00 00:03:34 992.30 Diff: -1.32
1579 Diff: -1 br Miguel Bones 2 10 0.20 00:03:15 992.30 Diff: +1.79
1579 Diff: -1 pe GoRenal 1 8 0.12 00:02:02 992.30 Diff: -7.70
1580 Diff: -1 us Player 1 7 0.14 00:01:42 992.29 Diff: -7.71
1580 Diff: -1 pe EL KING 1 5 0.20 00:02:34 992.29 no change
1580 Diff: -1 pe SMILE DOG 4 24 0.17 00:18:24 992.29 Diff: -7.71
1580 Diff: -1 pe Tinky 1 8 0.12 00:02:38 992.29 Diff: -7.71
1580 Diff: -1 pe Paolo26 0 5 0.00 00:02:09 992.29 Diff: -7.71
1580 Diff: -1 dz 9000 4 27 0.15 00:41:11 992.29 Diff: -7.71
1580 Diff: -1 eg Player 0 10 0.00 00:02:14 992.29 Diff: -7.71
1580 Diff: -1 tr qweqewNICK 0 7 0.00 00:01:37 992.29 Diff: -4.49
1580 Diff: -1 pk Player 1 9 0.11 00:06:31 992.29 Diff: -7.71
1581 Diff: -1 us Player 0 3 0.00 00:02:57 992.28 Diff: -7.72
1581 Diff: -1 us KPA6uK N2996 5 16 0.31 00:35:28 992.28 Diff: +0.11
1581 Diff: -1 tr (1)qweqewNICK 4 7 0.57 00:04:21 992.28 Diff: -7.72
1582 Diff: -1 ua Hello pypsik 4 20 0.20 00:05:03 992.27 Diff: -5.71
1582 Diff: -1 us sinan?siken1488 13 38 0.34 00:19:48 992.27 Diff: -7.73
1582 Diff: -1 tr eziciyabawatenim 1 8 0.12 00:11:35 992.27 Diff: +1.24
1582 Diff: -1 ru Newbie N464 3 11 0.27 00:03:59 992.27 Diff: -3.18
1582 Diff: -1 au shitmanOFFICIAL 0 3 0.00 00:00:54 992.27 Diff: -7.73
1582 Diff: -1 pe Dake358 1 4 0.25 00:02:16 992.27 Diff: -7.73
1582 Diff: -1 ro romanianchannel3 137 430 0.32 02:30:04 992.27 Diff: +1.82
1583 Diff: -1 es Player 6 19 0.32 00:15:38 992.26 Diff: -7.74
1583 Diff: -1 se richireyonaaaa 8 31 0.26 00:11:53 992.26 Diff: -30.00
1583 Diff: -1 us Player 2 13 0.15 00:03:35 992.26 Diff: -7.74
1584 Diff: -1 dz 9000 0 5 0.00 00:17:39 992.25 Diff: -7.75
1584 Diff: -1 tr cabbar 12 66 0.18 01:20:06 992.25 Diff: -3.38
1584 Diff: -1 pl Player 1 9 0.11 00:13:42 992.25 Diff: -7.75
1584 Diff: -1 dz Player 0 6 0.00 00:00:55 992.25 Diff: -7.75
1584 Diff: -1 ro Louderet 0 4 0.00 00:00:43 992.25 Diff: -7.75
1584 Diff: -1 tn afa56132 0 5 0.00 00:01:32 992.25 Diff: -7.75
1584 Diff: -1 us boi3123 1 9 0.11 00:07:59 992.25 Diff: -7.75
1584 Diff: -1 ua Player 42 26 1.62 00:28:45 992.25 Diff: -7.75
1584 Diff: -1 ru Arah3lm 0 4 0.00 00:00:40 992.25 Diff: -7.75
1585 Diff: -1 ua RosemavpUs 1 7 0.14 00:01:41 992.24 Diff: -7.76
1585 Diff: -1 cz DUKe_CZ 0 7 0.00 00:01:38 992.24 Diff: -7.76
1585 Diff: -1 kz GrrenParadaise 6 25 0.24 00:36:32 992.24 Diff: -7.76
1585 Diff: -1 ru [CSB] | Player 6 18 0.33 00:38:59 992.24 Diff: -1.79
1585 Diff: -1 pe Raged 0 12 0.00 00:04:13 992.24 Diff: -7.76
1585 Diff: -1 lb 9970 3 11 0.27 00:06:46 992.24 Diff: -1.27
1586 Diff: -1 tr mustafairon1216 5 35 0.14 00:15:49 992.23 Diff: -7.77
1586 Diff: -1 br KPA6uK N7313 0 8 0.00 00:01:57 992.23 Diff: -7.77
1586 Diff: -1 us gnt 7 24 0.29 00:13:15 992.23 Diff: -7.77
1586 Diff: -1 tr qweqewNICK 2 16 0.12 00:06:46 992.23 Diff: -7.77
1586 Diff: -1 ru ????? 72 241 0.30 01:50:16 992.23 Diff: -55.94
1586 Diff: -1 id markzone 7 21 0.33 00:07:47 992.23 Diff: -7.77
1586 Diff: -1 tr mth 6 19 0.32 00:08:07 992.23 no change
1586 Diff: -1 tr volki 1 6 0.17 00:02:26 992.23 Diff: -7.77
1586 Diff: -1 ua DONOR 52 113 0.46 00:52:18 992.23 Diff: -7.17
1587 Diff: -1 dz Player 3 19 0.16 00:04:41 992.22 Diff: -7.78
1587 Diff: -1 pl gLADKEY 18 70 0.26 00:36:48 992.22 Diff: -0.94
1587 Diff: -1 tr POLAT ALEMDAR 0 3 0.00 00:02:54 992.22 Diff: -7.78
1587 Diff: -1 ar Player 0 8 0.00 00:02:25 992.22 Diff: -7.78
1587 Diff: -1 tr hort_zort 6 37 0.16 00:24:28 992.22 Diff: +6.10
1587 Diff: -1 nz Pukeko 0 7 0.00 00:02:10 992.22 Diff: -7.78
1587 Diff: -1 gr KERK 5 15 0.33 00:07:14 992.22 Diff: -7.78
1587 Diff: -1 dz NE_1 ENALGRIA 16 25 0.64 00:35:12 992.22 Diff: -5.93
1587 Diff: -1 hu heffnerakos0620 0 3 0.00 00:06:24 992.22 Diff: -7.78
1587 Diff: -1 cn KPA6uK N3769 2 8 0.25 00:03:13 992.22 Diff: -7.78
1587 Diff: -1 lb Solidus 0 4 0.00 00:03:09 992.22 Diff: -7.78
1588 Diff: -1 co Gali 2 13 0.15 00:05:04 992.21 Diff: -7.79