Login Search

Player Statistics

63,447 players rank out of 63,447 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

301 Diff: +1 md shhh bro 67 62 1.08 00:32:45 1130.38 Diff: +130.38
302 Diff: +1 tr GrandFather 164 150 1.09 01:44:49 1130.04 Diff: -231.43
303 Diff: +1 cz russia is a terrorist 80 79 1.01 00:30:02 1128.88 Diff: -129.15
304 Diff: +1 ua Gordon Freelancer 51 45 1.13 00:17:38 1128.48 Diff: +128.48
305 Diff: +1 tr Emomolip(babolimugopro) 100 97 1.03 00:58:10 1127.86 Diff: +127.86
306 Diff: +2 ua VIKA 55 47 1.17 00:31:14 1127.27 Diff: +117.98
307 Diff: +2 ua ????? ??????? ?? 359 384 0.93 02:38:11 1127.25 Diff: -20.17
308 Diff: -1 ua Hot 612 1,209 0.51 28:37:17 1124.36 Diff: -29.06
309 no change ps ramallah 29 16 1.81 00:18:30 1123.63 Diff: +123.63
310 Diff: -1 ua ??? 649 915 0.71 08:49:57 1122.28 Diff: -45.08
311 Diff: -1 tr Islambol 1,046 2,626 0.40 24:26:12 1122.26 Diff: +67.97
312 Diff: -1 ua arpeciBHa cTapywka 113 115 0.98 01:20:17 1121.76 Diff: +121.76
313 Diff: -1 tr Krall 649 698 0.93 10:05:34 1120.98 Diff: -177.40
314 Diff: -1 bg gorankata <3 denio 175 269 0.65 02:52:26 1120.71 Diff: -14.45
315 Diff: -1 ua DeadDeNogla 46 42 1.10 00:19:26 1119.17 Diff: +119.17
316 Diff: -1 us A Nice Warm Pepsi 544 945 0.58 08:59:47 1118.53 Diff: -43.17
317 Diff: -1 ua dsvx86 57 120 0.48 01:01:11 1118.48 Diff: +118.48
318 Diff: -1 ua Aesports 141 180 0.78 02:11:51 1116.46 Diff: +88.22
319 Diff: -1 ae Kofeinne Annale 92 256 0.36 01:43:02 1116.11 Diff: +109.05
320 Diff: -1 pl Dick Faggotson 130 108 1.20 01:01:35 1115.62 Diff: +112.93
321 Diff: -1 ua viruzzz 2,081 2,410 0.86 21:23:20 1114.69 Diff: -819.24
322 Diff: -1 se bear 54 37 1.46 00:31:54 1112.72 Diff: +112.72
323 Diff: -1 ua [UA] Kiborg 462 436 1.06 04:07:24 1112.00 Diff: -172.73
324 Diff: -1 us KYOSHIRO 41 49 0.84 00:19:03 1111.79 Diff: +111.79
325 Diff: -1 mx [MX] Dr ox. 162 210 0.77 02:59:29 1110.61 Diff: -194.23
326 Diff: -1 iq [IQ] unnamed 26 33 0.79 00:14:12 1109.23 Diff: +109.23
327 Diff: -1 ua iPlayer 78 133 0.59 01:02:52 1108.21 Diff: -43.77
328 Diff: -1 fr SpaceFucker 19,181 13,877 1.38 200:44:08 1106.21 Diff: -120.05
329 Diff: -1 pl H o r a - n o n 108 83 1.30 00:59:31 1105.47 Diff: -94.60
330 Diff: -1 ua MaximNalog 193 298 0.65 05:46:20 1105.38 Diff: -30.55
331 Diff: -1 ua Kiborg 216 294 0.73 02:29:12 1105.37 Diff: +101.72
332 Diff: -1 ua 4308 52 41 1.27 00:39:08 1105.15 Diff: +1.68
333 Diff: -1 dz lazhar 369 995 0.37 14:12:42 1104.93 Diff: -146.67
334 Diff: -1 kz EazyDotka 94 131 0.72 00:52:15 1104.46 Diff: -27.51
335 Diff: -1 cz CALEB 42 67 0.63 00:28:18 1104.44 Diff: +104.44
336 Diff: -1 ua [UA] FELIX 42 19 2.21 00:55:32 1103.77 Diff: +103.77
337 Diff: -1 ua ?????? 47 63 0.75 00:36:26 1103.50 Diff: +103.50
338 Diff: -1 ua Vendetta 184 248 0.74 01:58:38 1101.99 Diff: -180.65
339 Diff: -1 tr ANTDEPRESAN67 117 201 0.58 01:39:35 1101.57 Diff: +101.57
340 Diff: -1 ua BraZZer_s 175 199 0.88 02:51:24 1101.52 Diff: -72.93
341 Diff: -1 ua Demon 65 158 0.41 01:28:23 1101.45 Diff: -18.05
342 Diff: -1 ua Liannel Proydoha 141 235 0.60 02:16:34 1099.55 Diff: +92.39
343 Diff: -1 ua CrAzYHe4yIIaRa 1,138 1,891 0.60 17:20:06 1098.20 Diff: -510.27
344 Diff: -1 us [US] MEDICASO 209 56 3.73 01:07:51 1097.94 Diff: +97.94
345 Diff: -1 tr BRUCE WAYNE 3,841 4,817 0.80 85:37:42 1097.12 Diff: -9.33
346 Diff: -1 bg SEMO SHTE QDE CHURATA 272 410 0.66 04:39:22 1096.85 Diff: -24.29
347 Diff: -1 kz ALLAH 102 105 0.97 00:36:05 1096.23 Diff: -47.55
348 Diff: -1 tr ERGINOGLU54 71 31 2.29 01:02:37 1095.75 Diff: -41.24
349 Diff: -1 bg Man of Steel BoS 141 195 0.72 01:09:52 1095.74 Diff: +95.74
350 Diff: -1 ua Burax 115 114 1.01 01:33:55 1095.59 Diff: -10.42
351 Diff: -1 tr creed 186 75 2.48 01:56:46 1095.31 Diff: +52.66
352 Diff: -1 gb zef710 670 591 1.13 04:30:55 1095.15 Diff: -1046.19
353 Diff: -1 tr WindSword 102 165 0.62 01:08:06 1094.54 Diff: +94.54
354 Diff: -1 tr Hl.LaLeagane.Ro 28 67 0.42 00:34:16 1094.46 Diff: +94.46
355 Diff: -1 fr zaza_killer 2,517 3,160 0.80 40:22:20 1093.34 Diff: +70.38
356 Diff: -1 it Walikor 44 71 0.62 00:19:34 1092.89 Diff: +92.89
357 Diff: -1 ua eq 158 218 0.72 01:48:34 1092.76 Diff: -42.74
358 Diff: -1 ua hea7en >:( 42 72 0.58 00:34:32 1091.59 Diff: +90.53
359 Diff: -1 us [US] MEDICASO 560 284 1.97 07:06:25 1089.11 Diff: -459.71
360 Diff: -1 ua Beluch_Ozernoe 219 447 0.49 06:08:14 1088.07 Diff: +88.07
361 Diff: +1 ua Tohilllka 40 85 0.47 00:28:36 1087.67 Diff: +87.67
362 Diff: +1 dz [DZ] John Yakuza 39 43 0.91 00:37:42 1086.82 Diff: +86.82
363 Diff: +1 gb gteagle85 387 530 0.73 05:29:02 1086.62 Diff: -12.66
364 Diff: +1 us [US] MEDICASO 225 133 1.69 01:38:30 1085.85 Diff: +85.85
365 Diff: +1 ua KU-KA-RE-KU 38 32 1.19 00:40:45 1085.76 Diff: +85.76
366 Diff: +1 de KPA6uK N502 219 531 0.41 10:35:59 1085.29 Diff: -7.92
367 Diff: +1 ua || Sweety Boy || 26 34 0.76 00:16:30 1085.19 Diff: +85.19
368 Diff: +1 Alek 48 56 0.86 00:27:06 1084.43 Diff: -39.43
368 Diff: +1 ua UA 1,642 2,605 0.63 30:27:53 1084.43 Diff: +52.57
369 Diff: +1 tr A K I N C I 1,559 2,399 0.65 52:45:41 1083.08 Diff: -68.66
370 Diff: +1 br BARACAYA 51 56 0.91 00:18:05 1082.35 Diff: +82.35
371 Diff: +1 ua [UA] TEMA 464 398 1.17 06:55:23 1081.76 Diff: -828.49
372 Diff: +1 ua borsch_46 40 59 0.68 00:23:50 1081.53 Diff: +77.13
373 no change tr Player 21 31 0.68 00:13:07 1080.77 Diff: +80.77
374 Diff: -1 mk Luffy YT* 78 108 0.72 01:00:35 1080.67 Diff: -160.33
375 Diff: -1 tr pamuk3314 24 37 0.65 00:13:47 1080.49 Diff: +80.49
376 Diff: -1 hu mind1 402 188 2.14 02:57:21 1080.23 Diff: -16.25
377 Diff: -1 tr ZANTERES 99 89 1.11 00:42:55 1080.18 Diff: +80.18
378 Diff: -1 ua slava ukraini<3 38 62 0.61 00:18:30 1079.99 Diff: +79.99
379 Diff: -1 ua dabblsexual 2,131 2,375 0.90 23:01:52 1079.73 Diff: -339.33
380 Diff: -1 fr wilzix 24 18 1.33 00:08:28 1079.18 Diff: +79.18
381 Diff: -1 tr VICTORY.KM.UA_THE_BEST 203 767 0.26 11:36:39 1078.72 Diff: -16.37
382 Diff: -1 ua LipiRG 691 839 0.82 09:10:55 1078.15 Diff: +71.02
383 Diff: -1 us SubsonicRock611 51 50 1.02 00:35:48 1077.29 Diff: +77.29
384 Diff: -1 ua Str@nge 36 48 0.75 00:34:14 1077.00 Diff: -44.82
385 Diff: -25 tr x 53 88 0.60 02:34:39 1076.82 Diff: +76.82
386 Diff: +603 lb Yiz 21 20 1.05 00:11:11 1076.50 Diff: +80.52
387 Diff: -3 ua B@y 380 323 1.18 03:27:39 1074.67 Diff: -508.74
388 Diff: -3 pl Player 133 311 0.43 06:02:34 1074.66 Diff: +55.02
389 Diff: -3 pl Hory314 1,331 1,466 0.91 13:48:26 1072.21 Diff: -45.90
390 Diff: -3 tr EmrahKHRMN 58 122 0.48 00:39:52 1071.68 Diff: +71.68
391 Diff: -3 us idiot 27 45 0.60 00:16:27 1071.49 Diff: +71.49
392 Diff: -3 tr ORION 22 27 0.81 00:13:10 1071.25 Diff: +71.25
393 Diff: -3 es NaVaRR3tA Spain 39 39 1.00 00:54:33 1070.60 Diff: +70.60
394 Diff: -3 ua Adv1x 39 62 0.63 01:00:50 1070.02 Diff: -49.54
395 Diff: -3 tr GIYLAYICI 188 153 1.23 01:21:45 1069.64 Diff: -34.65
396 Diff: -3 ua djxhura 113 140 0.81 01:05:20 1069.31 Diff: -29.99
397 Diff: -3 eg hiSAM 960 1,405 0.68 14:47:05 1069.27 Diff: -1106.18
398 Diff: -3 es texas booom 754 1,211 0.62 11:00:41 1069.18 Diff: -52.24
399 Diff: -3 gb TheGothic 221 306 0.72 03:42:03 1069.12 Diff: +23.22