Login Search

Player Statistics

63,869 players rank out of 63,869 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

2611 Diff: -1 kz [CSB] | Player 6 29 0.21 00:11:44 974.10 Diff: -25.90
2612 Diff: -1 tr seref.sntrk 5 32 0.16 00:22:37 974.07 Diff: -5.73
2613 Diff: -1 dz Player 1 18 0.06 00:14:14 973.96 Diff: -26.04
2614 Diff: -1 eg Youssef 5 52 0.10 00:47:10 973.88 Diff: -26.12
2615 Diff: -1 var 2 57 0.04 00:23:33 973.84 Diff: -26.16
2616 Diff: -1 hu AdixString 6 31 0.19 00:09:45 973.82 Diff: -26.18
2616 Diff: -1 tr Player 16 93 0.17 03:20:01 973.82 Diff: -5.06
2617 Diff: -1 ua Tuart 18 78 0.23 00:37:21 973.81 Diff: +4.27
2618 Diff: -1 pk HA HA HA HAAAAA DUZ DUZ DUZZZZZ 44 241 0.18 02:29:36 973.76 Diff: -26.24
2619 Diff: -1 tr kozytuna 2 35 0.06 00:10:46 973.75 Diff: -26.25
2620 Diff: -1 tr nukeorty 11 61 0.18 00:23:26 973.65 Diff: -26.35
2621 Diff: -1 ru a7heis7 3 23 0.13 00:20:07 973.59 Diff: -26.41
2622 Diff: -1 gb MGC224 4 38 0.11 00:12:05 973.58 Diff: -26.42
2623 Diff: -1 pk Player 7 34 0.21 00:23:42 973.54 Diff: -26.46
2624 Diff: -1 pk HAHAHAHAHAHAHAHAHAHAHAHAH 4 44 0.09 00:30:45 973.49 Diff: -26.51
2625 Diff: -1 pe error515 4 38 0.11 00:13:40 973.47 Diff: -26.53
2626 Diff: -1 Maroczek 0 14 0.00 00:04:41 973.43 Diff: -26.57
2627 Diff: -1 de unnamed 3 31 0.10 00:16:57 973.34 Diff: -26.66
2627 Diff: -1 co Mateo 1 28 0.04 00:53:06 973.34 Diff: -9.16
2628 Diff: -1 ru Player 4 41 0.10 00:21:54 973.32 Diff: -0.27
2629 Diff: -1 cr KevinCR01 5 28 0.18 00:14:39 973.18 Diff: -2.44
2630 Diff: -1 my DON'T SHOOT ME 19 95 0.20 02:04:27 973.15 Diff: +19.51
2631 Diff: -1 us (2)Player 15 125 0.12 00:41:22 973.12 Diff: -26.88
2632 Diff: -1 tr Player 2 27 0.07 00:20:50 973.09 Diff: -26.91
2633 Diff: -1 tr ADNAN SIKISENSES 6 41 0.15 00:19:46 973.07 Diff: -26.93
2633 Diff: -1 tr [TR] savas 1 19 0.05 00:29:03 973.07 no change
2633 Diff: -1 ru Player 0 19 0.00 00:06:46 973.07 Diff: -26.93
2634 Diff: -1 tr ZOMB?E 36 147 0.24 01:03:18 973.05 Diff: -12.95
2635 Diff: -1 ar Player 2 24 0.08 00:11:21 973.04 no change
2636 Diff: -1 ua iPlayer 6 50 0.12 00:23:27 973.03 Diff: -26.97
2637 Diff: -1 tr PeSMeRGe_ 31 168 0.18 00:54:33 973.00 no change
2637 Diff: -1 pk Player 5 42 0.12 00:19:20 973.00 Diff: -27.00
2638 Diff: -1 us beats 1 22 0.05 00:13:17 972.98 no change
2639 Diff: -1 es [PNP]Oski 7 43 0.16 00:25:34 972.91 Diff: -16.96
2640 Diff: -1 ua Piter 2 29 0.07 00:21:07 972.81 Diff: -1.89
2641 Diff: -1 pe aozoro 28 70 0.40 00:59:26 972.80 Diff: -37.18
2642 Diff: -1 dz Player 19 77 0.25 01:21:21 972.75 Diff: -27.25
2642 Diff: -1 kz (1)Player 2 24 0.08 00:29:00 972.75 Diff: -27.25
2643 Diff: -1 pe CreadorDeViudas69 6 28 0.21 00:21:15 972.73 Diff: -27.27
2644 Diff: -1 ru Roma 1 19 0.05 00:10:40 972.68 Diff: -27.32
2645 Diff: -1 ru Player 3 36 0.08 00:42:22 972.62 Diff: -27.38
2646 Diff: -1 ua (1)Player 2 28 0.07 00:22:49 972.44 Diff: -27.56
2647 Diff: -1 ru gs-m -> half-life 1 22 0.05 00:07:56 972.41 Diff: -27.59
2648 Diff: -1 bg Santa Claus*** 21 82 0.26 00:45:22 972.40 Diff: -11.46
2649 Diff: -1 ru Player 5 28 0.18 00:22:36 972.38 Diff: -27.62
2649 Diff: -1 DRAGOSxARG 3 34 0.09 00:12:35 972.38 Diff: -27.62
2650 Diff: -1 bg KJJPlayer 12 47 0.26 00:43:09 972.37 Diff: -27.63
2651 Diff: -1 tr [PNP]Eraserman 24 107 0.22 01:18:13 972.29 Diff: -4.08
2652 Diff: -1 ge GASTRITA 2 21 0.10 00:24:49 972.28 Diff: -27.72
2653 Diff: -1 ru Player 1 16 0.06 00:08:56 972.26 Diff: -1.09
2653 Diff: -1 kz vitalyv1112 10 60 0.17 00:24:14 972.26 Diff: -3.76
2654 Diff: -1 dz Super 23 121 0.19 01:09:42 972.23 Diff: +4.01
2654 Diff: -1 tr Player 6 30 0.20 00:20:33 972.23 Diff: -27.77
2655 Diff: -1 uz Player 7 42 0.17 00:18:08 972.22 Diff: -27.78
2656 Diff: -1 dz KPA6uK N2320 15 50 0.30 00:26:15 972.18 no change
2657 Diff: -1 pe Player8786 4 51 0.08 00:55:12 972.02 Diff: -1.36
2657 Diff: -1 ua pes 6 34 0.18 00:14:55 972.02 Diff: -27.98
2658 Diff: -1 pk HAHAHAHAHAHAHAHAHAHAHAHAH 0 36 0.00 00:13:08 971.97 Diff: -28.03
2659 Diff: -1 us Player 0 18 0.00 00:21:28 971.89 Diff: -28.11
2660 Diff: -1 ro rigmanyik 5 44 0.11 00:20:39 971.82 Diff: -28.18
2661 Diff: -1 bg bellum 55 101 0.54 00:51:21 971.80 Diff: -28.20
2662 Diff: -1 ar QUEIQUEI 4 34 0.12 00:14:54 971.75 no change
2663 Diff: -1 eg yes me Hll 24 85 0.28 00:42:22 971.66 no change
2664 Diff: -1 it Gimbo 5 34 0.15 00:13:04 971.60 Diff: -28.40
2665 Diff: -1 br RonTramixx 1 24 0.04 00:08:30 971.58 Diff: -28.42
2666 Diff: -1 ua CUXAR1X 45 145 0.31 02:41:51 971.55 no change
2666 Diff: -1 tr Ali Madenolu 6 60 0.10 00:18:22 971.55 Diff: -0.79
2666 Diff: -1 Samagonas 5 25 0.20 00:21:49 971.55 Diff: -28.45
2667 Diff: -1 tr whiteplaces 3 36 0.08 00:38:42 971.51 Diff: -17.78
2668 Diff: -1 al [AL] Player 22 86 0.26 02:18:28 971.46 Diff: +25.13
2668 Diff: -1 us JRB GAMING 3 18 0.17 00:18:40 971.46 Diff: -28.54
2668 Diff: -1 tr Baran 2 25 0.08 00:26:34 971.46 Diff: -0.93
2669 Diff: -1 ar MAMAHUEVO 4 26 0.15 00:14:44 971.44 no change
2670 Diff: -1 mx Gil88gama 5 30 0.17 00:39:26 971.38 Diff: -28.62
2671 Diff: -1 ru Sid@ 5 58 0.09 00:30:55 971.31 Diff: -28.69
2672 Diff: -1 kg Ilyshonok_Lagyshonok 14 61 0.23 00:39:14 971.27 Diff: -9.39
2672 Diff: -1 la (1)Player 2 18 0.11 00:08:20 971.27 Diff: -28.73
2673 Diff: -1 eg VOLTEX 4 41 0.10 00:23:31 971.26 Diff: -18.56
2674 Diff: -1 us YBP 5 27 0.19 00:08:04 971.24 Diff: -11.89
2675 Diff: -1 pl supersupelek 26 84 0.31 00:37:15 971.23 Diff: -28.77
2676 Diff: -1 ar unnamed 4 27 0.15 00:08:40 971.21 Diff: -28.79
2677 Diff: -1 ru Player 2 28 0.07 00:15:04 971.11 Diff: -28.89
2678 Diff: -1 us Steph 212 680 0.31 07:53:54 971.08 Diff: -3.62
2679 Diff: -1 ua Shinazes 6 44 0.14 00:26:05 971.05 Diff: -28.95
2680 Diff: -1 th Daniel 5 32 0.16 00:18:18 971.04 Diff: -28.96
2681 Diff: -1 ru KPA6uK N1800 0 17 0.00 00:07:39 970.99 Diff: -21.92
2681 Diff: -1 tr cna_ 21 99 0.21 00:50:02 970.99 no change
2681 Diff: -1 tr [PNP]Eraserman 5 44 0.11 00:34:45 970.99 no change
2682 Diff: -1 tr Yusuf Kartay (TR) 58 260 0.22 02:21:06 970.98 Diff: +13.72
2683 Diff: -1 by Topa 1 26 0.04 00:27:04 970.97 Diff: -29.03
2684 Diff: -1 tr bosRELTY? 1 27 0.04 00:14:52 970.92 Diff: -29.08
2685 Diff: -1 us I hit that? 21 80 0.26 00:49:10 970.91 Diff: -6.95
2685 Diff: -1 pe Player8786 8 51 0.16 00:41:13 970.91 Diff: -2.91
2686 Diff: -1 it DANIEL 5 46 0.11 00:59:19 970.90 Diff: -0.81
2687 Diff: -1 ie VortigauntSex 142 485 0.29 04:44:24 970.80 Diff: -5.63
2688 Diff: -1 us Player 5 56 0.09 00:23:04 970.77 Diff: -29.23
2689 Diff: -1 ua Molodoy 108 519 0.21 04:53:27 970.73 Diff: -37.94
2690 Diff: -1 ca hi my name is daniel i hate you 1 26 0.04 00:19:48 970.65 Diff: -29.35
2691 Diff: -1 es unnamed 1 20 0.05 00:10:25 970.58 Diff: -26.90
2692 Diff: -1 by [CSB] | Player 2 34 0.06 00:37:19 970.50 no change