Login Search

Player Statistics

63,971 players rank out of 63,971 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

500 Diff: +8 ua [UA] Absolute 26 52 0.50 00:22:25 1015.85 Diff: +15.85
501 Diff: +8 ar NA BUEEEEEEEEEEEEEEEEEEEE 51 114 0.45 00:35:50 1015.83 Diff: +15.83
502 Diff: +8 lt yawn. 582 365 1.59 07:38:08 1015.77 Diff: -16.38
503 Diff: -35 pl PACYFIKATORLAMUSOW 32 46 0.70 00:28:55 1015.75 Diff: -52.37
504 Diff: +7 ua Vendetta 184 248 0.74 01:58:38 1015.65 Diff: -266.99
505 Diff: +8 dz [DZ] [PNP]Reptar 5 11 0.45 00:20:51 1015.47 Diff: +15.47
506 Diff: +8 tr ANTDEPRESAN67 117 201 0.58 01:39:35 1015.26 Diff: +15.26
507 Diff: +8 tr LordGrim 157 159 0.99 01:38:06 1015.10 Diff: +19.95
508 Diff: +8 uz iPlayer 14 52 0.27 00:22:49 1015.03 Diff: +15.03
509 Diff: -37 us KYOSHIRO 41 49 0.84 00:19:03 1014.72 Diff: +14.72
510 Diff: +9 pe wasaaa 6 8 0.75 00:02:57 1013.52 Diff: +13.52
511 Diff: +9 pl szxnzs1 7 23 0.30 00:12:02 1013.40 Diff: +13.40
512 Diff: +9 pe Terrorista 49 126 0.39 00:57:51 1013.07 Diff: -42.06
513 Diff: +9 ro BUMER@NG 628 898 0.70 12:09:09 1012.87 Diff: -30.53
514 Diff: -33 ua Aesports 143 196 0.73 02:18:18 1012.39 Diff: -88.24
515 Diff: +9 ua CrAzYHe4yIIaRa 1,138 1,891 0.60 17:20:06 1012.14 Diff: -596.33
516 Diff: +9 my SKY7744 59 125 0.47 01:20:36 1012.13 Diff: -44.94
517 Diff: -33 iq [IQ] unnamed 26 33 0.79 00:14:12 1011.56 Diff: +11.56
518 Diff: +9 se bear 32 42 0.76 00:18:53 1011.54 Diff: +11.54
519 Diff: +9 bg GULAG for russians 15 7 2.14 00:06:59 1011.13 Diff: -23.37
520 Diff: +9 gb Yesterday's Jawa 38 72 0.53 00:21:58 1011.09 Diff: +11.09
521 Diff: +9 tr Demotis 6 8 0.75 00:04:49 1010.92 Diff: +10.92
522 Diff: +10 dz [DZ] [PNP]Reptar 10 34 0.29 00:19:37 1010.62 Diff: +10.62
523 Diff: +10 ua zeus x28? 19 48 0.40 01:11:07 1010.19 Diff: +15.86
524 Diff: +10 tr mient 7 16 0.44 00:05:31 1010.09 Diff: +10.09
525 Diff: +10 bg Man of Steel BoS 141 195 0.72 01:09:52 1009.97 Diff: +9.97
526 Diff: +10 tr ERGINOGLU54 71 31 2.29 01:02:37 1009.88 Diff: -127.11
527 Diff: +10 tr ^8Do?an 224 100 2.24 02:31:51 1009.87 Diff: -36.92
528 Diff: -39 fr SpaceFucker 19,181 13,877 1.38 200:44:08 1009.63 Diff: -216.63
529 Diff: +9 tr creed 186 75 2.48 01:56:46 1009.48 Diff: -33.17
530 Diff: +9 ua VALERON 8 16 0.50 00:05:03 1009.41 Diff: +9.41
531 Diff: +9 gb zef710 670 591 1.13 04:30:55 1009.33 Diff: -1132.01
532 Diff: -37 pl H o r a - n o n 108 83 1.30 00:59:31 1008.95 Diff: -191.12
533 Diff: +9 ir Mr. House 6 16 0.38 00:24:17 1008.85 Diff: +8.85
533 Diff: -37 ua Kiborg 216 294 0.73 02:29:12 1008.85 Diff: +5.20
534 Diff: +9 tr Hl.LaLeagane.Ro 28 67 0.42 00:34:16 1008.81 Diff: +8.81
535 Diff: +9 tr WindSword 102 165 0.62 01:08:06 1008.79 Diff: +8.79
536 Diff: +9 tr Abazidos 48 102 0.47 01:40:01 1008.69 Diff: -5.84
537 Diff: -40 ua 4308 52 41 1.27 00:39:08 1008.66 Diff: -94.81
538 Diff: +8 cz Incre 470 767 0.61 07:04:48 1008.50 Diff: +7.88
539 Diff: -41 dz lazhar 369 995 0.37 14:12:42 1008.47 Diff: -243.13
540 Diff: -40 kz EazyDotka 94 131 0.72 00:52:15 1008.03 Diff: -123.94
541 Diff: +7 tr BARI?S?KER 7 14 0.50 00:04:40 1007.82 Diff: +7.82
542 Diff: +7 es MeL0n 6 11 0.55 00:05:58 1007.70 Diff: +7.70
543 Diff: +8 pl Lapka 20 37 0.54 00:56:02 1007.63 Diff: -37.50
544 Diff: +9 pe leomerge25 9 9 1.00 00:04:51 1007.47 Diff: +7.47
545 Diff: +9 pl AgentOrange 8 23 0.35 00:06:14 1007.31 Diff: +7.31
546 Diff: +10 pe krico 8 40 0.20 00:21:59 1006.52 Diff: +6.52
546 Diff: +10 tr TheAvcii 20 58 0.34 00:26:59 1006.52 Diff: -0.06
547 Diff: +12 sk HS-TEC 12 34 0.35 00:21:48 1006.02 Diff: +6.02
548 Diff: +12 ua ??????? 2060 https://rus 15 23 0.65 00:11:44 1005.70 Diff: +5.70
549 Diff: +12 tr h?zl?ysan yakala 36 87 0.41 01:03:43 1005.65 Diff: -27.97
550 Diff: -39 ua BraZZer_s 175 199 0.88 02:51:24 1005.34 Diff: -169.11
551 Diff: -39 ua Demon 65 158 0.41 01:28:23 1005.28 Diff: -114.22
552 Diff: +10 ua bear 8 23 0.35 00:11:13 1005.13 Diff: +7.83
553 Diff: +10 pl Low Libido 9 28 0.32 00:12:59 1004.85 Diff: +4.85
554 Diff: +10 ua Walt Smol Bean 2 11 0.18 00:05:38 1004.78 Diff: +4.78
554 Diff: +10 Player 1 2 0.50 00:01:46 1004.78 Diff: +4.78
555 Diff: -38 md Helis 43 124 0.35 01:27:28 1004.63 Diff: -35.03
556 Diff: +9 ua Morfey 4 24 0.17 00:50:25 1004.42 Diff: +4.42
557 Diff: +9 ua PICHA 4 4 1.00 00:10:34 1004.25 Diff: +4.25
558 Diff: +11 br ZACKPOWER166 1 4 0.25 00:01:25 1003.90 Diff: +3.90
559 Diff: +11 tr qweqeBANLANDIM 5 16 0.31 00:06:03 1003.82 Diff: +3.82
560 Diff: +11 cz Yenucha (cz) 28 26 1.08 01:09:09 1003.80 Diff: +3.80
561 Diff: +11 ua _Ka[G]aKaSh1_ 214 533 0.40 04:27:41 1003.79 Diff: -59.27
562 Diff: +11 bg Ludiq` 6 22 0.27 00:25:06 1003.75 Diff: +3.75
563 Diff: -45 ua Liannel Proydoha 141 235 0.60 02:16:34 1003.55 Diff: -3.61
564 Diff: +10 tr carpisanturk 96 206 0.47 02:46:04 1003.48 Diff: +2.11
565 Diff: +10 ua Beluch_Ozernoe 219 447 0.49 06:08:14 1003.15 Diff: +3.15
566 Diff: +10 kz ggg.kacheck 22 34 0.65 00:27:46 1002.74 Diff: -25.34
567 Diff: +10 tr agoago 4 16 0.25 00:05:39 1002.54 Diff: +8.11
568 Diff: +10 by Maksimka Poruchik 1,981 888 2.23 12:57:10 1002.49 Diff: +2.49
569 Diff: +10 pl Fryta 5 8 0.62 00:03:10 1002.46 Diff: +2.46
570 Diff: +10 ua Tohilllka 40 85 0.47 00:28:36 1002.44 Diff: +2.44
571 Diff: +10 tr halil 10 57 0.18 00:57:19 1002.35 Diff: +2.35
572 Diff: -49 us [US] MEDICASO 209 56 3.73 01:07:51 1002.09 Diff: +2.09
573 Diff: +9 tr oxii 3 13 0.23 00:06:52 1001.96 Diff: +1.96
574 Diff: +9 dz [DZ] John Yakuza 39 43 0.91 00:37:42 1001.89 Diff: +1.89
575 Diff: +9 ro go like a boom 20 43 0.47 00:20:54 1001.83 Diff: +1.83
576 Diff: +9 pl Wiktorowsky Mappin | CASEDROP.G 17 62 0.27 00:30:27 1001.75 Diff: +12.06
577 Diff: -51 tr BRUCE WAYNE 3,841 4,817 0.80 85:37:42 1001.31 Diff: -105.14
578 Diff: +9 pe Rachael 1 4 0.25 00:02:15 1001.00 Diff: +1.00
579 Diff: +9 ua STRIDER 4 8 0.50 00:01:54 1000.94 Diff: +0.94
580 Diff: +9 ua Hasta La Vista 7 6 1.17 00:08:00 1000.93 no change
581 Diff: +9 tr newton 1 8 0.12 00:02:16 1000.83 Diff: +0.83
582 Diff: +9 eg Mr-Root 33 64 0.52 00:33:31 1000.79 Diff: -62.56
583 Diff: +9 us [US] MEDICASO 225 133 1.69 01:38:30 1000.77 Diff: +0.77
584 Diff: +10 ua || Sweety Boy || 26 34 0.76 00:16:30 1000.61 Diff: +0.61
585 Diff: +10 tr x 62 110 0.56 03:02:20 1000.58 Diff: -14.79
586 Diff: +10 ru ZA_NAVALNOGO 379 560 0.68 09:19:12 1000.55 Diff: -23.12
587 Diff: -56 kz ALLAH 102 105 0.97 00:36:05 1000.51 Diff: -143.27
588 Diff: +9 ua Kyrylo 451 868 0.52 08:28:08 1000.05 Diff: -120.60
589 no change pe griffit 0 0 0.00 00:00:00 1000.00 no change
589 Diff: +9 ua [B] K o H T p E 0 0 0.00 00:00:00 1000.00 no change
589 Diff: +9 by kill me 0 0 0.00 00:00:00 1000.00 no change
589 Diff: +9 id donk 0 0 0.00 00:00:00 1000.00 no change
589 Diff: +9 ua STIMOROL 0 0 0.00 00:00:00 1000.00 no change
589 Diff: +9 tr R1XERA 0 0 0.00 00:01:19 1000.00 no change
589 Diff: +9 pe LeonarzCR 0 0 0.00 00:39:29 1000.00 no change
589 Diff: +9 us Shaggy 0 0 0.00 00:00:00 1000.00 no change