Login Search

Clan Statistics

166 clans rank out of 696 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [UA] - 1,368 993,648 957,098 1.04 0 0.00% 1092.95
2 [TR] - 837 660,442 692,340 0.95 0 0.00% 1049.52
3 [RU] - 449 203,065 209,658 0.97 0 0.00% 999.57
4 [US] - 517 189,340 207,943 0.91 0 0.00% 1046.11
5 (1) - 1,182 114,014 160,968 0.71 0 0.00% 995.46
6 [BG] - 208 153,023 141,755 1.08 0 0.00% 1078.35
7 [PL] - 135 103,483 92,071 1.12 0 0.00% 1072.56
8 [DE] - 87 70,846 65,469 1.08 0 0.00% 1104.61
9 [SE] - 19 64,421 59,209 1.09 0 0.00% 1284.26
10 [DK] - 9 60,001 49,904 1.20 0 0.00% 1455.45
11 (2) - 186 55,563 48,068 1.16 0 0.00% 993.10
12 [RO] - 112 39,941 45,554 0.88 0 0.00% 1028.73
13 [BY] - 109 28,411 36,330 0.78 0 0.00% 1020.62
14 [SK] - 31 24,150 33,268 0.73 0 0.00% 1016.52
15 [FR] - 69 30,055 32,039 0.94 0 0.00% 1026.03
16 [PE] - 169 23,717 29,948 0.79 0 0.00% 1003.80
17 [PNP] - 466 29,824 29,398 1.01 0 0.00% 1001.70
18 [VICTORY.KM.UA] - 16 20,664 27,669 0.75 0 0.00% 1043.04
19 [KZ] - 73 28,009 26,492 1.06 0 0.00% 1065.58
20 [GB] - 57 25,297 26,058 0.97 0 0.00% 1085.54
21 [ES] - 59 20,005 25,299 0.79 0 0.00% 1021.58
22 [CZ] - 54 15,843 20,881 0.76 0 0.00% 1010.54
23 (4) - 11 36,695 17,724 2.07 0 0.00% 1003.73
24 [BR] - 13 8,958 17,029 0.53 0 0.00% 1059.77
25 [IT] - 31 17,599 16,690 1.05 0 0.00% 1007.62
26 [MX] - 44 8,794 14,233 0.62 0 0.00% 1011.59
27 [LT] - 25 10,212 14,002 0.73 0 0.00% 1011.07
28 [BE] - 14 16,710 13,876 1.20 0 0.00% 1062.77
29 <Warrior> - 141 9,789 13,310 0.74 0 0.00% 996.16
30 [NO] - 11 6,560 12,169 0.54 0 0.00% 996.26
31 [RS] - 28 8,622 11,995 0.72 0 0.00% 1023.63
32 [CSB] - 640 5,312 11,662 0.46 0 0.00% 997.24
33 (5) - 3 51,980 11,643 4.46 0 0.00% 4277.24
34 [DZ] - 115 7,302 11,422 0.64 0 0.00% 1026.57
35 [CA] - 13 10,271 11,294 0.91 0 0.00% 1139.54
36 [EG] - 74 5,769 10,145 0.57 0 0.00% 1007.91
37 [PS] - 17 8,026 9,793 0.82 0 0.00% 1114.82
38 [PT] - 8 9,957 8,400 1.19 0 0.00% 1014.84
39 (3) - 60 2,498 6,713 0.37 0 0.00% 991.38
40 [HU] - 21 2,982 6,622 0.45 0 0.00% 959.62
41 [CR] - 5 5,093 6,497 0.78 0 0.00% 999.06
42 [MD] - 23 4,956 6,479 0.76 0 0.00% 1009.14
43 [TH] - 109 7,544 6,264 1.20 0 0.00% 1000.46
44 [OyunYoneticisi] - 32 1,744 6,183 0.28 0 0.00% 976.27
45 [LV] - 20 5,539 5,962 0.93 0 0.00% 1034.56
46 ^8HR^4| - 4 2,635 5,881 0.45 0 0.00% 1144.00
47 [EE] - 8 4,224 5,830 0.72 0 0.00% 1065.28
48 [PRIME] - 4 7,379 5,523 1.34 0 0.00% 1507.59
49 [NL] - 23 6,024 5,486 1.10 0 0.00% 1108.24
50 [MAGESY.RU] - 5 6,670 5,314 1.26 0 0.00% 999.84
51 [VN] - 4 2,778 4,967 0.56 0 0.00% 1000.00
52 (. ) - 2 3,724 4,117 0.90 0 0.00% 1789.72
53 CSS | - 2 4,976 3,801 1.31 0 0.00% 1000.00
54 [LB] - 24 2,409 3,786 0.64 0 0.00% 1011.45
55 [SY] - 40 941 3,154 0.30 0 0.00% 989.49
56 [CSDuragiCOM] - 17 2,034 2,711 0.75 0 0.00% 1067.61
57 [FI] - 18 2,539 2,604 0.98 0 0.00% 1027.78
58 [HR] - 13 1,773 2,320 0.76 0 0.00% 999.34
59 [ME] - 2 4,293 2,266 1.89 0 0.00% 1000.00
60 (?) - 3 2,602 2,207 1.18 0 0.00% 999.28
61 [ZA] - 4 1,294 2,158 0.60 0 0.00% 957.14
62 [IR] - 3 822 2,035 0.40 0 0.00% 995.86
63 [AT] - 10 3,067 1,968 1.56 0 0.00% 1000.00
64 [2] - 2 549 1,858 0.30 0 0.00% 947.61
65 [GE] - 7 750 1,728 0.43 0 0.00% 1000.00
66 [AE] - 4 1,071 1,709 0.63 0 0.00% 1000.00
67 [GR] - 7 890 1,682 0.53 0 0.00% 997.39
68 |HLDM.cz| - 6 610 1,569 0.39 0 0.00% 997.20
69 [VE] - 15 764 1,506 0.51 0 0.00% 996.93
70 [IL] - 11 849 1,321 0.64 0 0.00% 1080.60
71 [CS-BEST.org.ua] - 2 722 1,273 0.57 0 0.00% 1000.00
72 [ID] - 4 1,435 1,258 1.14 0 0.00% 1000.00
73 [G.G] - 6 1,372 1,241 1.11 0 0.00% 1034.82
74 (TR) - 10 970 1,235 0.79 0 0.00% 990.11
75 [??] - 3 782 1,119 0.70 0 0.00% 1000.00
76 [IE] - 5 456 1,107 0.41 0 0.00% 988.47
77 [AR] - 26 386 1,100 0.35 0 0.00% 997.58
78 [4M] - 15 994 1,070 0.93 0 0.00% 998.40
79 [TN] - 6 1,198 1,034 1.16 0 0.00% 1065.09
80 [MA] - 5 414 1,018 0.41 0 0.00% 974.22
81 [gs-m] - 38 435 997 0.44 0 0.00% 998.06
82 [DCP] - 6 667 932 0.72 0 0.00% 999.02
83 Alliance | - 2 1,264 883 1.43 0 0.00% 995.82
84 [SA] - 2 411 855 0.48 0 0.00% 988.51
85 [BO] - 7 324 850 0.38 0 0.00% 992.81
86 [CL] - 9 411 814 0.50 0 0.00% 1028.08
87 [AZ] - 4 268 788 0.34 0 0.00% 984.31
88 (HL) - 31 326 743 0.44 0 0.00% 997.07
89 [SVK] - 3 984 740 1.33 0 0.00% 1120.99
90 [MY] - 12 348 701 0.50 0 0.00% 993.44
91 [CN] - 9 260 688 0.38 0 0.00% 988.28
92 [BA] - 7 494 649 0.76 0 0.00% 1003.15
93 [NG] - 2 993 615 1.61 0 0.00% 1000.00
94 ^8| - 15 778 598 1.30 0 0.00% 999.35
95 [Math] - 11 380 576 0.66 0 0.00% 1001.49
96 [TW] - 7 366 546 0.67 0 0.00% 1000.00
97 [UZ] - 4 237 543 0.44 0 0.00% 997.57
98 [CH] - 3 346 530 0.65 0 0.00% 1000.00
99 [SI] - 2 321 499 0.64 0 0.00% 1000.00
100 [B] - 10 399 459 0.87 0 0.00% 997.74