Login Search

Clan Statistics

185 clans rank out of 774 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 (5) - 3 51,980 11,643 4.46 0 0.00% 1844.61
2 [LulinHouse] - 6 2,287 1,589 1.44 0 0.00% 1595.44
3 [Xen-Raiders] - 2 570 252 2.26 0 0.00% 1317.51
4 <(O_o)> - 2 985 1,712 0.58 0 0.00% 1306.06
5 [PT] - 8 12,823 10,442 1.23 0 0.00% 1275.20
6 [BE] - 21 20,277 17,821 1.14 0 0.00% 1225.13
7 [DK] - 11 66,853 55,952 1.19 0 0.00% 1168.58
8 (. ) - 2 4,485 4,942 0.91 0 0.00% 1165.90
9 [SE] - 30 72,124 65,771 1.10 0 0.00% 1126.86
10 (WP) - 2 190 361 0.53 0 0.00% 1107.08
11 [PRIME] - 4 8,599 6,507 1.32 0 0.00% 1091.80
12 [SVK] - 3 1,261 912 1.38 0 0.00% 1073.42
13 [PS] - 21 13,588 15,547 0.87 0 0.00% 1067.70
14 [RS] - 39 18,396 20,215 0.91 0 0.00% 1063.20
15 [UA] - 1,698 1,273,836 1,259,232 1.01 0 0.00% 1062.78
16 [OyunYoneticisi] - 36 8,367 13,664 0.61 0 0.00% 1057.79
17 [LT] - 31 12,258 16,122 0.76 0 0.00% 1053.98
18 [HL] - 12 710 812 0.87 0 0.00% 1053.27
19 [PA] - 3 2,078 2,915 0.71 0 0.00% 1053.05
20 [PL] - 178 145,025 123,166 1.18 0 0.00% 1043.42
21 [CH] - 5 897 1,121 0.80 0 0.00% 1043.41
22 [KZ] - 84 35,462 30,907 1.15 0 0.00% 1042.87
23 [CZ] - 63 20,025 25,187 0.80 0 0.00% 1041.92
24 [BG] - 224 166,053 153,065 1.08 0 0.00% 1041.28
25 [EE] - 10 5,400 7,069 0.76 0 0.00% 1040.13
26 [NO] - 11 7,510 14,290 0.53 0 0.00% 1039.27
27 [FR] - 76 41,903 39,099 1.07 0 0.00% 1038.85
28 [IS] - 2 1,015 1,246 0.81 0 0.00% 1038.81
29 [VICTORY.KM.UA] - 16 23,487 30,361 0.77 0 0.00% 1037.80
30 [US] - 623 248,553 267,921 0.93 0 0.00% 1029.68
31 [TR] - 1,057 772,915 818,490 0.94 0 0.00% 1028.69
32 [DE] - 109 80,494 75,236 1.07 0 0.00% 1027.13
33 [BR] - 20 13,161 24,904 0.53 0 0.00% 1026.74
34 [FI] - 27 3,173 3,503 0.91 0 0.00% 1026.65
35 [NL] - 33 7,866 7,175 1.10 0 0.00% 1025.08
36 [BY] - 138 36,449 46,134 0.79 0 0.00% 1023.79
37 [GB] - 73 35,003 36,961 0.95 0 0.00% 1023.15
38 -| - 2 39 40 0.98 0 0.00% 1020.41
39 [RO] - 131 48,115 53,310 0.90 0 0.00% 1018.71
40 [SK] - 39 25,489 35,509 0.72 0 0.00% 1017.18
41 [VN] - 7 3,250 5,705 0.57 0 0.00% 1014.81
42 [LV] - 23 5,882 6,254 0.94 0 0.00% 1014.69
43 [AT] - 16 3,551 2,619 1.36 0 0.00% 1014.59
44 [TH] - 150 10,959 9,912 1.11 0 0.00% 1011.31
45 [AM] - 4 176 470 0.37 0 0.00% 1010.58
46 [MD] - 29 5,960 7,980 0.75 0 0.00% 1008.90
47 [LB] - 30 3,249 5,028 0.65 0 0.00% 1007.35
48 [MX] - 94 10,508 16,779 0.63 0 0.00% 1005.24
49 [HR] - 18 2,751 3,626 0.76 0 0.00% 1003.06
50 [ES] - 65 21,803 27,983 0.78 0 0.00% 1002.15
51 [TW] - 10 517 878 0.59 0 0.00% 1001.78
52 [JO] - 5 217 324 0.67 0 0.00% 1001.41
53 [IT] - 37 18,600 17,702 1.05 0 0.00% 1001.22
54 [non-steam.ru] - 12 190 680 0.28 0 0.00% 1000.83
55 [CSAdmin.RU] - 10 200 425 0.47 0 0.00% 1000.46
56 [CA] - 22 11,275 12,746 0.88 0 0.00% 1000.22
57 [POD] - 4 5 2 2.50 0 0.00% 1000.00
58 [RUS] - 10 153 116 1.32 0 0.00% 1000.00
59 [DCP] - 7 711 1,006 0.71 0 0.00% 1000.00
60 CSS | - 2 4,976 3,801 1.31 0 0.00% 1000.00
61 [UnV] - 2 48 53 0.91 0 0.00% 1000.00
62 [ME] - 2 4,307 2,289 1.88 0 0.00% 1000.00
63 (rus) - 3 43 130 0.33 0 0.00% 1000.00
64 [RDC] - 2 35 36 0.97 0 0.00% 1000.00
65 [EGOR] - 2 179 178 1.01 0 0.00% 1000.00
66 [HUN] - 2 84 136 0.62 0 0.00% 1000.00
67 (BY) - 3 91 151 0.60 0 0.00% 1000.00
68 TB Client | - 3 17 42 0.40 0 0.00% 1000.00
69 [TN] - 6 1,198 1,034 1.16 0 0.00% 1000.00
70 [NG] - 2 993 615 1.61 0 0.00% 1000.00
71 PTK| - 2 83 64 1.30 0 0.00% 1000.00
72 [AE] - 5 1,151 1,811 0.64 0 0.00% 1000.00
73 [!] - 2 14 15 0.93 0 0.00% 1000.00
74 [X_x] - 2 47 66 0.71 0 0.00% 1000.00
75 [HDmonitor.ru] - 2 34 27 1.26 0 0.00% 1000.00
76 ^4Chuck ^3Snorris^4 | - 2 198 101 1.96 0 0.00% 1000.00
77 ^8HR^4| - 4 4,376 9,377 0.47 0 0.00% 1000.00
78 BAZA | - 3 43 73 0.59 0 0.00% 1000.00
79 (Odessa) - 4 269 440 0.61 0 0.00% 1000.00
80 [??] - 3 809 1,203 0.67 0 0.00% 1000.00
81 [DSTR] - 8 32 15 2.13 0 0.00% 1000.00
82 Kb| - 2 55 27 2.04 0 0.00% 1000.00
83 [SUP3R-BOOST] - 2 54 130 0.42 0 0.00% 1000.00
84 [GE] - 8 763 1,769 0.43 0 0.00% 1000.00
85 [GER] - 2 84 104 0.81 0 0.00% 1000.00
86 ~~~ - 2 141 192 0.73 0 0.00% 1000.00
87 [BH] - 2 182 258 0.71 0 0.00% 1000.00
88 [BA] - 8 527 713 0.74 0 0.00% 1000.00
89 [UY] - 2 103 191 0.54 0 0.00% 1000.00
90 [ID] - 5 1,459 1,289 1.13 0 0.00% 1000.00
91 :| - 3 56 132 0.42 0 0.00% 1000.00
92 ( ° ? °) - 3 31 33 0.94 0 0.00% 1000.00
93 [HK] - 2 26 83 0.31 0 0.00% 1000.00
94 [A] - 2 2 6 0.33 0 0.00% 1000.00
95 [SG] - 2 21 36 0.58 0 0.00% 1000.00
96 ^8^4| - 3 370 199 1.86 0 0.00% 1000.00
97 [E621] - 2 60 70 0.86 0 0.00% 1000.00
98 [SuperBOOST] - 2 472 98 4.82 0 0.00% 1000.00
99 [SI] - 2 321 499 0.64 0 0.00% 1000.00
100 STRONG | - 6 5 11 0.45 0 0.00% 1000.00