Login Search

Clan Statistics for Tag :: [UA]

[UA] has 1605 members with an average skill of 1056.53

1056.53

5%

-85,447

125,275

0

82

0

0

157,430

15727:37:57

2024-10-31 00:46:07

1,184,821

0

0

1,164,777

0

0.00%

0

0

1.02

1.26

120

50

0.00

0

85,447

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

8 ua [UA] 00000000000000000000000000 5,733 2,324 2.47 0 0.00% 4366.61
12 ua [UA] Putin Huilo 3,328 2,647 1.26 0 0.00% 3740.51
13 ua Slot 11,627 8,473 1.37 0 0.00% 3725.34
14 ua [UA] russia = slavery 14,507 11,848 1.22 0 0.00% 3714.87
20 ua [UA] KRIPTONoS 1,321 767 1.72 0 0.00% 3035.55
21 ua [UA] MAD_MOUSE 34,311 40,040 0.86 0 0.00% 3021.14
23 ua [UA] TEMA 9,927 8,633 1.15 0 0.00% 3001.45
26 ua [UA] karuzo 11,794 10,861 1.09 0 0.00% 2946.58
27 ua [UA] KRIPTONoS 1,955 1,126 1.74 0 0.00% 2927.47
30 ua Lancher 24,699 12,949 1.91 0 0.00% 2817.16
33 ua [UA] ?Ó???? 12,435 5,745 2.16 0 0.00% 2656.72
34 ua Doctor_D 871 557 1.56 0 0.00% 2648.59
37 ru Raketos 6,250 6,525 0.96 0 0.00% 2601.65
40 ua sanja 7,924 7,845 1.01 0 0.00% 2564.86
43 ua Salo Enjoyer 10,140 7,322 1.38 0 0.00% 2528.14
44 ua [UA] Jam Gamer P1982 17,570 31,366 0.56 0 0.00% 2522.60
45 ua [UA] MrRed 12,727 7,761 1.64 0 0.00% 2522.57
46 ua [UA] KYLE 28,027 22,058 1.27 0 0.00% 2504.45
47 ua nora 711 514 1.38 0 0.00% 2482.36
48 ua [UA] MrRed 915 587 1.56 0 0.00% 2413.52

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

shotgun 125,695 131,535 0 0.00% 0.00% 0.00 0
9mmAR 123,997 115,564 0 0.00% 0.00% 0.00 0
crossbow 102,146 132,162 0 0.00% 0.00% 0.00 0
rpg_rocket 95,761 86,449 0 0.00% 0.00% 0.00 0
tau_cannon 65,676 62,172 0 0.00% 0.00% 0.00 0
grenade 45,657 42,510 0 0.00% 0.00% 0.00 0
tripmine 42,520 35,659 0 0.00% 0.00% 0.00 0
hornet 31,123 25,554 0 0.00% 0.00% 0.00 0
gluon_gun 25,878 22,942 0 0.00% 0.00% 0.00 0
357 11,596 13,496 0 0.00% 0.00% 0.00 0
satchel 9,385 9,926 0 0.00% 0.00% 0.00 0
snark 5,424 4,093 0 0.00% 0.00% 0.00 0
chainsaw 5,077 5,501 0 0.00% 0.00% 0.00 0
9mmhandgun 4,678 4,525 0 0.00% 0.00% 0.00 0
bolt 3,574 3,396 0 0.00% 0.00% 0.00 0
spore 3,432 2,550 0 0.00% 0.00% 0.00 0
crowbar 3,296 3,243 0 0.00% 0.00% 0.00 0
railgun 2,989 2,168 0 0.00% 0.00% 0.00 0
ethereal 1,829 1,394 0 0.00% 0.00% 0.00 0
env_explosion 1,655 1,301 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

killbox_ua 28,647 27,909 0 1.03 1.78 2,061 0 268:14:08 2024-10-29
2000_2_new 28,397 27,308 0 1.04 1.28 2,439 0 370:24:39 2024-10-30
crossfire 24,019 23,134 0 1.04 1.25 2,696 0 321:09:54 2024-10-30
hlk_killbox 19,584 19,639 0 1.00 1.29 1,728 0 252:06:48 2024-10-30
hlk_crossfire_edition1 17,427 16,010 0 1.09 1.07 1,782 0 271:46:41 2024-10-30
stalkx 17,273 16,915 0 1.02 1.73 1,277 0 166:08:33 2024-10-30
closefire 16,894 16,400 0 1.03 1.13 1,772 0 248:47:29 2024-10-30
mistechko 16,736 16,759 0 1.00 1.28 1,457 0 217:41:10 2024-10-30
Hl_assault 15,710 14,841 0 1.06 1.14 1,672 0 229:50:12 2024-10-30
stalkyard 15,606 15,452 0 1.01 1.56 1,259 0 167:14:24 2024-10-29
deadwood 14,814 14,444 0 1.03 1.00 1,679 0 246:38:30 2024-10-30
crossbounce 14,234 12,855 0 1.11 1.07 1,586 0 221:56:59 2024-10-30
hl_militia 14,054 13,426 0 1.05 1.05 1,671 0 223:30:36 2024-10-29
wetworks_killbox 13,944 14,524 0 0.96 1.37 1,340 0 170:12:57 2024-10-29
boot_camp 13,511 13,820 0 0.98 0.83 1,977 0 271:50:15 2024-10-30
Stalkyard3 13,206 13,288 0 0.99 1.43 1,167 0 153:42:30 2024-10-30
lambda_bunker 13,080 13,342 0 0.98 1.36 1,281 0 160:28:08 2024-10-29
The_Tube2019 13,064 13,233 0 0.99 1.35 1,211 0 161:45:49 2024-10-30
dm_kosovo 12,755 12,150 0 1.05 1.33 1,203 0 159:28:42 2024-10-30
amaphel 12,739 12,829 0 0.99 1.22 1,350 0 174:08:09 2024-10-29