Login Search

Clan Statistics for Tag :: [UA]

[UA] has 1609 members with an average skill of 1055.36

1055.36

4%

-85,766

125,874

0

82

0

0

158,116

15799:25:00

2024-11-03 10:16:02

1,188,645

0

0

1,169,056

0

0.00%

0

0

1.02

1.25

120

50

0.00

0

85,766

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

8 ua [UA] 00000000000000000000000000 5,733 2,324 2.47 0 0.00% 4277.07
12 ua [UA] Putin Huilo 3,451 2,741 1.26 0 0.00% 3675.24
13 ua Slot 11,691 8,512 1.37 0 0.00% 3646.17
14 ua [UA] russia = slavery 14,663 11,982 1.22 0 0.00% 3558.81
18 ua [UA] KRIPTONoS 1,520 843 1.80 0 0.00% 3242.03
19 ua [UA] karuzo 12,140 11,108 1.09 0 0.00% 3116.98
22 ua [UA] MAD_MOUSE 34,311 40,040 0.86 0 0.00% 2959.19
25 ua [UA] TEMA 10,332 9,021 1.15 0 0.00% 2909.78
28 ua [UA] KRIPTONoS 1,955 1,126 1.74 0 0.00% 2867.44
30 ua Lancher 24,739 12,969 1.91 0 0.00% 2823.87
33 ua c17_Stewie 2,387 1,891 1.26 0 0.00% 2630.37
34 ua Doctor_D 871 557 1.56 0 0.00% 2621.55
35 ua [UA] ?Ó???? 12,435 5,745 2.16 0 0.00% 2602.24
38 ru Raketos 6,288 6,557 0.96 0 0.00% 2575.50
39 ua [UA] MrRed 1,013 639 1.59 0 0.00% 2554.91
42 ua sanja 7,924 7,845 1.01 0 0.00% 2512.35
45 ua [UA] KYLE 28,046 22,068 1.27 0 0.00% 2479.42
46 ua Salo Enjoyer 10,140 7,322 1.38 0 0.00% 2476.30
47 ua [UA] Jam Gamer P1982 17,570 31,366 0.56 0 0.00% 2470.87
48 ua [UA] MrRed 12,727 7,761 1.64 0 0.00% 2470.84

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

shotgun 126,370 132,328 0 0.00% 0.00% 0.00 0
9mmAR 124,576 116,178 0 0.00% 0.00% 0.00 0
crossbow 102,781 132,883 0 0.00% 0.00% 0.00 0
rpg_rocket 96,340 86,938 0 0.00% 0.00% 0.00 0
tau_cannon 65,900 62,457 0 0.00% 0.00% 0.00 0
grenade 45,882 42,736 0 0.00% 0.00% 0.00 0
tripmine 42,797 35,940 0 0.00% 0.00% 0.00 0
hornet 31,282 25,700 0 0.00% 0.00% 0.00 0
gluon_gun 26,027 23,086 0 0.00% 0.00% 0.00 0
357 11,657 13,555 0 0.00% 0.00% 0.00 0
satchel 9,427 9,975 0 0.00% 0.00% 0.00 0
snark 5,459 4,114 0 0.00% 0.00% 0.00 0
chainsaw 5,147 5,534 0 0.00% 0.00% 0.00 0
9mmhandgun 4,688 4,536 0 0.00% 0.00% 0.00 0
bolt 3,624 3,443 0 0.00% 0.00% 0.00 0
spore 3,443 2,553 0 0.00% 0.00% 0.00 0
crowbar 3,315 3,258 0 0.00% 0.00% 0.00 0
railgun 3,005 2,185 0 0.00% 0.00% 0.00 0
ethereal 1,832 1,395 0 0.00% 0.00% 0.00 0
env_explosion 1,655 1,301 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

killbox_ua 28,765 28,060 0 1.03 1.78 2,071 0 269:48:28 2024-11-03
2000_2_new 28,466 27,351 0 1.04 1.27 2,454 0 372:11:15 2024-11-03
crossfire 24,019 23,134 0 1.04 1.24 2,705 0 321:39:49 2024-11-01
hlk_killbox 19,738 19,844 0 0.99 1.29 1,744 0 254:46:25 2024-11-03
hlk_crossfire_edition1 17,530 16,138 0 1.09 1.07 1,799 0 273:24:08 2024-11-03
stalkx 17,381 17,013 0 1.02 1.72 1,291 0 168:11:07 2024-11-03
closefire 16,977 16,464 0 1.03 1.13 1,784 0 250:29:21 2024-11-03
mistechko 16,894 16,951 0 1.00 1.28 1,474 0 220:47:04 2024-11-03
Hl_assault 15,799 14,936 0 1.06 1.14 1,683 0 231:44:31 2024-11-03
stalkyard 15,634 15,476 0 1.01 1.55 1,268 0 168:10:13 2024-11-02
deadwood 14,861 14,472 0 1.03 1.00 1,697 0 248:01:28 2024-11-03
crossbounce 14,281 12,904 0 1.11 1.06 1,602 0 224:09:42 2024-11-03
hl_militia 14,130 13,488 0 1.05 1.05 1,682 0 224:54:57 2024-11-03
wetworks_killbox 14,080 14,643 0 0.96 1.37 1,349 0 171:44:37 2024-11-02
boot_camp 13,562 13,882 0 0.98 0.83 1,989 0 273:47:47 2024-11-01
Stalkyard3 13,243 13,333 0 0.99 1.43 1,172 0 154:23:18 2024-11-02
lambda_bunker 13,193 13,460 0 0.98 1.36 1,293 0 161:36:08 2024-11-02
The_Tube2019 13,166 13,318 0 0.99 1.34 1,225 0 164:13:18 2024-11-03
dm_kosovo 12,838 12,258 0 1.05 1.33 1,213 0 161:18:21 2024-11-03
amaphel 12,739 12,829 0 0.99 1.22 1,353 0 174:23:54 2024-11-02