Login Search

Clan Statistics for Tag :: [PNP]

[PNP] has 478 members with an average skill of 998.97

998.97

1%

-2,021

4,486

0

69

0

0

6,046

427:40:03

2024-06-21 14:39:50

30,053

0

0

29,846

0

0.00%

0

0

1.01

1.17

72

28

0.00

0

2,021

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

1965 us [PNP]Eric 4 36 0.11 0 0.00% 985.93
2056 us [PNP]power 0 10 0.00 0 0.00% 984.69
2136 tr [PNP]Eraserman 19 106 0.18 0 0.00% 983.59
2170 tr [TR] [PNP]Eraserman 18 89 0.20 0 0.00% 983.11
2244 us [PNP]Doc 14 45 0.31 0 0.00% 981.93
2327 tr [TR] [PNP]Eraserman 34 180 0.19 0 0.00% 980.50
2334 cn Player 12 57 0.21 0 0.00% 980.37
2347 us [PNP]Lost_3 2 15 0.13 0 0.00% 980.16
2384 tr [TR] [PNP]Eraserman 10 57 0.18 0 0.00% 979.44
2415 dz [PNP]Seraph_Of_Demise 9 30 0.30 0 0.00% 978.88
2635 es [PNP]Oski 7 43 0.16 0 0.00% 972.91
2647 tr [PNP]Eraserman 24 107 0.22 0 0.00% 972.29
2675 tr [PNP]Eraserman 5 44 0.11 0 0.00% 970.99
2681 tr Gunship Mark II 1 26 0.04 0 0.00% 970.87
2714 tr [TR] [PNP]Eraserman 10 55 0.18 0 0.00% 969.46
2783 ua [PNP]kastral 11 58 0.19 0 0.00% 965.85
2986 tr [PNP]Eraserman 43 191 0.23 0 0.00% 936.48
3065 tr u3MeHeH 8 33 314 0.11 0 0.00% 886.14

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

tau_cannon 2,749 1,482 0 0.00% 0.00% 0.00 0
9mmAR 2,527 2,409 0 0.00% 0.00% 0.00 0
crossbow 1,995 2,511 0 0.00% 0.00% 0.00 0
shotgun 1,681 2,366 0 0.00% 0.00% 0.00 0
rpg_rocket 1,461 1,630 0 0.00% 0.00% 0.00 0
grenade 1,270 903 0 0.00% 0.00% 0.00 0
tripmine 1,261 636 0 0.00% 0.00% 0.00 0
hornet 574 503 0 0.00% 0.00% 0.00 0
gluon_gun 331 436 0 0.00% 0.00% 0.00 0
357 263 235 0 0.00% 0.00% 0.00 0
satchel 173 207 0 0.00% 0.00% 0.00 0
ethereal 143 19 0 0.00% 0.00% 0.00 0
railgun 121 36 0 0.00% 0.00% 0.00 0
spore 118 49 0 0.00% 0.00% 0.00 0
snark 118 92 0 0.00% 0.00% 0.00 0
plasma 89 14 0 0.00% 0.00% 0.00 0
9mmhandgun 76 102 0 0.00% 0.00% 0.00 0
env_explosion 59 31 0 0.00% 0.00% 0.00 0
crowbar 50 74 0 0.00% 0.00% 0.00 0
ar2 47 12 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

2000_2_new 745 560 0 1.33 1.18 77 0 10:30:47 2024-06-15
killbox_ua 632 404 0 1.56 2.00 60 0 05:15:44 2024-06-14
Hl_assault 557 388 0 1.44 1.14 51 0 08:09:03 2024-06-17
crossbounce 523 344 0 1.52 1.33 51 0 06:33:28 2024-06-14
xdm_stalkyard 499 369 0 1.35 1.75 56 0 04:45:11 2024-06-07
crossfire 492 506 0 0.97 1.09 75 0 07:29:33 2024-05-14
the_yard2 487 408 0 1.19 1.41 47 0 05:45:36 2024-05-06
closefire 462 454 0 1.02 1.22 62 0 06:17:22 2024-04-18
dutch_aztec 445 266 0 1.67 1.39 59 0 05:21:17 2024-05-13
colorscale 436 364 0 1.20 1.39 36 0 05:14:29 2024-04-13
dutch_dust_castle 430 247 0 1.74 1.22 47 0 05:51:53 2024-05-08
The_Tube2019 429 362 0 1.19 1.16 59 0 06:10:19 2024-06-07
urethane 370 293 0 1.26 1.48 34 0 04:09:26 2024-06-18
stalkx 369 349 0 1.06 1.92 35 0 03:12:05 2024-06-13
painkiller_phv 357 462 0 0.77 1.65 32 0 03:35:59 2024-06-13
mistechko 355 259 0 1.37 1.48 38 0 03:59:26 2024-04-19
CampoBatalla 349 240 0 1.45 1.80 27 0 03:13:29 2024-05-13
stalkyard 314 293 0 1.07 1.14 50 0 04:35:02 2024-06-07
lambda_bunker 307 297 0 1.03 1.25 38 0 04:05:11 2024-06-19
hlk_killbox 294 382 0 0.77 0.98 45 0 04:58:50 2024-06-18