Login Search

Player Statistics

117,407 players rank out of 117,407 total

Previous 1 2 3 4 5 ... 1171 1172 1173 1174 1175 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ua WHEN YOU FEELING IN YOUR SOUL 108,066 25,675 4.21 10,705 9.91% 199:03:40 63741.54 Diff: -477.01
2 Diff: +1 md red devil 365,629 423,787 0.86 0 0.00% 1700:50:00 59379.45 Diff: -725.44
3 Diff: -1 ua ksqueakj 335,162 403,224 0.83 0 0.00% 1586:17:04 59252.81 Diff: -750.84
4 Diff: +1 ua -CARDIAC- 370,184 438,797 0.84 0 0.00% 1725:13:55 56527.60 Diff: -557.61
5 Diff: -1 md Killer apple 356,176 425,373 0.84 0 0.00% 1674:53:44 56507.08 Diff: -1204.57
6 Diff: +1 ro Porta 203,209 134,688 1.51 56,723 27.91% 641:37:05 53412.00 Diff: +1152.36
7 Diff: +1 uz dslodolce 316,597 392,886 0.81 0 0.00% 1510:25:36 50757.08 Diff: -318.09
8 Diff: -1 ua miesso 311,490 392,436 0.79 0 0.00% 1519:40:22 50722.55 Diff: -800.67
9 Diff: -1 ua blueguile 310,395 392,534 0.79 0 0.00% 1512:17:21 46403.89 Diff: -551.89
10 Diff: -1 ru xUTxJackFrost 288,532 365,584 0.79 0 0.00% 1397:53:16 45305.92 Diff: -190.44
11 Diff: -1 lv simslater 310,356 390,822 0.79 0 0.00% 1504:41:22 44838.79 Diff: -471.39
12 Diff: -1 ru cG PHAXD 290,269 368,545 0.79 0 0.00% 1420:09:59 43637.66 Diff: -113.53
13 Diff: +1 ua Jonny Matrix 282,348 362,904 0.78 0 0.00% 1391:34:31 42405.20 Diff: -10.90
14 Diff: -1 ua DarkWarrior 281,827 363,260 0.78 0 0.00% 1396:52:38 42278.80 Diff: -166.38
15 Diff: +1 ua Anthology 289,186 368,079 0.79 0 0.00% 1422:06:28 41978.28 Diff: -363.62
16 Diff: -2 ua Wigger Vampire 284,511 366,023 0.78 0 0.00% 1403:44:16 41851.97 Diff: -361.56
17 Diff: -1 ua phobos 286,349 366,288 0.78 0 0.00% 1410:01:31 41095.03 Diff: -211.79
18 Diff: +1 ru gixsir1000 293,665 371,034 0.79 0 0.00% 1432:09:12 40589.75 Diff: +402.59
19 Diff: -1 ru dawgz 282,239 362,050 0.78 0 0.00% 1397:59:23 40388.71 Diff: -327.17
20 Diff: -2 ua bussemann 287,498 366,620 0.78 0 0.00% 1411:41:33 39654.66 Diff: -154.34
21 Diff: +1 ua ltk 111,179 31,542 3.52 0 0.00% 216:58:55 39260.94 Diff: -258.94
22 Diff: -1 by 8|@@d$h@t 272,889 349,825 0.78 0 0.00% 1348:54:55 39082.21 Diff: -357.98
23 Diff: -1 ua Wangmaste 275,011 354,125 0.78 0 0.00% 1366:04:30 38970.75 Diff: +410.83
24 Diff: +1 by ffmcobalt 276,569 351,747 0.79 0 0.00% 1364:06:21 37733.21 Diff: -330.90
25 Diff: +1 ua n0k 284,248 361,977 0.79 0 0.00% 1397:40:46 37418.86 Diff: -75.73
26 Diff: -1 ua SaVaGe_RuBy 267,172 347,280 0.77 0 0.00% 1339:33:41 37261.29 Diff: -399.92
27 Diff: -1 by Major 275,367 354,336 0.78 0 0.00% 1367:58:41 37184.19 Diff: +277.05
28 Diff: +1 ru Chrono 508,676 657,126 0.77 0 0.00% 2547:32:56 37034.32 Diff: +1913.06
29 Diff: -1 ua Buddy101 272,661 350,162 0.78 0 0.00% 1355:19:57 36330.90 Diff: +654.01
30 Diff: -1 ru tHeCh0sEn0nE 276,545 359,271 0.77 0 0.00% 1378:18:54 36290.65 Diff: +30.07
31 Diff: +3 Sh0oTeR 268,905 345,118 0.78 0 0.00% 1333:32:01 36120.04 Diff: +297.29
32 Diff: +2 ua AttAckA 272,199 351,400 0.77 0 0.00% 1350:27:39 36065.33 Diff: +338.95
33 Diff: -1 ru Deadlynome 263,875 342,949 0.77 0 0.00% 1315:14:26 35963.90 Diff: +25.61
34 Diff: -1 ua aznfaijai 282,477 366,289 0.77 0 0.00% 1392:38:49 35766.66 Diff: +945.11
35 Diff: -2 ua alan_cross2001 268,675 345,575 0.78 0 0.00% 1327:12:43 35676.97 Diff: +316.98
36 Diff: +1 by Fat Matt 266,662 343,527 0.78 0 0.00% 1327:31:13 35458.33 Diff: +563.06
37 Diff: -1 ru yoshi 270,393 344,274 0.79 0 0.00% 1324:41:02 35315.29 Diff: -808.44
38 Diff: -1 ua eGGfOO 277,317 354,603 0.78 0 0.00% 1362:35:32 35272.09 Diff: -188.92
39 Diff: +7 ru Gilroy 271,565 351,079 0.77 0 0.00% 1347:37:29 35163.68 Diff: +1894.12
40 Diff: -1 ua [Saber]Psycho 278,456 355,329 0.78 0 0.00% 1382:21:07 35023.04 Diff: -247.64
41 Diff: -1 ru alldritc 267,353 347,073 0.77 0 0.00% 1329:43:51 34653.80 Diff: +117.27
42 Diff: -1 ru The Muffin Man 270,261 352,076 0.77 0 0.00% 1343:29:14 34420.64 Diff: -111.85
43 Diff: -1 ua Mushlafa 265,581 342,313 0.78 0 0.00% 1323:20:25 34411.28 Diff: +93.48
44 Diff: -1 ua Serial_Victim 277,240 358,744 0.77 0 0.00% 1379:22:35 34327.65 Diff: -98.46
45 Diff: -1 kz INEOIVulture 270,590 352,683 0.77 0 0.00% 1351:00:33 34226.74 Diff: -30.02
46 Diff: -1 ua LLiyxeBu4 236,323 79,873 2.96 23,317 9.87% 597:04:32 34200.21 Diff: -1163.92
47 Diff: +2 pl thesofafox 270,266 351,280 0.77 0 0.00% 1341:48:48 34013.98 Diff: +496.93
48 Diff: -1 ua articwolf 263,890 339,519 0.78 0 0.00% 1306:11:17 33926.13 Diff: +94.80
49 Diff: -1 ru hoop 270,274 348,012 0.78 0 0.00% 1342:00:52 33878.24 Diff: +81.18
50 Diff: -1 ru Death Knight 270,059 349,487 0.77 0 0.00% 1354:18:24 33744.31 Diff: +1135.20
51 Diff: +8 by Whatever 272,465 352,148 0.77 0 0.00% 1356:32:05 33597.67 Diff: +589.31
52 Diff: -1 lv Galdalfus 265,636 343,103 0.77 0 0.00% 1330:01:21 33393.28 Diff: -1242.24
53 Diff: -1 de pyr0` 272,501 352,812 0.77 0 0.00% 1342:05:35 33325.30 Diff: +181.79
54 Diff: +1 ch goat 270,805 350,947 0.77 0 0.00% 1341:25:34 33269.63 Diff: -166.08
55 Diff: -2 hu yoda 265,749 344,842 0.77 0 0.00% 1330:05:27 33200.90 Diff: -74.03
56 Diff: -2 lv bunkerking111 267,251 344,818 0.78 0 0.00% 1335:03:30 33163.93 Diff: -271.62
57 Diff: -1 ua RAGE OF THE BOY 269,009 347,409 0.77 0 0.00% 1329:09:54 33075.36 Diff: +178.78
58 Diff: +2 de Dk-Unknown 264,193 339,792 0.78 0 0.00% 1313:39:41 33022.45 Diff: +246.17
59 Diff: -2 ua ??emotionless?? Lovely 16,490 4,030 4.09 0 0.00% 23:12:47 32953.01 Diff: -205.13
60 Diff: -2 ru Slayin 269,094 347,690 0.77 0 0.00% 1339:01:50 32922.53 Diff: +567.02
61 Diff: +5 ua Texas 272,012 348,316 0.78 0 0.00% 1357:15:23 32829.69 Diff: +619.71
62 Diff: +5 md thunder 262,630 339,687 0.77 0 0.00% 1311:22:39 32786.84 Diff: +310.18
63 Diff: +1 ua Counter123 267,315 347,964 0.77 0 0.00% 1327:02:16 32712.41 Diff: -523.23
64 Diff: -1 ru kingkilla 272,230 352,184 0.77 0 0.00% 1354:42:12 32613.06 Diff: -267.35
65 Diff: -2 ua pimpjuice 260,278 336,333 0.77 0 0.00% 1297:07:16 32512.29 Diff: +68.69
66 Diff: -2 ua intangible 264,118 341,982 0.77 0 0.00% 1314:49:57 32505.15 Diff: +244.35
67 Diff: -2 kz joem91606 274,164 355,955 0.77 0 0.00% 1373:06:56 32496.22 Diff: +586.53
68 Diff: -2 uz Zachalicious 268,005 348,029 0.77 0 0.00% 1339:05:50 32349.03 Diff: -77.07
69 Diff: -1 ua Slurr 272,592 352,216 0.77 0 0.00% 1349:13:16 32152.36 Diff: +222.60
70 Diff: -1 klam.zile 11,679 5,204 2.24 0 0.00% 35:25:43 32111.43 Diff: -1254.95
71 Diff: +1 ru [SMUT]DarkDruid 269,503 347,624 0.78 0 0.00% 1334:39:15 32052.81 Diff: +552.70
72 Diff: -1 md Nikolai 278,464 360,118 0.77 0 0.00% 1380:14:31 32028.25 Diff: -19.29
73 Diff: -1 ru phillip_style 269,803 350,801 0.77 0 0.00% 1359:25:28 31962.49 Diff: -40.54
74 Diff: +12 fi shooterman 259,385 333,983 0.78 0 0.00% 1281:38:22 31783.29 Diff: +945.31
75 Diff: -2 ua Spriggan 259,633 339,298 0.77 0 0.00% 1309:22:18 31767.49 Diff: +83.38
76 Diff: -2 ua aliendewd1 265,907 344,222 0.77 0 0.00% 1328:11:28 31712.28 Diff: -44.44
77 Diff: -1 ru Savage|420| 274,396 353,828 0.78 0 0.00% 1360:57:40 31702.89 Diff: +0.65
78 Diff: +2 ru Shadow-Death 270,244 347,429 0.78 0 0.00% 1343:47:56 31632.76 Diff: +9.63
79 Diff: -1 ru Hextor 264,229 340,532 0.78 0 0.00% 1319:00:03 31616.35 Diff: +137.17
80 Diff: -1 ru ewok 262,242 340,685 0.77 0 0.00% 1314:52:25 31614.27 Diff: +357.44
81 Diff: +3 cz Firestorm 263,564 339,713 0.78 0 0.00% 1301:36:30 31536.55 Diff: +1906.82
82 Diff: -3 pl vittu 269,075 344,898 0.78 0 0.00% 1333:53:31 31510.66 Diff: -183.67
83 Diff: +1 ua Tator 271,712 355,093 0.77 0 0.00% 1351:17:41 31468.35 Diff: +1181.92
84 Diff: -1 ru Brandon 259,033 336,076 0.77 0 0.00% 1292:55:18 31371.91 Diff: -87.32
85 Diff: -2 ua rolo123 265,747 348,177 0.76 0 0.00% 1336:45:50 31180.93 Diff: +80.26
86 Diff: +2 ua un4given 261,829 339,401 0.77 0 0.00% 1303:43:46 31118.15 Diff: +564.83
87 Diff: +9 ua ultimo101 257,637 338,957 0.76 0 0.00% 1298:45:17 31074.40 Diff: +256.68
88 Diff: -1 ua BHSbballer15 263,976 343,540 0.77 0 0.00% 1319:08:18 30987.57 Diff: -1162.33
89 Diff: -1 ru wiggles 266,454 346,272 0.77 0 0.00% 1325:41:28 30931.34 Diff: +854.66
90 Diff: -1 kz .e7`~Silent 274,338 353,843 0.78 0 0.00% 1352:03:08 30874.61 Diff: -114.83
91 Diff: +2 ua vampiress 272,016 352,539 0.77 0 0.00% 1353:13:58 30710.09 Diff: +138.00
92 Diff: -3 ua bob 264,494 345,163 0.77 0 0.00% 1326:29:53 30683.23 Diff: -192.87
93 Diff: -2 md fury16 256,331 333,270 0.77 0 0.00% 1274:14:55 30594.09 Diff: +183.32
94 Diff: -2 ua peopleRpoop 266,817 343,160 0.78 0 0.00% 1328:55:30 30570.80 Diff: -320.67
95 Diff: +11 ru Chubbs 260,951 340,279 0.77 0 0.00% 1310:14:56 30483.19 Diff: +770.00
96 Diff: -2 ru DrEdGe FuEgO 265,957 344,575 0.77 0 0.00% 1327:24:11 30473.74 Diff: +30.08
97 Diff: -2 ch k0h0 267,182 346,936 0.77 0 0.00% 1329:08:14 30465.85 Diff: +609.57
98 Diff: -1 mk RaGe 264,057 342,506 0.77 0 0.00% 1308:03:36 30417.58 Diff: +349.58
99 Diff: -1 ru BorHor 252,218 329,665 0.77 0 0.00% 1281:39:36 30358.17 Diff: +9.41
100 Diff: -1 ro sk8_sam_101 266,192 345,936 0.77 0 0.00% 1330:26:46 30308.42 Diff: +523.13